HOOP 1 VIDEO PRODUCTIONS
MENS COLLEGE
GAMES BY TEAM
1999-2000 Season
Team AIR FORCE
Game Date Home Score Away Score Comment
348 12/30/1999 DARTMOUTH 62 AIR FORCE 70
535 01/15/2000 AIR FORCE 73 UNLV 98
623 01/20/2000 SAN DIEGO STATE 77 AIR FORCE 81 3 OT
772 01/29/2000 AIR FORCE 63 UTAH 64
963 02/12/2000 AIR FORCE 67 NEW MEXICO 81
1400 03/09/2000 UTAH 74 AIR FORCE 65 MT WEST 1/4
 
 
Team AKRON
Game Date Home Score Away Score Comment
78 11/27/1999 AKRON 89 ILLINOIS STATE 79
145 12/04/1999 PURDUE 75 AKRON 66
386 01/05/2000 AKRON 92 MARSHALL 78
522 01/15/2000 AKRON 48 MIAMI, (OHIO) 55
690 01/24/2000 BUFFALO 84 AKRON 83
981 02/12/2000 AKRON 81 OHIO U. 79 OT
1003 02/14/2000 BALL STATE 89 AKRON 68
1066 02/19/2000 KENT 83 AKRON 54 jip 8 min
 
 
 
Team ALABAMA
Game Date Home Score Away Score Comment
123 12/02/1999 ALABAMA 67 SAMFORD 79
217 12/11/1999 LOUISVILLE ALABAMA JIP 10 MIN
258 12/18/1999 ALABAMA 75 TENNESSEE CHATTANOOG 51
290 12/21/1999 ALABAMA 97 ALABAMA A & M 74
527 01/15/2000 GEORGIA ALABAMA
602 01/19/2000 ALABAMA 73 ARKANSAS 64
650 01/22/2000 ALABAMA 73 FLORIDA 77
806 02/02/2000 ALABAMA 77 AUBURN 63
918 02/09/2000 ARKANSAS 81 ALABAMA 66
972 02/12/2000 ALABAMA 77 VANDERBILT 63
1026 02/16/2000 KENTUCKY 66 ALABAMA 54
1116 02/22/2000 ALABAMA 68 AUBURN 64
1174 02/26/2000 ALABAMA 80 TENNESSEE 75 jip 4 min
1389 03/09/2000 ALABAMA 59 SOUTH CAROLINA 69 SEC-1
 
 
 
 
 
 
 
 
 
Team ALABAMA A & M
Game Date Home Score Away Score Comment
55 11/23/1999 ALABAMA BIRMINGHAM 82 ALABAMA A & M 53
290 12/21/1999 ALABAMA 97 ALABAMA A & M 74
Team ALABAMA BIRMINGHAM
Game Date Home Score Away Score Comment
28 11/19/1999 AUBURN 65 ALABAMA BIRMINGHAM 59
55 11/23/1999 ALABAMA BIRMINGHAM 82 ALABAMA A & M 53
174 12/07/1999 ALABAMA BIRMINGHAM 91 SOUTH ALABAMA 86
209 12/11/1999 ALABAMA BIRMINGHAM 103 FRESNO STATE 99 OT
267 12/18/1999 PRINCETON 64 ALABAMA BIRMINGHAM 41
487 01/12/2000 ALABAMA BIRMINGHAM 56 LOUISVILLE 50
552 01/15/2000 ALABAMA BIRMINGHAM 75 SOUTH FLORIDA 66
685 01/23/2000 TULANE ALABAMA BIRMINGHAM
713 01/26/2000 MEMPHIS 84 ALABAMA BIRMINGHAM 70 JIP 2 MIN
850 02/05/2000 ALABAMA BIRMINGHAM CINCINNATI
911 02/09/2000 ST LOUIS 78 ALABAMA BIRMINGHAM 61 JIP 3 MIN
962 02/12/2000 ALABAMA BIRMINGHAM 66 TULANE 77
1030 02/16/2000 ALABAMA BIRMINGHAM 102 MEMPHIS 75
1071 02/19/2000 SOUTHERN MISSISSIPPI 83 ALABAMA BIRMINGHAM 71
1197 02/26/2000 ALABAMA BIRMINGHAM 69 HOUSTON 66
1246 03/01/2000 MARQUETTE 68 ALABAMA BIRMINGHAM 58
1296 03/04/2000 NORTH CAR. CENTRAL ALABAMA BIRMINGHAM
1383 03/08/2000 UNCC 76 ALABAMA BIRMINGHAM 73 CONF USA 1ST
 
 
 
 
 
 
 
 
Team ALABAMA STATE
Game Date Home Score Away Score Comment
115 12/01/1999 ALABAMA STATE 65 MISSISSIPPI 77
Team ALASKA ANCHORAGE
Game Date Home Score Away Score Comment
326 12/27/1999 KENTUCKY 62 ALASKA ANCHORAGE 42
408 01/06/2000 MONTANA STATE 113 ALASKA ANCHORAGE 104
Team ALCORN STATE
Game Date Home Score Away Score Comment
335 12/28/1999 ARKANSAS 102 ALCORN STATE 59
1429 03/10/2000 ALCORN STATE 60 JACKSON STATE 64 SWAC SEMI
Team AMERICAN
Game Date Home Score Away Score Comment
344 12/29/1999 OHIO STATE 79 AMERICAN 43
644 01/22/2000 RICHMOND 78 AMERICAN 63
849 02/05/2000 AMERICAN GEORGE MASON
Team APPALACHIAN STATE
Game Date Home Score Away Score Comment
848 02/05/2000 COL. OF CHARLESTON APPALACHIAN STATE
1048 02/19/2000 APPALACHIAN STATE 54 DAVIDSON 69
1335 03/05/2000 COL. OF CHARLESTON 56 APPALACHIAN STATE 68 SOUTHERN FINAL
1512 03/17/2000 APPALACHIAN STATE 61 OHIO STATE 87 NCAA 1
 
Team ARIZONA
Game Date Home Score Away Score Comment
20 11/16/1999 ARIZONA 88 KANSAS STATE 69
31 11/19/1999 ARIZONA 84 NEW MEXICO STATE 60
63 11/24/1999 ARIZONA 76 NOTRE DAME 60
74 11/26/1999 KENTUCKY 51 ARIZONA 63
121 12/01/1999 ARIZONA 86 BRIGHAM YOUNG UNIV 62
154 12/04/1999 TEXAS 81 ARIZONA 88
176 12/07/1999 CONNECTICUT 78 ARIZONA 69
200 12/11/1999 ARIZONA 79 MICHIGAN STATE 68
239 12/13/1999 ARIZONA INDIANA PURDUE (IPI)
272 12/18/1999 NEBRASKA 59 ARIZONA 80 nwjip 5m
292 12/21/1999 ARIZONA 68 NEW MEXICO 70
337 12/28/1999 ARIZONA 66 NORTH CAR. WILMINGTN 51
361 12/31/1999 DELAWARE 77 ARIZONA 89
409 01/06/2000 CALIFORNIA 61 ARIZONA 65
452 01/08/2000 STANFORD 65 ARIZONA 68
495 01/13/2000 ARIZONA 78 WASHINGTON STATE 75
543 01/15/2000 ARIZONA 69 WASHINGTON 62
621 01/20/2000 UCLA 61 ARIZONA 74
675 01/22/2000 USC 80 ARIZONA 72
711 01/26/2000 ARIZONA STATE 55 ARIZONA 82
745 01/29/2000 LSU ARIZONA
823 02/03/2000 ARIZONA 77 OREGON 71
873 02/05/2000 ARIZONA 90 OREGON STATE 73 NWJIP 5
931 02/10/2000 WASHINGTON 56 ARIZONA 65
943 02/12/2000 WASHINGTON STATE 50 ARIZONA 73
1041 02/17/2000 ARIZONA 92 USC 85
1068 02/19/2000 ARIZONA 99 UCLA 84
1181 02/26/2000 ARIZONA 89 ARIZONA STATE 80
1263 03/02/2000 OREGON STATE 70 ARIZONA 69 OT. JIP 12 MIN
1319 03/04/2000 OREGON 86 ARIZONA 81
1418 03/09/2000 ARIZONA 86 STANFORD 81
1467 03/11/2000 ARIZONA 70 CALIFORNIA 61
1495 03/16/2000 JACKSON STATE 47 ARIZONA 71 NCAA 1
1525 03/18/2000 ARIZONA 59 WISCONSIN 66 NCAA 2
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Team ARIZONA STATE
Game Date Home Score Away Score Comment
70 11/25/1999 TEXAS ARIZONA STATE
119 12/01/1999 ARIZONA STATE 68 COLORADO STATE 55 NETWORK LEFT GAME :30 SECONDS 2ND HALF
175 12/07/1999 BRIGHAM YOUNG UNIV 78 ARIZONA STATE 67
269 12/18/1999 ARIZONA STATE 99 SAN DIEGO STATE 85
410 01/06/2000 STANFORD 86 ARIZONA STATE 67
451 01/08/2000 CALIFORNIA 108 ARIZONA STATE 111 2 OT'S
669 01/22/2000 UCLA 83 ARIZONA STATE 77
711 01/26/2000 ARIZONA STATE 55 ARIZONA 82
757 01/29/2000 NORTH CAROLINA STATE 79 ARIZONA STATE 68
827 02/03/2000 ARIZONA STATE 75 OREGON STATE 64
973 02/12/2000 WASHINGTON 67 ARIZONA STATE 81
1036 02/17/2000 ARIZONA STATE 104 UCLA 73
1073 02/19/2000 ARIZONA STATE 93 USC 81
1181 02/26/2000 ARIZONA 89 ARIZONA STATE 80
1330 03/04/2000 OREGON STATE 74 ARIZONA STATE 77 OT
1409 03/09/2000 ARIZONA STATE 85 CALIFORNIA 76
1459 03/11/2000 ARIZONA STATE 57 STANFORD 65
1538 03/21/2000 NORTH CAROLINA STATE 60 ARIZONA STATE 57 NIT 2
 
 
 
 
 
 
 
Team ARKANSAS
Game Date Home Score Away Score Comment
80 11/26/1999 MERCER ARKANSAS jip 12 m
88 11/27/1999 IOWA STATE 77 ARKANSAS 71
179 12/08/1999 ARKANSAS 52 OKLAHOMA 66
246 12/15/1999 ARKANSAS 70 TEXAS PAN AMERICAN 56
274 12/18/1999 ARKANSAS MERCER
285 12/20/1999 ARKANSAS 64 WAKE FOREST 70
314 12/23/1999 PROVIDENCE 87 ARKANSAS 81
335 12/28/1999 ARKANSAS 102 ALCORN STATE 59
350 12/30/1999 ARKANSAS 73 CENTENARY 55
602 01/19/2000 ALABAMA 73 ARKANSAS 64
670 01/22/2000 ARKANSAS 83 MISSISSIPPI STATE 73
817 02/02/2000 MISSISSIPPI 87 ARKANSAS 82
843 02/05/2000 AUBURN ARKANSAS
918 02/09/2000 ARKANSAS 81 ALABAMA 66
970 02/12/2000 MISSISSIPPI STATE 81 ARKANSAS 87
1015 02/15/2000 ARKANSAS 71 FLORIDA 80
1054 02/19/2000 ARKANSAS 67 LSU 78
1141 02/23/2000 ARKANSAS 78 VANDERBILT 63
1156 02/26/2000 KENTUCKY 60 ARKANSAS 55
1244 03/01/2000 TENNESSEE 73 ARKANSAS 66
1342 03/05/2000 ARKANSAS 64 AUBURN 55
1417 03/09/2000 ARKANSAS 71 GEORGIA 64 SEC 1ST
1437 03/10/2000 ARKANSAS 86 KENTUCKY 72 SEC 1/4
1461 03/11/2000 ARKANSAS 69 LSU 67 SEC SEMI
1478 03/12/2000 AUBURN ARKANSAS SEC FINAL
1516 03/17/2000 ARKANSAS 71 MIAMI (FLA) 75 NCAA 1
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Team ARKANSAS STATE
Game Date Home Score Away Score Comment
249 12/16/1999 ARKANSAS STATE 84 MEMPHIS 72
531 01/15/2000 ARKANSAS STATE 77 WESTERN KENTUCKY 70
637 01/22/2000 LOUISIANA TECH ARKANSAS STATE
894 02/07/2000 ARKANSAS STATE 99 DENVER 80
967 02/12/2000 ARKANSAS STATE 75 LOUISIANA LAFAYETTE 79
1339 03/05/2000 LOUISIANA TECH 84 ARKANSAS STATE 77 JIP 5. SUNBELT SEMI
 
 
 
Team ARKANSAS, LIT ROCK
Game Date Home Score Away Score Comment
210 12/11/1999 OKLAHOMA 80 ARKANSAS, LIT ROCK 53
398 01/05/2000 SOUTH ALABAMA 76 ARKANSAS, LIT ROCK 64 JIP 4 MIN
494 01/13/2000 ARKANSAS, LIT ROCK 71 WESTERN KENTUCKY 78
651 01/22/2000 LOUISIANA LAFAYETTE 89 ARKANSAS, LIT ROCK 75
1195 02/26/2000 WESTERN KENTUCKY 77 ARKANSAS, LIT ROCK 51
1310 03/04/2000 SOUTH ALABAMA 74 ARKANSAS, LIT ROCK 58 JIP 2H ONLY
Team ARMY
Game Date Home Score Away Score Comment
36 11/20/1999 DUKE ARMY
784 01/30/2000 HOLY CROSS 52 ARMY 42
885 02/06/2000 ARMY 49 LEHIGH 75
1159 02/26/2000 ARMY 47 NAVY 65
 
Team ATHLETES IN ACTION
Game Date Home Score Away Score Comment
2 11/03/1999 Purdue 105 Athletes in Action 90
5 11/07/1999 INDIANA 100 ATHLETES IN ACTION 85 JIP 6m
9 11/11/1999 KENTUCKY ATHLETES IN ACTION
Team AUBURN
Game Date Home Score Away Score Comment
28 11/19/1999 AUBURN 65 ALABAMA BIRMINGHAM 59
77 11/27/1999 AUBURN 58 STANFORD 67 JOHN WOODEN CLASSIC
158 12/05/1999 AUBURN 55 FLORIDA STATE 54
213 12/11/1999 AUBURN 77 PENNSYLVANIA 70
349 12/30/1999 AUBURN 56 SOUTHERN MISSISSIPPI 50 JIP 13 MIN
419 01/08/2000 AUBURN 67 GEORGIA 52
475 01/11/2000 AUBURN 66 KENTUCKY 63
559 01/16/2000 MISSISSIPPI STATE 45 AUBURN 51
600 01/19/2000 AUBURN 65 SOUTH CAROLINA 61 JIP 13 MIN
665 01/22/2000 MISSISSIPPI 80 AUBURN 77 OT
697 01/25/2000 TENNESSEE 105 AUBURN 76
736 01/29/2000 AUBURN 73 MISSISSIPPI STATE 57
806 02/02/2000 ALABAMA 77 AUBURN 63
843 02/05/2000 AUBURN ARKANSAS
1069 02/19/2000 AUBURN 75 MISSISSIPPI 72
1116 02/22/2000 ALABAMA 68 AUBURN 64
1208 02/27/2000 FLORIDA 79 AUBURN 49 NETWORK LEFT GAME WITH 2 MIN LEFT IN 2ND HALF
1242 03/01/2000 AUBURN 53 LSU 55
1342 03/05/2000 ARKANSAS 64 AUBURN 55
1449 03/10/2000 FLORIDA 70 AUBURN 78 SEC 1/4
1456 03/11/2000 AUBURN 77 SOUTH CAROLINA 72 OT SEC SEMI
1478 03/12/2000 AUBURN ARKANSAS SEC FINAL
1487 03/16/2000 CREIGHTON 69 AUBURN 72 NCAA-1
1524 03/18/2000 IOWA STATE 79 AUBURN 60 NCAA 2
 
 
 
 
 
 
 
 
 
 
 
 
 
Team AUSTIN PEAY
Game Date Home Score Away Score Comment
590 01/18/2000 MURRAY STATE 77 AUSTIN PEAY 75 OT
1090 02/19/2000 AUSTIN PEAY 56 TENNESSEE TECH 59
Team AUSTRALIA
Game Date Home Score Away Score Comment
16 11/13/1999 KANSAS 119 AUSTRALIA 44 JIP-5-5 start
Team BALL STATE
Game Date Home Score Away Score Comment
34 11/20/1999 WISCONSIN 60 BALL STATE 50 SPECKLES
82 11/27/1999 INDIANA STATE 55 BALL STATE 64
144 12/04/1999 BALL STATE 71 WISCONSIN MILWAUKEE 58
265 12/18/1999 PURDUE BALL STATE
364 01/02/2000 NORTHERN ILLINOIS 67 BALL STATE 75
490 01/12/2000 MIAMI, (OHIO) 86 BALL STATE 84 3 OT
596 01/19/2000 KENT 77 BALL STATE 55
689 01/24/2000 MARSHALL 85 BALL STATE 73
702 01/26/2000 OHIO U. 64 BALL STATE 53
838 02/05/2000 EASTERN MICHIGAN BALL STATE
1003 02/14/2000 BALL STATE 89 AKRON 68
1018 02/16/2000 TOLEDO 66 BALL STATE 61
1143 02/24/2000 CENTRAL MICHIGAN 80 BALL STATE 91
1169 02/26/2000 WESTERN MICHIGAN 82 BALL STATE 91
1366 03/06/2000 BALL STATE 70 OHIO U. 67 MID AMER SEMI
1381 03/08/2000 BALL STATE 61 MIAMI, (OHIO) 58 MID AMER FINAL
1501 03/16/2000 BALL STATE 57 UCLA 65 NCAA 1
 
 
 
 
Team BAYLOR
Game Date Home Score Away Score Comment
220 12/11/1999 BAYLOR MARQUETTE JIP 2 MIN
403 01/06/2000 TEXAS 71 BAYLOR 43
473 01/11/2000 OKLAHOMA 76 BAYLOR 43
525 01/15/2000 BAYLOR 41 OKLAHOMA STATE 56
782 01/30/2000 OKLAHOMA STATE 67 BAYLOR 51
846 02/05/2000 BAYLOR OKLAHOMA
978 02/12/2000 TEXAS TECH 79 BAYLOR 68
1058 02/19/2000 BAYLOR 38 TEXAS 60
1198 02/26/2000 KANSAS 80 BAYLOR 70
1321 03/04/2000 BAYLOR 54 IOWA STATE 75
1388 03/09/2000 NEBRASKA 55 BAYLOR 63 B12
1422 03/10/2000 IOWA STATE 76 BAYLOR 64 NW JIP 4MIN-- B12 1/4
 
 
 
 
Team BETHUNE COOKMAN
Game Date Home Score Away Score Comment
224 12/11/1999 FLORIDA BETHUNE COOKMAN
1425 03/10/2000 BETHUNE COOKMAN 66 SOUTH CAROLINA STATE 88 MEAC SEMI
Team BOISE STATE
Game Date Home Score Away Score Comment
317 12/23/1999 WASHINGTON 72 BOISE STATE 57
351 12/30/1999 BOISE STATE 46 CINCINNATI 78
620 01/20/2000 CAL ST. FULLERTON 54 BOISE STATE 52
674 01/22/2000 CAL. IRVINE 52 BOISE STATE 53
773 01/29/2000 BOISE STATE 57 NEVADA, RENO 69
828 02/03/2000 IDAHO 73 BOISE STATE 71
995 02/13/2000 NEW MEXICO STATE 65 BOISE STATE 66
1261 03/02/2000 NEVADA, RENO 62 BOISE STATE 59 JIP 13 MIN
1323 03/04/2000 UTAH STATE 74 BOISE STATE 60
 
Team BOSTON COLLEGE
Game Date Home Score Away Score Comment
133 12/04/1999 BOSTON COLLEGE 67 MASSACHUSETTS 74
418 01/08/2000 BOSTON COLLEGE PROVIDENCE
508 01/15/2000 VILLANOVA BOSTON COLLEGE
587 01/18/2000 BOSTON COLLEGE 69 GEORGETOWN 72
703 01/26/2000 BOSTON COLLEGE 65 SETON HALL 74
732 01/29/2000 BOSTON COLLEGE 63 SYRACUSE 73
813 02/02/2000 BOSTON COLLEGE 72 RUTGERS 78
836 02/05/2000 ST JOHNS BOSTON COLLEGE
910 02/09/2000 CONNECTICUT 87 BOSTON COLLEGE 58
942 02/12/2000 SETON HALL 77 BOSTON COLLEGE 66
1011 02/15/2000 BOSTON COLLEGE 69 ST JOHNS 73
1050 02/19/2000 WEST VIRGINIA 80 BOSTON COLLEGE 76 jip 3 min
1127 02/23/2000 BOSTON COLLEGE 60 PITTSBURGH 70
1155 02/26/2000 PROVIDENCE 46 BOSTON COLLEGE 40
1312 03/04/2000 BOSTON COLLEGE 79 VILLANOVA 67
1377 03/08/2000 CONNECTICUT BOSTON COLLEGE BE- 1
 
 
 
 
 
 
 
 
Team BOSTON UNIVERSITY
Game Date Home Score Away Score Comment
338 12/28/1999 CALIFORNIA 76 BOSTON UNIVERSITY 45
367 01/02/2000 HOFSTRA 74 BOSTON UNIVERSITY 46
1210 02/27/2000 MAINE 76 BOSTON UNIVERSITY 54
1278 03/04/2000 BOSTON UNIVERSITY 62 HOFSTRA 80 last 15 min only- am east 1/4
Team BOWIE ST
Game Date Home Score Away Score Comment
1252 03/02/2000 NC CENTRAL 62 BOWIE ST 54 JIP 10 MIN CIAA 1/4
Team BOWLING GREEN
Game Date Home Score Away Score Comment
112 12/01/1999 BOWLING GREEN 80 ILLINOIS STATE 60
170 12/07/1999 OAKLAND 57 BOWLING GREEN 69
595 01/19/2000 BOWLING GREEN 68 MIAMI, (OHIO) 63
895 02/07/2000 TOLEDO 79 BOWLING GREEN 68
940 02/12/2000 MIAMI, (OHIO) 60 BOWLING GREEN 66 JIP 4
 
Team BRADLEY
Game Date Home Score Away Score Comment
52 11/22/1999 BRADLEY 62 ILLINOIS 72
389 01/05/2000 WICHITA STATE 64 BRADLEY 75 SPECKS
442 01/08/2000 INDIANA STATE BRADLEY
517 01/15/2000 BRADLEY 61 EVANSVILLE 58
657 01/22/2000 SOUTHERN ILLINOIS BRADLEY
788 11/27/1999 BRADLEY 70 S W MISSOURI STATE 57
994 02/13/2000 CREIGHTON 73 BRADLEY 56
1059 02/19/2000 S W MISSOURI STATE 69 BRADLEY 61 jip 3 min
1170 02/26/2000 BRADLEY 71 SOUTHERN ILLINOIS 63
1224 02/28/2000 INDIANA STATE 56 BRADLEY 54
1299 03/04/2000 CREIGHTON 71 BRADLEY 62 mvc 1/4
 
 
 
Team BRIGHAM YOUNG UNIV
Game Date Home Score Away Score Comment
121 12/01/1999 ARIZONA 86 BRIGHAM YOUNG UNIV 62
175 12/07/1999 BRIGHAM YOUNG UNIV 78 ARIZONA STATE 67
346 12/29/1999 CAL SANTA BARBARA 48 BRIGHAM YOUNG UNIV 57
446 01/08/2000 UTAH STATE 73 BRIGHAM YOUNG UNIV 82
467 01/10/2000 UNLV 75 BRIGHAM YOUNG UNIV 77
659 01/22/2000 BRIGHAM YOUNG UNIV 68 COLORADO STATE 47
766 01/29/2000 NEW MEXICO 78 BRIGHAM YOUNG UNIV 69
1039 02/17/2000 BRIGHAM YOUNG UNIV 74 NEW MEXICO 78
1084 02/19/2000 BRIGHAM YOUNG UNIV 83 UNLV 82
1189 02/26/2000 WYOMING 85 BRIGHAM YOUNG UNIV 70
1305 03/04/2000 BRIGHAM YOUNG UNIV 67 SAN DIEGO STATE 50 JIP 14 M
1394 03/09/2000 NEW MEXICO 43 BRIGHAM YOUNG UNIV 55 MT WEST
1452 03/10/2000 UTAH 54 BRIGHAM YOUNG UNIV 58 MT WEST SEMI
1472 03/11/2000 UNLV BRIGHAM YOUNG UNIV MT WEST FINAL
1543 03/22/2000 NOTRE DAME 64 BRIGHAM YOUNG UNIV 52 NIT 3
 
 
 
 
Team BROWN
Game Date Home Score Away Score Comment
626 01/21/2000 YALE 67 BROWN 53
1331 03/03/2000 PENNSYLVANIA 85 BROWN 62
1332 03/04/2000 PRINCETON 85 BROWN 57
Team BUCKNELL
Game Date Home Score Away Score Comment
1102 02/20/2000 COLGATE 71 BUCKNELL 75 OT
1215 02/27/2000 BUCKNELL 59 LAFAYETTE 74
Team BUFFALO
Game Date Home Score Away Score Comment
83 11/27/1999 CANISIUS COLLEGE 78 BUFFALO 46
169 12/07/1999 BUFFALO 67 NORTH CAROLINA 91
195 12/10/1999 INDIANA 106 BUFFALO 55
690 01/24/2000 BUFFALO 84 AKRON 83
 
Team BUTLER
Game Date Home Score Away Score Comment
131 12/04/1999 BUTLER 73 EVANSVILLE 45
513 01/15/2000 DETROIT BUTLER
1327 03/04/2000 LOYOLA CHICAGO 57 BUTLER 61 MWCC 1/4
1341 03/05/2000 BUTLER 65 WISCONSIN MILWAUKEE 51 JIP 8 MIN. MWC SEMI
1371 03/07/2000 BUTLER 62 DETROIT 43 MWC FINAL
1510 03/17/2000 BUTLER 68 FLORIDA 69 OT NCAA 1
 
 
 
Team BYU HAWAII
Game Date Home Score Away Score Comment
300 12/22/1999 BYU HAWAII 92 CITADEL 78
521 01/15/2000 BYU HAWAII 49 UTAH 56
 
Team CAL SANTA BARBARA
Game Date Home Score Away Score Comment
346 12/29/1999 CAL SANTA BARBARA 48 BRIGHAM YOUNG UNIV 57
550 01/15/2000 NEW MEXICO STATE 76 CAL SANTA BARBARA 61
725 01/27/2000 PACIFIC 54 CAL SANTA BARBARA 69
1257 03/02/2000 CAL SANTA BARBARA 69 LONG BEACH STATE 72
 
Team CAL ST NORTH RIDGE
Game Date Home Score Away Score Comment
1047 02/18/2000 MONTANA STATE 62 CAL ST NORTH RIDGE 86
1439 03/10/2000 MONTANA 65 CAL ST NORTH RIDGE 76 BIG SKY SEMI
1473 03/11/2000 CAL ST NORTH RIDGE NORTHERN ARIZONA BIG SKY FINAL
Team CAL ST. FULLERTON
Game Date Home Score Away Score Comment
620 01/20/2000 CAL ST. FULLERTON 54 BOISE STATE 52
Team CAL. E. ALLSTARS
Game Date Home Score Away Score Comment
4 11/06/1999 KANSAS CAL. E. ALLSTARS
Team CAL. IRVINE
Game Date Home Score Away Score Comment
279 12/18/1999 CALIFORNIA 88 CAL. IRVINE 61
674 01/22/2000 CAL. IRVINE 52 BOISE STATE 53
1401 03/09/2000 NEW MEXICO STATE 70 CAL. IRVINE 51 BIG WEST
Team CAL. POLY
Game Date Home Score Away Score Comment
352 12/30/1999 CAL. POLY 71 SAN FRANCISCO 76
1306 03/04/2000 CAL. POLY 92 LONG BEACH STATE 100
 
Team CALHOUN JC
Game Date Home Score Away Score Comment
1269 03/03/2000 CALHOUN JC 66 SHELTON ST JC 63 ALABAMA JC SEMI
Team CALIFORNIA
Game Date Home Score Away Score Comment
45 11/21/1999 CALIFORNIA OKLAHOMA
87 11/27/1999 CALIFORNIA 76 PACIFIC 72
178 12/07/1999 CALIFORNIA SAN JOSE STATE
279 12/18/1999 CALIFORNIA 88 CAL. IRVINE 61
297 12/21/1999 CALIFORNIA 72 GONZAGA 64
338 12/28/1999 CALIFORNIA 76 BOSTON UNIVERSITY 45
409 01/06/2000 CALIFORNIA 61 ARIZONA 65
451 01/08/2000 CALIFORNIA 108 ARIZONA STATE 111 2 OT'S
540 01/15/2000 OREGON STATE 65 CALIFORNIA 71
672 01/22/2000 CALIFORNIA 70 STANFORD 81
755 01/29/2000 CALIFORNIA 52 WASHINGTON 54
856 02/05/2000 UCLA CALIFORNIA
986 02/12/2000 CALIFORNIA 60 OREGON 64
1072 02/19/2000 STANFORD 101 CALIFORNIA 50
1205 02/26/2000 WASHINGTON STATE 81 CALIFORNIA 78 OT
1264 03/02/2000 CALIFORNIA 62 UCLA 83
1316 03/04/2000 CALIFORNIA 86 USC 73
1409 03/09/2000 ARIZONA STATE 85 CALIFORNIA 76
1467 03/11/2000 ARIZONA 70 CALIFORNIA 61
1541 03/21/2000 CALIFORNIA 60 GEORGETOWN 49 NIT 2
 
 
 
 
 
 
 
 
 
 
 
 
 
Team CALVIN
Game Date Home Score Away Score Comment
523 01/15/2000 HOPE CALVIN
1528 03/20/2000 WISCONSIN, EAU CLAIRE 74 CALVIN 79 DIV 3 FINALS
Team CAMPBELL
Game Date Home Score Away Score Comment
230 12/06/1999 SAMFORD CAMPBELL
614 01/20/2000 CAMPBELL 74 MERCER 76
Team CANISIUS COLLEGE
Game Date Home Score Away Score Comment
37 11/20/1999 MARSHALL CANISIUS COLLEGE
83 11/27/1999 CANISIUS COLLEGE 78 BUFFALO 46
207 12/11/1999 CANISIUS COLLEGE 60 ST BONAVENTURE 88
322 12/27/1999 INDIANA 95 CANISIUS COLLEGE 53
575 01/17/2000 MARIST CANISIUS COLLEGE
627 01/21/2000 FAIRFIELD 69 CANISIUS COLLEGE 57
833 02/04/2000 IONA 66 CANISIUS COLLEGE 56
1221 02/27/2000 CANISIUS COLLEGE 75 LOYOLA, MD. 69
1325 03/04/2000 SIENA 82 CANISIUS COLLEGE 71 MAAC 1/4
 
 
Team CARROLL COLLEGE
Game Date Home Score Away Score Comment
581 01/17/2000 ROCKY MOUNTAIN COLLEGE CARROLL COLLEGE
712 01/26/2000 CARROLL COLLEGE MONTANA ST NORTHERN
778 01/29/2000 MONTANA TECH CARROLL COLLEGE
898 02/07/2000 WESTMINSTER 69 CARROLL COLLEGE 57 JIP 3 MIN
1150 02/24/2000 CARROLL COLLEGE MONTANA TECH
1260 03/02/2000 CARROLL COLLEGE 53 WESTERN MONTANA 54 FRONTIER 1/4
 
 
Team CENTENARY
Game Date Home Score Away Score Comment
350 12/30/1999 ARKANSAS 73 CENTENARY 55
Team CENTRAL CONN STATE
Game Date Home Score Away Score Comment
524 01/15/2000 LONG ISLAND UNIV 58 CENTRAL CONN STATE 88
758 01/29/2000 CENTRAL CONN STATE FAIRLEIGH DICKENSON OT
1267 03/03/2000 MARYLAND, BALT. CO. 55 CENTRAL CONN STATE 63
1367 03/06/2000 CENTRAL CONN STATE 63 ROBERT MORRIS 46 NEC FINAL
1490 03/16/2000 CENTRAL CONN STATE 61 IOWA STATE 64 NCAA-1
 
 
Team CENTRAL FLORIDA
Game Date Home Score Away Score Comment
235 12/13/1999 OHIO U. CENTRAL FLORIDA
244 12/15/1999 LOUISVILLE 78 CENTRAL FLORIDA 58
463 01/10/2000 JACKSONVILLE STATE 90 CENTRAL FLORIDA 83 OT, JIP 7 MIN
606 01/19/2000 JACKSONVILLE 70 CENTRAL FLORIDA 79
1268 03/03/2000 CENTRAL FLORIDA 84 MERCER 79 TAAC SEMI
1288 03/04/2000 SAMFORD 78 CENTRAL FLORIDA 69 trans-am final
Team CENTRAL MICHIGAN
Game Date Home Score Away Score Comment
301 12/22/1999 PURDUE 92 CENTRAL MICHIGAN 61
795 01/31/2000 CENTRAL MICHIGAN 75 NORTHERN ILLINOIS 65
