HOOP 1 VIDEO PRODUCTIONS
MENS COLLEGE
GAMES BY TEAM
2003-2004 Season
Team AIR FORCE
Game Date Home Score Away Score Comment
657 01/24/2004 AIR FORCE 74 BRIGHAM YOUNG UNIV 52
799 02/02/2004 UNLV 63 AIR FORCE 50
1,064 02/21/2004 UTAH 57 AIR FORCE 59
1,116 02/23/2004 BRIGHAM YOUNG UNIV 67 AIR FORCE 61
1,193 02/28/2004 AIR FORCE 72 UNLV 70
1,231 03/01/2004 AIR FORCE 61 SAN DIEGO STATE 49
1,390 03/11/2004 AIR FORCE 48 COLORADO STATE 60 MT WEST 1/4
1,483 03/18/2004 NORTH CAROLINA 63 AIR FORCE 52 NCAA 1
 
 
 
Team AKRON
Game Date Home Score Away Score Comment
153 12/06/2003 AKRON 78 JAMES MADISON 68
220 12/14/2003 NORTH CAROLINA 64 AKRON 53
450 01/10/2004 MIAMI, (OHIO) 68 AKRON 60
624 01/24/2004 AKRON 75 CENTRAL MICHIGAN 62
742 01/31/2004 KENT 77 AKRON 66 JIP 2
845 02/07/2004 EASTERN MICHIGAN 77 AKRON 54
 
Team ALABAMA
Game Date Home Score Away Score Comment
12 11/14/2003 ALABAMA 62 PITTSBURGH 71 COACHES VS CANCER
128 12/03/2003 ALABAMA 79 UNCC 72
257 12/20/2003 OREGON 86 ALABAMA 87
295 12/27/2003 ALABAMA 101 MERCER 44
327 12/30/2003 ALABAMA 71 WISCONSIN 56
358 01/03/2004 XAVIER 68 ALABAMA 47 JIP 1 MIN
443 01/10/2004 LSU 70 ALABAMA 66
558 01/17/2004 ALABAMA 69 AUBURN 46
659 01/24/2004 MISSISSIPPI 71 ALABAMA 60
700 01/27/2004 ALABAMA 78 FLORIDA 88
767 01/31/2004 ALABAMA 54 LSU 60
911 02/10/2004 KENTUCKY 66 ALABAMA 55
964 02/14/2004 ALABAMA 83 TENNESSEE 70
1,067 02/21/2004 MISSISSIPPI STATE 73 ALABAMA 76
1,128 02/24/2004 AUBURN 71 ALABAMA 72
1,184 02/28/2004 ALABAMA 84 MISSISSIPPI 69
1,255 03/03/2004 ARKANSAS 68 ALABAMA 72
1,289 03/06/2004 ALABAMA 81 MISSISSIPPI STATE 82 OT
1,397 03/11/2004 ALABAMA 84 TENNESSEE 49 SEC 1
1,432 03/12/2004 ALABAMA 73 FLORIDA 75 SEC 1/4 - OT - BUZZER BEATER
1,472 03/18/2004 ALABAMA 65 SOUTHERN ILLINOIS 64 NCAA 1
1,510 03/20/2004 STANFORD 67 ALABAMA 70 NCAA 2
1,531 03/25/2004 SYRACUSE 71 ALABAMA 80 NCAA 3
1,540 03/27/2004 CONNECTICUT 87 ALABAMA 71 NCAA 4
 
 
 
 
 
 
 
 
 
 
 
 
Team ALABAMA A&M
Game Date Home Score Away Score Comment
568 01/17/2004 ALABAMA STATE 58 ALABAMA A&M 65
1,422 03/12/2004 ALCORN STATE 81 ALABAMA A&M 83 SWAC SEMI
1,451 03/13/2004 ALABAMA STATE ALABAMA A&M SWAC FINAL
Team ALABAMA BIRMINGHAM
Game Date Home Score Away Score Comment
146 12/06/2003 MISSISSIPPI STATE 86 ALABAMA BIRMINGHAM 84
218 12/15/2003 ALABAMA BIRMINGHAM 62 WESTERN MICHIGAN 69 2ND HALF ONLY
296 12/27/2003 LSU 78 ALABAMA BIRMINGHAM 62
523 01/17/2004 DEPAUL 75 ALABAMA BIRMINGHAM 64
596 01/20/2004 ALABAMA BIRMINGHAM 86 SOUTH FLORIDA 47
777 01/31/2004 ALABAMA BIRMINGHAM 72 ST LOUIS 52
868 02/07/2004 LOUISVILLE 73 ALABAMA BIRMINGHAM 55
1,083 02/21/2004 MEMPHIS 73 ALABAMA BIRMINGHAM 66
1,181 02/28/2004 ALABAMA BIRMINGHAM 87 MARQUETTE 69
1,278 03/06/2004 ALABAMA BIRMINGHAM 87 TEXAS CHRISTIAN 62
1,370 03/11/2004 UNCC 66 ALABAMA BIRMINGHAM 77 CONF USE 1/4
1,410 03/12/2004 DEPAUL 75 ALABAMA BIRMINGHAM 74 CONF USA 1/4 - OT
1,498 03/19/2004 WASHINGTON 100 ALABAMA BIRMINGHAM 102 NCAA 1
1,521 03/21/2004 KENTUCKY 75 ALABAMA BIRMINGHAM 76 NCAA 2
1,535 03/26/2004 KANSAS 100 ALABAMA BIRMINGHAM 74 NCAA 3
 
 
 
 
Team ALABAMA STATE
Game Date Home Score Away Score Comment
568 01/17/2004 ALABAMA STATE 58 ALABAMA A&M 65
1,412 03/12/2004 ALABAMA STATE 59 JACKSON STATE 56 SWAC SEMI - 2 OT
1,451 03/13/2004 ALABAMA STATE ALABAMA A&M SWAC FINAL
1,478 03/18/2004 DUKE 96 ALABAMA STATE 61 NCAA 1
 
 
Team ALBANY
Game Date Home Score Away Score Comment
676 01/25/2004 HARTFORD 57 ALBANY 48
787 02/01/2004 BOSTON UNIVERSITY 67 ALBANY 55
Team ALCORN STATE
Game Date Home Score Away Score Comment
994 02/14/2004 MISS. VALLEY STATE 79 ALCORN STATE 52
1,422 03/12/2004 ALCORN STATE 81 ALABAMA A&M 83 SWAC SEMI
Team AMERICAN
Game Date Home Score Away Score Comment
40 11/22/2003 MARYLAND 79 AMERICAN 48
682 01/25/2004 HOLY CROSS 59 AMERICAN 62
726 01/30/2004 AMERICAN 83 LAFAYETTE 86 OT
944 02/13/2004 LEHIGH 86 AMERICAN 65
1,044 02/20/2004 AMERICAN 65 HOLY CROSS 51
1,337 03/07/2004 COLGATE 55 AMERICAN 65 PATRIOT SEMI
1,455 03/14/2004 LEHIGH 59 AMERICAN 57 PATRIOT FINAL
 
Team AMHERST
Game Date Home Score Away Score Comment
1,501 03/19/2004 WILLIAMS COLLEGE AMHERST DIV 3 FINAL FOUR
Team APPALACHIAN STATE
Game Date Home Score Away Score Comment
943 02/13/2004 APPALACHIAN STATE 62 WESTERN CAROLINA 64
Team ARIZONA
Game Date Home Score Away Score Comment
25 11/20/2003 ARIZONA NIKE ELITE JIP 18
52 11/24/2003 ARIZONA 107 NORTHERN ARIZONA 73
79 11/28/2003 ARIZONA 77 FLORIDA 78 MASSMUTUAL CLASSIC
140 12/06/2003 ST LOUIS 67 ARIZONA 68
177 12/09/2003 ARIZONA 91 TEXAS 83
203 12/13/2003 ARIZONA 85 MARQUETTE 75
229 12/17/2003 ARIZONA 84 ST MARY'S 78
275 12/22/2003 ARIZONA 83 SAN DIEGO STATE 71
308 12/28/2003 ARIZONA 107 LIBERTY 91 2ND HALF ONLY
328 12/30/2003 ARIZONA 72 LOUISIANA LAFAYETTE 69
359 01/03/2004 ARIZONA STATE 74 ARIZONA 93
417 01/08/2004 ARIZONA 95 CALIFORNIA 75
453 01/10/2004 ARIZONA 72 STANFORD 82
513 01/15/2004 USC 99 ARIZONA 90
555 01/17/2004 UCLA 72 ARIZONA 97
615 01/22/2004 ARIZONA 109 OREGON STATE 75
686 01/25/2004 ARIZONA 90 OREGON 66
721 01/29/2004 WASHINGTON 96 ARIZONA 83
754 01/31/2004 WASHINGTON STATE 57 ARIZONA 61
825 02/05/2004 CALIFORNIA 87 ARIZONA 83
848 02/07/2004 STANFORD 80 ARIZONA 77
936 02/12/2004 ARIZONA 97 USC 70
963 02/14/2004 ARIZONA 107 UCLA 83
1,041 02/19/2004 OREGON 87 ARIZONA 100
1,100 02/21/2004 OREGON STATE 90 ARIZONA 82
1,150 02/26/2004 ARIZONA 84 WASHINGTON 89
1,177 02/28/2004 ARIZONA 72 WASHINGTON STATE 60
1,329 03/07/2004 ARIZONA 106 ARIZONA STATE 81
1,399 03/11/2004 ARIZONA USC PAC 10 1/4
1,435 03/12/2004 WASHINGTON 90 ARIZONA 85 PAC 10 SEMI
1,482 03/18/2004 SETON HALL 80 ARIZONA 76 NCAA 1
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Team ARIZONA STATE
Game Date Home Score Away Score Comment
38 11/22/2003 ARIZONA STATE 89 ARKANSAS, LIT ROCK 72
84 11/29/2003 ARIZONA STATE 77 UC RIVERSIDE 68
178 12/09/2003 ARIZONA STATE 70 TEMPLE 66
224 12/17/2003 NORTHWESTERN 63 ARIZONA STATE 61
359 01/03/2004 ARIZONA STATE 74 ARIZONA 93
419 01/08/2004 ARIZONA STATE 62 STANFORD 63
466 01/10/2004 ARIZONA STATE 62 CALIFORNIA 74
570 01/17/2004 USC 85 ARIZONA STATE 100
619 01/22/2004 ARIZONA STATE 76 OREGON 83
673 01/24/2004 ARIZONA STATE 83 OREGON STATE 79
775 01/31/2004 WASHINGTON 90 ARIZONA STATE 81
864 02/07/2004 CALIFORNIA 85 ARIZONA STATE 83
938 02/12/2004 ARIZONA STATE 74 UCLA 62 OT
987 02/14/2004 ARIZONA STATE 84 USC 93 OT
1,092 02/21/2004 OREGON 75 ARIZONA STATE 86
1,203 02/28/2004 ARIZONA STATE 72 WASHINGTON 96
1,329 03/07/2004 ARIZONA 106 ARIZONA STATE 81
 
 
 
 
 
 
 
 
 
 
Team ARKANSAS
Game Date Home Score Away Score Comment
32 11/21/2003 ARKANSAS 89 NICHOLLS STATE 60
82 11/29/2003 JACKSONVILLE 65 ARKANSAS 85
138 12/06/2003 ARKANSAS 61 ILLINOIS 84
176 12/09/2003 ARKANSAS 78 SE MISSOURI ST 68 JIP 16
227 12/17/2003 ARKANSAS 68 LOUISIANA TECH 56
248 12/20/2003 ARKANSAS 58 OKLAHOMA STATE 73
321 12/30/2003 TULSA 74 ARKANSAS 81
357 01/03/2004 ARKANSAS 96 NORTH TEXAS 61
394 01/06/2004 ARKANSAS LSU
643 01/24/2004 ARKANSAS 70 VANDERBILT 62 JIP 18
763 01/31/2004 GEORGIA 71 ARKANSAS 50
815 02/04/2004 ARKANSAS 74 AUBURN 52 JIP 2 MIN
836 02/07/2004 LSU 65 ARKANSAS 52
928 02/11/2004 TENNESSEE 69 ARKANSAS 65
985 02/14/2004 ARKANSAS 70 MISSISSIPPI STATE 77
1,028 02/18/2004 KENTUCKY 73 ARKANSAS 56
1,185 02/28/2004 ARKANSAS 68 FLORIDA 73
1,255 03/03/2004 ARKANSAS 68 ALABAMA 72
1,379 03/11/2004 SOUTH CAROLINA 91 ARKANSAS 81 SEC 1
 
 
 
 
 
 
 
 
 
 
 
Team ARKANSAS PINE BLUFF
Game Date Home Score Away Score Comment
112 12/02/2003 OKLAHOMA 94 ARKANSAS PINE BLUFF 24
670 01/24/2004 PRAIRIE VIEW A & M 71 ARKANSAS PINE BLUFF 50
Team ARKANSAS STATE
Game Date Home Score Away Score Comment
567 01/17/2004 WESTERN KENTUCKY 74 ARKANSAS STATE 66 JIP 6
614 01/22/2004 ARKANSAS STATE 65 DENVER 66 JIP 4
882 02/07/2004 SOUTH ALABAMA 54 ARKANSAS STATE 56
Team ARKANSAS, LIT ROCK
Game Date Home Score Away Score Comment
38 11/22/2003 ARIZONA STATE 89 ARKANSAS, LIT ROCK 72
509 01/15/2004 ARKANSAS, LIT ROCK 54 WESTERN KENTUCKY 76 JIP 8 MIN
1,096 02/21/2004 MIDDLE TENN STATE 54 ARKANSAS, LIT ROCK 59
1,348 03/08/2004 ARKANSAS, LIT ROCK 65 NEW ORLEANS 80 SUNBELT SEMI
 
Team ARMY
Game Date Home Score Away Score Comment
30 11/21/2003 ARMY 60 COLUMBIA 57
158 12/06/2003 CONNECTICUT 74 ARMY 46
725 01/30/2004 NAVY 50 ARMY 52
1,175 02/28/2004 ARMY 37 NAVY 43
 
Team ASHVILLE ALTITUDE
Game Date Home Score Away Score Comment
20 11/18/2003 MISSOURI 74 ASHVILLE ALTITUDE 60
Team AUBURN
Game Date Home Score Away Score Comment
31 11/21/2003 AUBURN 85 WESTERN KENTUCKY 64
102 12/01/2003 AUBURN 84 COLORADO STATE 54
259 12/20/2003 UNLV 82 AUBURN 69
273 12/22/2003 AUBURN 72 GEORGIA STATE 77
413 01/07/2004 VANDERBILT 59 AUBURN 53
503 01/14/2004 AUBURN 51 SOUTH CAROLINA 53 OT
558 01/17/2004 ALABAMA 69 AUBURN 46
644 01/24/2004 FLORIDA 68 AUBURN 52
815 02/04/2004 ARKANSAS 74 AUBURN 52 JIP 2 MIN
977 02/14/2004 MISSISSIPPI 72 AUBURN 68
1,056 02/21/2004 AUBURN 59 KENTUCKY 68
1,128 02/24/2004 AUBURN 71 ALABAMA 72
1,194 02/28/2004 TENNESSEE 75 AUBURN 69
1,238 03/02/2004 MISSISSIPPI STATE 105 AUBURN 91 JIP 3 MIN
1,369 03/11/2004 AUBURN 59 GEORGIA 73 SEC 1
 
 
 
 
 
 
Team AUSTIN PEAY
Game Date Home Score Away Score Comment
243 12/20/2003 LOUISVILLE 80 AUSTIN PEAY 63 JIP 4 MIN
330 12/31/2003 KENTUCKY 61 AUSTIN PEAY 53
535 01/17/2004 MOREHEAD STATE 60 AUSTIN PEAY 70
641 01/24/2004 AUSTIN PEAY 54 S E MISSOURI STATE 52
1,084 02/21/2004 WICHITA STATE 62 AUSTIN PEAY 47
1,305 03/06/2004 AUSTIN PEAY 60 MURRAY STATE 66 OVC FINAL
 
Team BALL STATE
Game Date Home Score Away Score Comment
58 11/25/2003 BALL STATE 75 XAVIER 63
278 12/23/2003 BALL STATE 69 WESTERN KENTUCKY 78
300 12/28/2003 CONNECTICUT 101 BALL STATE 62
367 01/03/2004 KENT 70 BALL STATE 67
403 01/07/2004 BALL STATE 76 BOWLING GREEN 63
444 01/10/2004 BALL STATE 95 TOLEDO 71
537 01/17/2004 MIAMI, (OHIO) 50 BALL STATE 56
638 01/24/2004 WESTERN MICHIGAN 70 BALL STATE 66
791 02/01/2004 BALL STATE 75 BUFFALO 84
1,011 02/16/2004 BALL STATE 55 MIAMI, (OHIO) 62
1,242 03/03/2004 BALL STATE 75 EASTERN MICHIGAN 47
1,287 03/06/2004 CENTRAL MICHIGAN 94 BALL STATE 89
 
 
 
 
 
 
Team BARRY, FLA
Game Date Home Score Away Score Comment
1,013 02/16/2004 ST LEO 67 BARRY, FLA 70
Team BAYLOR
Game Date Home Score Away Score Comment
360 01/03/2004 BAYLOR 65 PURDUE 76
465 01/10/2004 TEXAS 79 BAYLOR 57
571 01/17/2004 BAYLOR 66 TEXAS TECH 75
666 01/24/2004 BAYLOR 63 IOWA STATE 59
702 01/28/2004 BAYLOR 67 OKLAHOMA 78
805 02/03/2004 TEXAS TECH 83 BAYLOR 63
869 02/07/2004 BAYLOR 72 TEXAS A&M 64
918 02/10/2004 BAYLOR 58 TEXAS 84
974 02/14/2004 OKLAHOMA STATE 91 BAYLOR 58
1,032 02/18/2004 KANSAS 74 BAYLOR 54
1,053 02/21/2004 BAYLOR 66 MISSOURI 70
1,187 02/28/2004 BAYLOR 65 OKLAHOMA STATE 72
1,308 03/06/2004 OKLAHOMA 46 BAYLOR 41 JIP 7
 
 
 
 
 
 
 
Team BELMONT
Game Date Home Score Away Score Comment
324 12/30/2003 MISSOURI 67 BELMONT 71
1,173 02/28/2004 BELMONT 70 GEORGIA STATE 72 NW JIP 13 - OT
Team BENEDICT COLLEGE
Game Date Home Score Away Score Comment
1,303 03/06/2004 BENEDICT COLLEGE 89 MOREHOUSE 86 SIAC FINAL
Team BETHUNE COOKMAN
Game Date Home Score Away Score Comment
272 12/22/2003 KANSAS STATE 66 BETHUNE COOKMAN 52
1,079 02/21/2004 HOWARD 76 BETHUNE COOKMAN 82
Team BINGHAMPTON
Game Date Home Score Away Score Comment
188 12/11/2003 LAFAYETTE 77 BINGHAMPTON 72
315 12/29/2003 KANSAS 78 BINGHAMPTON 46
430 01/10/2004 BOSTON UNIVERSITY 63 BINGHAMPTON 59
530 01/17/2004 BINGHAMPTON 55 NEW HAMPSHIRE 57
1,107 02/22/2004 STONY BROOK 57 BINGHAMPTON 64
1,147 02/26/2004 BINGHAMPTON 57 MARYLAND, BALT. CO. 46
1,211 02/29/2004 BINGHAMPTON 53 BOSTON UNIVERSITY 69
 
 
Team BIRMINGHAM SOUTHERN
Game Date Home Score Away Score Comment
630 01/24/2004 BIRMINGHAM SOUTHERN 70 WINTHROP 69
997 02/14/2004 LIBERTY BIRMINGHAM SOUTHERN 2ND HALF ONLY!
Team BISHOP O'CONNELL - HS
Game Date Home Score Away Score Comment
895 02/08/2004 BISHOP O'CONNELL - HS ST PATRICKS HS
Team BOISE STATE
Game Date Home Score Away Score Comment
260 12/20/2003 OREGON STATE 80 BOISE STATE 82
548 11/24/2003 BOISE STATE 70 NEVADA 75
618 01/22/2004 SAN JOSE STATE 54 BOISE STATE 70
1,398 03/11/2004 BOISE STATE FRESNO STATE WAC 1/4
1,434 03/12/2004 UTEP 85 BOISE STATE 73 WAC SEMI
1,513 03/20/2004 BOISE STATE 73 WISCONSIN MILWAUKEE 70 NIT-JIP 7
1,524 03/23/2004 MARQUETTE 66 BOISE STATE 53 NIT 2
 
 
Team BOSTON COLLEGE
Game Date Home Score Away Score Comment
149 12/06/2003 BOSTON COLLEGE 76 MASSACHUSETTS 75 FEED CUTS OUT 4MIN LEFT IN 2ND HA THRU :43 IN OT
179 12/09/2003 ST JOSEPH'S 67 BOSTON COLLEGE 57
318 12/30/2003 CLEMSON 72 BOSTON COLLEGE 62
439 01/10/2004 SYRACUSE 96 BOSTON COLLEGE 73
532 01/17/2004 BOSTON COLLEGE 72 SETON HALL 63
589 01/20/2004 BOSTON COLLEGE 66 NORTH CAROLINA STATE 65
653 01/24/2004 WEST VIRGINIA 65 BOSTON COLLEGE 62
758 01/31/2004 BOSTON COLLEGE 58 CONNECTICUT 63
809 02/04/2004 BOSTON COLLEGE 76 NOTRE DAME 69
890 02/08/2004 ST JOHNS 61 BOSTON COLLEGE 89
923 02/11/2004 MIAMI (FLA) 72 BOSTON COLLEGE 74
967 02/14/2004 BOSTON COLLEGE 52 PROVIDENCE 61 2ND HALF ONLY
1,010 02/16/2004 SETON HALL 63 BOSTON COLLEGE 67
1,104 02/22/2004 BOSTON COLLEGE 76 RUTGERS 44
1,247 03/03/2004 BOSTON COLLEGE 68 ST JOHNS 54
1,274 03/06/2004 PROVIDENCE 54 BOSTON COLLEGE 63
1,356 03/10/2004 BOSTON COLLEGE 68 GEORGETOWN 57 BIG EAST 1
1,371 03/11/2004 SYRACUSE 54 BOSTON COLLEGE 57 BIG EAST 1
1,418 03/12/2004 PITTSBURGH 62 BOSTON COLLEGE 53 BIG EAST SEMI
1,487 03/19/2004 BOSTON COLLEGE 58 UTAH 51 NCAA 1
1,515 03/21/2004 GEORGIA TECH 57 BOSTON COLLEGE 54 NCAA 2
 
 
 
 
 
 
 
 
 
Team BOSTON UNIVERSITY
Game Date Home Score Away Score Comment
268 12/22/2003 BOSTON UNIVERSITY 64 CLEVELAND STATE 62
430 01/10/2004 BOSTON UNIVERSITY 63 BINGHAMPTON 59
787 02/01/2004 BOSTON UNIVERSITY 67 ALBANY 55
998 02/15/2004 VERMONT 70 BOSTON UNIVERSITY 80
1,211 02/29/2004 BINGHAMPTON 53 BOSTON UNIVERSITY 69
 
 
Team BOWIE STATE
Game Date Home Score Away Score Comment
877 02/07/2004 BOWIE STATE SHAW
1,148 02/26/2004 BOWIE STATE 69 NC CENTRAL 72 CIAA TOURNAMENT
 
Team BOWLING GREEN
Game Date Home Score Away Score Comment
403 01/07/2004 BALL STATE 76 BOWLING GREEN 63
752 01/31/2004 BOWLING GREEN 88 MARSHALL 73
970 02/14/2004 KENT 80 BOWLING GREEN 72
1,226 03/01/2004 BOWLING GREEN 58 WESTERN MICHIGAN 70
 
Team BRADLEY
Game Date Home Score Away Score Comment
249 12/20/2003 PEPPERDINE 81 BRADLEY 80
370 01/03/2004 BRADLEY 52 INDIANA STATE 42
380 01/05/2004 BRADLEY 49 CREIGHTON 66
672 01/24/2004 NORTHERN IOWA 78 BRADLEY 71
896 02/08/2004 WICHITA STATE 78 BRADLEY 57
966 02/14/2004 BRADLEY 72 NORTHERN IOWA 64
1,207 02/28/2004 SOUTHERN ILLINOIS 72 BRADLEY 71
1,229 03/01/2004 BRADLEY 79 S W MISSOURI STATE 72
 
 
 
Team BRIGHAM YOUNG UNIV
Game Date Home Score Away Score Comment
136 12/06/2003 BRIGHAM YOUNG UNIV 76 OKLAHOMA STATE 71 2ND HALF ONLY
409 01/07/2004 NORTH CAROLINA STATE 89 BRIGHAM YOUNG UNIV 62
486 01/12/2004 SAN DIEGO STATE 65 BRIGHAM YOUNG UNIV 61
569 01/17/2004 BRIGHAM YOUNG UNIV 82 COLORADO STATE 53
586 01/19/2004 BRIGHAM YOUNG UNIV 78 WYOMING 64
657 01/24/2004 AIR FORCE 74 BRIGHAM YOUNG UNIV 52
696 01/26/2004 NEW MEXICO 65 BRIGHAM YOUNG UNIV 63
751 01/31/2004 UTAH 64 BRIGHAM YOUNG UNIV 56
854 02/07/2004 BRIGHAM YOUNG UNIV 64 UNLV 61
909 02/09/2004 BRIGHAM YOUNG UNIV 83 SAN DIEGO STATE 69 OT
962 02/14/2004 WYOMING 53 BRIGHAM YOUNG UNIV 67
1,015 02/16/2004 COLORADO STATE 73 BRIGHAM YOUNG UNIV 79
1,099 02/21/2004 BRIGHAM YOUNG UNIV 88 NEW MEXICO 71
1,116 02/23/2004 BRIGHAM YOUNG UNIV 67 AIR FORCE 61
1,232 03/01/2004 BRIGHAM YOUNG UNIV 70 UTAH 57
1,292 03/06/2004 UNLV 88 BRIGHAM YOUNG UNIV 89
1,381 03/11/2004 BRIGHAM YOUNG UNIV 79 WYOMING 74 MT WEST 1/4
1,424 03/12/2004 BRIGHAM YOUNG UNIV 51 UTAH 54 MT WEST SEMI
1,475 03/18/2004 SYRACUSE 80 BRIGHAM YOUNG UNIV 75 NCAA 1
 
 
 
 
 
 
 
 
 
Team BROWN
Game Date Home Score Away Score Comment
15 11/17/2003 TEXAS 89 BROWN 51
122 12/03/2003 BROWN 62 RHODE ISLAND 66
422 01/09/2004 BROWN 79 CENTRAL CONN STATE 58
516 01/16/2004 YALE BROWN OT
622 01/23/2004 BROWN 77 YALE 65
770 01/31/2004 BROWN 92 PENNSYLVANIA 88 OT
 
 
 
Team BUCKNELL
Game Date Home Score Away Score Comment
1,160 02/27/2004 HOLY CROSS 72 BUCKNELL 61
1,212 02/29/2004 COLGATE 60 BUCKNELL 57
1,333 03/07/2004 LEHIGH 60 BUCKNELL 45 PATRIOT SEMI
Team BUFFALO
Game Date Home Score Away Score Comment
791 02/01/2004 BALL STATE 75 BUFFALO 84
846 02/07/2004 BUFFALO 77 MARSHALL 58
1,344 03/08/2004 BUFFALO 90 NORTHERN ILLINOIS 73 MID AMERICAN 1
 
Team BUTLER
Game Date Home Score Away Score Comment
99 11/30/2003 BUTLER 60 MICHIGAN 61 OT
197 12/13/2003 INDIANA 62 BUTLER 49
366 01/03/2004 WRIGHT STATE 51 BUTLER 39
421 01/09/2004 WISCONSIN MILWAUKEE 71 BUTLER 59 2ND HALF ONLY
520 01/17/2004 BUTLER 70 DETROIT 69
743 01/31/2004 BUTLER 71 ILLINOIS-CHICAGO 74 OT
946 02/14/2004 DETROIT 54 BUTLER 48
1,026 02/18/2004 BUTLER 75 WISCONSIN MILWAUKEE 56
1,196 02/28/2004 ILLINOIS-CHICAGO 64 BUTLER 54
1,314 03/06/2004 ILLINOIS-CHICAGO 65 BUTLER 56 HORIZON SEMI
 
 
 
Team CAL SANTA BARBARA
Game Date Home Score Away Score Comment
254 12/20/2003 CAL SANTA BARBARA 52 KANSAS 72
1,262 03/04/2004 CAL SANTA BARBARA 56 CAL. IRVINE 55
 
Team CAL ST NORTH RIDGE
Game Date Home Score Away Score Comment
98 11/30/2003 USC 75 CAL ST NORTH RIDGE 69
784 01/31/2004 CAL ST NORTH RIDGE 78 PACIFIC 86
1,077 02/21/2004 CAL ST NORTH RIDGE 80 UC SANTA BARBARA 71
1,454 03/13/2004 PACIFIC CAL ST NORTH RIDGE BIG WEST FINAL
 
Team CAL. IRVINE
Game Date Home Score Away Score Comment
544 01/17/2004 CAL. IRVINE 74 FULLERTON 67
978 02/14/2004 UC RIVERSIDE 72 CAL. IRVINE 54
1,204 02/28/2004 CAL. IRVINE 56 UTAH STATE 59
1,262 03/04/2004 CAL SANTA BARBARA 56 CAL. IRVINE 55
1,321 03/06/2004 CAL. POLY 70 CAL. IRVINE 62
 
Team CAL. POLY
Game Date Home Score Away Score Comment
383 01/05/2004 LONG BEACH STATE 86 CAL. POLY 72
1,321 03/06/2004 CAL. POLY 70 CAL. IRVINE 62
Team CALIFORNIA
Game Date Home Score Away Score Comment
258 12/20/2003 CALIFORNIA 57 ST JOSEPH'S 59
267 12/20/2003 CALIFORNIA 57 ST JOSEPH'S 59
417 01/08/2004 ARIZONA 95 CALIFORNIA 75
466 01/10/2004 ARIZONA STATE 62 CALIFORNIA 74
572 01/17/2004 STANFORD CALIFORNIA
645 01/24/2004 CALIFORNIA 76 UCLA 62
722 01/29/2004 OREGON CALIFORNIA
785 01/31/2004 OREGON STATE 74 CALIFORNIA 88
825 02/05/2004 CALIFORNIA 87 ARIZONA 83
864 02/07/2004 CALIFORNIA 85 ARIZONA STATE 83
992 02/14/2004 CALIFORNIA STANFORD
1,042 02/19/2004 UCLA 66 CALIFORNIA 49
1,075 02/21/2004 USC 70 CALIFORNIA 60
1,155 02/26/2004 CALIFORNIA 85 OREGON 81 OT
1,205 02/28/2004 CALIFORNIA 75 OREGON STATE 58
1,383 03/11/2004 CALIFORNIA 82 OREGON 87 PAC 10 1/4
 
 
 
 
 
 
 
 
Team CALVIN
Game Date Home Score Away Score Comment
642 01/24/2004 HOPE 96 CALVIN 75
Team CANISIUS COLLEGE
Game Date Home Score Away Score Comment
378 01/03/2004 ST PETERS 87 CANISIUS COLLEGE 63
613 01/22/2004 CANISIUS COLLEGE 65 RIDER 77
629 01/24/2004 CANISIUS COLLEGE 65 RIDER 77
1,221 02/29/2004 NIAGARA 83 CANISIUS COLLEGE 77
1,267 03/05/2004 IONA 68 CANISIUS COLLEGE 66 MAAC 1
 
Team CARDINAL DOUGHERTY HS
Game Date Home Score Away Score Comment
863 02/07/2004 OAK HILL ACADEMY CARDINAL DOUGHERTY HS
Team CENTENARY
Game Date Home Score Away Score Comment
90 11/29/2003 TEXAS 94 CENTENARY 59
871 02/07/2004 CENTENARY 78 WESTERN ILLINOIS 64
Team CENTRAL CONN STATE
Game Date Home Score Away Score Comment
422 01/09/2004 BROWN 79 CENTRAL CONN STATE 58
483 01/12/2004 CENTRAL CONN STATE 80 MT. ST. MARY'S 68
822 02/05/2004 CENTRAL CONN STATE 73 MONMOUTH 54
932 02/12/2004 CENTRAL CONN STATE 79 ST FRANCIS 68
1,009 02/16/2004 CENTRAL CONN STATE 84 QUINNIPIAC 58
1,082 02/21/2004 CENTRAL CONN STATE SACRED HEART
1,361 03/10/2004 MONMOUTH 67 CENTRAL CONN STATE 55 NEC FINAL
 
 
 
 
Team CENTRAL FLORIDA
Game Date Home Score Away Score Comment
471 01/11/2004 JACKSONVILLE 51 CENTRAL FLORIDA 63
493 01/01/2004 FLORIDA ATLANTIC 52 CENTRAL FLORIDA 70
972 02/14/2004 CENTRAL FLORIDA 74 STETSON 54 NW JIP 3
1,297 03/06/2004 CENTRAL FLORIDA 60 TROY STATE 55 ATLANTIC SUN FINAL
