HOOP 1 VIDEO PRODUCTIONS
MENS COLLEGE
GAMES BY TEAM
2001-2002 Season
Team AIR FORCE
Game Date Home Score Away Score Comment
22 11/14/2001 MISSOURI 86 AIR FORCE 58 GUARDIAN'S CLASSIC
571 01/14/2002 NEW MEXICO 50 AIR FORCE 47
672 01/21/2002 AIR FORCE 74 BRIGHAM YOUNG UNIV 64
734 01/26/2002 COLORADO STATE 60 AIR FORCE 57
932 02/09/2002 NEW MEXICO 44 AIR FORCE 47
1,091 02/18/2002 BRIGHAM YOUNG UNIV 67 AIR FORCE 51
1,364 03/07/2002 WYOMING 69 AIR FORCE 67 MW QUARTER
Team AKRON
Game Date Home Score Away Score Comment
211 12/08/2001 BUFFALO 79 AKRON 60
419 01/05/2002 AKRON 57 OHIO U. 68
1,203 02/25/2002 KENT 67 AKRON 57
1,285 03/02/2002 AKRON 87 MARSHALL 104
 
Team ALABAMA
Game Date Home Score Away Score Comment
61 11/20/2001 MISSOURI 75 ALABAMA 68 GUARDIAN'S CLASSIC
66 11/21/2001 ALABAMA 81 MEMPHIS 70 GUARDIAN'S CLASSIC CONSOLATION
93 11/26/2001 ALABAMA 76 UTAH 61
165 12/03/2001 ALABAMA 74 TENNESSEE CHATTANOOG 68
209 12/08/2001 UCLA 79 ALABAMA 57
276 12/18/2001 TEMPLE 67 ALABAMA 70 JIMMY V CLASSIC
350 12/27/2001 ALABAMA 79 NOTRE DAME 76
443 01/05/2002 ALABAMA 76 LSU 74
537 01/12/2002 AUBURN 59 ALABAMA 56
596 01/16/2002 GEORGIA 72 ALABAMA 77
754 01/26/2002 KENTUCKY 61 ALABAMA 64
883 02/06/2002 ALABAMA 79 MISSISSIPPI 59
1,035 02/16/2002 ALABAMA 95 TENNESSEE 82
1,116 02/20/2002 ARKANSAS 67 ALABAMA 59
1,152 02/23/2002 ALABAMA 65 FLORIDA 64
1,317 03/03/2002 MISSISSIPPI 84 ALABAMA 56
1,398 03/08/2002 ALABAMA 91 TENNESSEE 72 SEC QUARTER
1,431 03/09/2002 ALABAMA 65 SOUTH CAROLINA 57 SEC TOURNEY
1,447 03/10/2002 MISSISSIPPI STATE ALABAMA SEC FINAL
1,461 03/14/2002 FLORIDA ATLANTIC 78 ALABAMA 86 1ST ROUND NCAA TOURNEY
1,491 03/16/2002 ALABAMA 58 KENT 71 NCAA 2ND ROUND
 
 
 
 
 
 
 
 
 
 
Team ALABAMA BIRMINGHAM
Game Date Home Score Away Score Comment
106 11/27/2001 ALABAMA BIRMINGHAM 82 BRADLEY 50
200 12/08/2001 ALABAMA BIRMINGHAM 74 UNLV 68
407 01/02/2002 ALABAMA BIRMINGHAM 67 FLORIDA A & M 49
429 01/05/2002 ALABAMA BIRMINGHAM 77 LOUISVILLE 88
523 01/12/2002 SOUTHERN MISSISSIPPI 50 ALABAMA BIRMINGHAM 36
657 01/19/2002 ALABAMA BIRMINGHAM HOUSTON
694 01/23/2002 MEMPHIS 102 ALABAMA BIRMINGHAM 81
874 02/05/2002 SOUTH FLORIDA 81 ALABAMA BIRMINGHAM 65
906 02/08/2002 ALABAMA BIRMINGHAM 64 MEMPHIS 46
982 02/12/2002 ALABAMA BIRMINGHAM 68 TEXAS CHRISTIAN 78
1,060 02/16/2002 TULANE 83 ALABAMA BIRMINGHAM 72
1,156 02/23/2002 ALABAMA BIRMINGHAM SOUTH FLORIDA LONG- CUT OFF END
1,216 02/26/2002 ALABAMA BIRMINGHAM 66 SOUTHERN MISSISSIPPI 56
1,308 03/02/2002 HOUSTON ALABAMA BIRMINGHAM
1,351 03/06/2002 SOUTH FLORIDA 65 ALABAMA BIRMINGHAM 62 CONF. USA FIRST RD
 
 
 
 
 
 
 
 
Team ALABAMA STATE
Game Date Home Score Away Score Comment
1,439 03/09/2002 ALABAMA STATE 67 ALCORN STATE 70 SWAC FINAL
Team ALASKA ANKORAGE
Game Date Home Score Away Score Comment
72 11/21/2001 ALASKA ANKORAGE 66 INDIANA 101 GREAT ALASKA SHOOTOUT
Team ALBANY
Game Date Home Score Away Score Comment
57 11/20/2001 OHIO STATE 87 ALBANY 62
152 12/02/2001 ALBANY 65 SYRACUSE 91
965 02/10/2002 ALBANY 61 VERMONT 45
 
Team ALCORN STATE
Game Date Home Score Away Score Comment
1,439 03/09/2002 ALABAMA STATE 67 ALCORN STATE 70 SWAC FINAL
1,452 03/12/2002 ALCORN STATE 77 SIENA 81 NCAA PLAY IN GAME
Team AMERICAN
Game Date Home Score Away Score Comment
312 12/22/2001 FLORIDA STATE AMERICAN
784 01/30/2002 AMERICAN 67 NAVY 66 OT
988 02/13/2002 BUCKNELL 67 AMERICAN 78
1,017 02/16/2002 AMERICAN 70 LEHIGH 67
1,328 03/03/2002 LAFAYETTE 58 AMERICAN 66 PAT SEMI
1,400 03/08/2002 AMERICAN 54 HOLY CROSS 58 PATRIOT FINAL
 
 
Team APPALACHIAN STATE
Game Date Home Score Away Score Comment
128 11/29/2001 TENNESSEE 97 APPALACHIAN STATE 66
Team ARIZONA
Game Date Home Score Away Score Comment
3 11/04/2001 ARIZONA EA SPORTS
8 11/08/2001 MARYLAND ARIZONA
10 11/09/2001 FLORIDA ARIZONA
34 11/17/2001 TEXAS 74 ARIZONA 88
91 11/25/2001 ARIZONA 89 NIKE ELITE 83
139 12/01/2001 ARIZONA KANSAS JIP 5:00 IN 1ST HALF
171 12/04/2001 ARIZONA 87 ILLINOIS 82
207 12/08/2001 PURDUE 66 ARIZONA 79
246 12/15/2001 MICHIGAN STATE 74 ARIZONA 60
299 12/20/2001 OREGON STATE 73 ARIZONA 76
338 12/22/2001 OREGON 105 ARIZONA 75
356 12/28/2001 PEPPERDINE 71 ARIZONA 94
381 12/30/2001 ARIZONA 74 VALPARAISO 70
412 01/04/2002 ARIZONA 80 OREGON 90
464 01/06/2002 ARIZONA 93 OREGON STATE 87
505 01/10/2002 WASHINGTON STATE 85 ARIZONA 92
554 01/12/2002 WASHINGTON 69 ARIZONA 74
609 01/17/2002 ARIZONA 97 USC 80
628 01/19/2002 ARIZONA 96 UCLA 86
700 01/23/2002 ARIZONA STATE 88 ARIZONA 72
723 01/26/2002 ARIZONA 98 CONNECTICUT 100 ot
848 02/02/2002 STANFORD 82 ARIZONA 88 OT
899 02/07/2002 ARIZONA 91 WASHINGTON 82
952 02/09/2002 ARIZONA WASHINGTON STATE
1,009 02/14/2002 UCLA 77 ARIZONA 76
1,052 02/16/2002 USC 94 ARIZONA 89
1,123 02/20/2002 ARIZONA 83 ARIZONA STATE 75
1,247 02/28/2002 ARIZONA 71 STANFORD 76
1,268 03/02/2002 ARIZONA CALIFORNIA CUT OFF BY ABC AT 15 MIN IN 2ND HALF
1,387 03/07/2002 ARIZONA STATE 56 ARIZONA 73 PAC 10 QUARTER
1,422 03/08/2002 ARIZONA 90 CALIFORNIA 78 PAC 10 SEMI
1,437 03/09/2002 ARIZONA 81 USC 71 PAC 10 FINAL
1,470 03/14/2002 CAL SANTA BARBARA 81 ARIZONA 86 NCAA 1
1,494 03/16/2002 ARIZONA WYOMING NCAA 2ND ROUND
1,512 03/21/2002 ARIZONA 67 OKLAHOMA 88 NCAA 3
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Team ARIZONA STATE
Game Date Home Score Away Score Comment
82 11/24/2001 BRIGHAM YOUNG UNIV 82 ARIZONA STATE 70
174 12/04/2001 ARIZONA STATE 71 UTAH 62
328 12/22/2001 OREGON STATE ARIZONA STATE
358 12/28/2001 ARIZONA STATE 77 CANISIUS COLLEGE 54
463 01/06/2002 ARIZONA STATE 95 OREGON 88
540 01/12/2002 WASHINGTON STATE 71 ARIZONA STATE 81 JIP 13 MIN.
606 01/17/2002 ARIZONA STATE 79 UCLA 82
645 01/19/2002 ARIZONA STATE 73 USC 81
700 01/23/2002 ARIZONA STATE 88 ARIZONA 72
852 02/02/2002 CALIFORNIA ARIZONA STATE NWJIP 5M
935 02/09/2002 ARIZONA STATE 86 WASHINGTON 74
1,038 02/16/2002 UCLA 68 ARIZONA STATE 69
1,123 02/20/2002 ARIZONA 83 ARIZONA STATE 75
1,241 02/28/2002 ARIZONA STATE 80 CALIFORNIA 91
1,303 03/02/2002 ARIZONA STATE 76 STANFORD 81
1,387 03/07/2002 ARIZONA STATE 56 ARIZONA 73 PAC 10 QUARTER
1,451 03/12/2002 UNLV 96 ARIZONA STATE 91 NIT FIRST RD
 
 
 
 
 
 
 
 
 
Team ARKANSAS
Game Date Home Score Away Score Comment
28 11/16/2001 ARKANSAS 71 WAKE FOREST 76 NIT - ROUND 2
38 11/18/2001 ARKANSAS 71 ORAL ROBERTS 57
115 11/28/2001 TULSA 75 ARKANSAS 79
129 11/30/2001 ARKANSAS 54 OKLAHOMA 69
169 12/04/2001 ARKANSAS 90 SOUTHWEST TEXAS STATE 68
193 12/08/2001 ILLINOIS 94 ARKANSAS 91
229 12/08/2001 ARKANSAS 89 NORTH CAR.GREENSBORO 74
297 12/20/2001 ARKANSAS 98 TENNESSEE CHATTANOOG 84
323 12/22/2001 ARKANSAS OKLAHOMA STATE
366 12/29/2001 ARKANSAS ELON
409 01/02/2002 MEMPHIS 73 ARKANSAS 90
450 01/05/2002 AUBURN 77 ARKANSAS 83
477 01/08/2002 ARKANSAS 75 MISSISSIPPI STATE 64
559 01/13/2002 LSU 75 ARKANSAS 69
646 01/19/2002 ARKANSAS MISSISSIPPI
724 01/26/2002 ARKANSAS 94 FLORIDA 92 ot
815 02/02/2002 ARKANSAS 62 AUBURN 60
917 02/09/2002 MISSISSIPPI 79 ARKANSAS 67
995 02/13/2002 TENNESSEE 64 ARKANSAS 53
1,116 02/20/2002 ARKANSAS 67 ALABAMA 59
1,140 02/23/2002 KENTUCKY 71 ARKANSAS 58
1,229 02/27/2002 MISSISSIPPI STATE 89 ARKANSAS 83
1,368 03/07/2002 TENNESSEE 68 ARKANSAS 61 SEC
 
 
 
 
 
 
 
 
 
 
 
 
Team ARKANSAS PINE BLUFF
Game Date Home Score Away Score Comment
167 12/04/2001 IOWA STATE 66 ARKANSAS PINE BLUFF 43
Team ARKANSAS STATE
Game Date Home Score Away Score Comment
302 12/20/2001 ARKANSAS STATE 68 GEORGIA 80
652 01/19/2002 ARKANSAS STATE 65 NEW ORLEANS 68
766 01/27/2002 WESTERN KENTUCKY 45 ARKANSAS STATE 42
942 02/09/2002 ARKANSAS STATE 46 WESTERN KENTUCKY 50
 
 
Team ARKANSAS, LIT ROCK
Game Date Home Score Away Score Comment
568 01/14/2002 NEW ORLEANS 73 ARKANSAS, LIT ROCK 72
704 01/24/2002 WESTERN KENTUCKY 95 ARKANSAS, LIT ROCK 85 JIP @ 12 MIN
Team ARMY
Game Date Home Score Away Score Comment
714 01/26/2002 NAVY 79 ARMY 61
1,111 02/20/2002 ARMY 65 COLGATE 82
1,143 02/23/2002 ARMY 73 NAVY 63 LONG**(**
 
Team ATHLETES FIRST
Game Date Home Score Away Score Comment
12 11/11/2001 TEXAS TECH ATHLETES FIRST
Team AUBURN
Game Date Home Score Away Score Comment
208 12/08/2001 AUBURN 72 VIRGINIA 77
280 12/18/2001 AUBURN 73 SOUTH ALABAMA 58
450 01/05/2002 AUBURN 77 ARKANSAS 83
537 01/12/2002 AUBURN 59 ALABAMA 56
625 01/19/2002 LSU 75 AUBURN 58 JIP 18 1ST HA
684 01/22/2002 AUBURN 62 KENTUCKY 69
769 01/27/2002 TENNESSEE 81 AUBURN 59
788 01/30/2002 AUBURN 64 MISSISSIPPI STATE 72
815 02/02/2002 ARKANSAS 62 AUBURN 60
1,112 02/20/2002 FLORIDA 89 AUBURN 61
1,381 03/07/2002 FLORIDA 81 AUBURN 63 SEC FIRST RD
 
 
 
 
 
Team AUSTIN PEAY
Game Date Home Score Away Score Comment
146 12/01/2001 BALL STATE 81 AUSTIN PEAY 60
388 12/31/2001 AUSTIN PEAY EASTERN ILLINOIS
730 01/26/2002 SE MISSOURI ST 67 AUSTIN PEAY 68 JIP 18MIN
924 02/09/2002 MURRAY STATE 78 AUSTIN PEAY 68 jip 18 min
1,033 02/16/2002 TENNESSEE TECH 66 AUSTIN PEAY 64 LONG 2 0T
Team AZUSA PACIFIC
Game Date Home Score Away Score Comment
1,506 03/18/2002 OKLAHOMA BAPTIST 93 AZUSA PACIFIC 81 NAIA SEMI
Team BALL STATE
Game Date Home Score Away Score Comment
44 11/19/2001 KANSAS 91 BALL STATE 93 MAUI
60 11/20/2001 UCLA 73 BALL STATE 91 MAUI
69 11/21/2001 DUKE 83 BALL STATE 71 MAUI FINAL
146 12/01/2001 BALL STATE 81 AUSTIN PEAY 60
197 12/08/2001 INDIANA 74 BALL STATE 61
284 12/19/2001 BALL STATE 66 BUTLER 75
321 12/22/2001 INDIANA STATE BALL STATE
392 01/02/2002 KENT 81 BALL STATE 54
439 01/05/2002 EASTERN MICHIGAN 45 BALL STATE 63
550 01/12/2002 TOLEDO 59 BALL STATE 68 JIP 2 MIN.
740 01/26/2002 MIAMI, (OHIO) 80 BALL STATE 77 JIP 16:30
876 02/05/2002 NORTHERN ILLINOIS 81 BALL STATE 86
1,051 02/16/2002 BALL STATE 81 TOLEDO 63
1,108 02/20/2002 WESTERN MICHIGAN 80 BALL STATE 65
1,180 02/23/2002 BALL STATE 74 MIAMI, (OHIO) 58
1,274 03/02/2002 CENTRAL MICHIGAN 77 BALL STATE 81
1,418 03/08/2002 BALL STATE 57 BOWLING GREEN 69 MAC SEMI
 
 
 
 
Team BARRY, FLA
Game Date Home Score Away Score Comment
905 02/08/2002 ROLLINS BARRY, FLA
1,098 02/19/2002 ST LEO 47 BARRY, FLA 60
Team BAYLOR
Game Date Home Score Away Score Comment
375 12/29/2001 TEXAS CHRISTIAN 92 BAYLOR 81
436 01/05/2002 BAYLOR 79 IOWA STATE 74
475 01/08/2002 BAYLOR 57 OKLAHOMA STATE 68
538 01/12/2002 TEXAS 102 BAYLOR 78 JIP 11 MIN.
598 01/16/2002 BAYLOR 73 KANSAS STATE 70
644 01/19/2002 TEXAS A&M 63 BAYLOR 60
760 01/26/2002 BAYLOR 63 TEXAS 69
856 02/03/2002 BAYLOR 97 TEXAS A&M 45
882 02/06/2002 OKLAHOMA 70 BAYLOR 57
948 02/09/2002 BAYLOR 81 MISSOURI 80
1,040 02/16/2002 KANSAS 87 BAYLOR 72
1,099 02/19/2002 BAYLOR 54 OKLAHOMA 65
1,270 03/02/2002 BAYLOR 89 TEXAS TECH 91
1,379 03/07/2002 KANSAS STATE 74 BAYLOR 73 BIG 12 FIRST RD - OT
 
 
 
 
 
 
 
Team BELMONT
Game Date Home Score Away Score Comment
378 12/30/2001 FLORIDA 107 BELMONT 55
Team BETHUNE COOKMAN
Game Date Home Score Away Score Comment
921 02/09/2002 SOUTH CAROLINA STATE BETHUNE COOKMAN
Team BINGHAMPTON
Game Date Home Score Away Score Comment
262 12/16/2001 NORTH CAROLINA 61 BINGHAMPTON 60
1,073 02/17/2002 HARTFORD 88 BInghampton 63
Team BOISE STATE
Game Date Home Score Away Score Comment
454 01/05/2002 BOISE STATE HAWAII
548 01/12/2002 TULSA 80 BOISE STATE 60
608 01/17/2002 BOISE STATE 56 FRESNO STATE 72
755 01/26/2002 UTEP 72 BOISE STATE 51
1,065 02/16/2002 FRESNO STATE 58 BOISE STATE 61
1,383 03/07/2002 BOISE STATE 53 TULSA 72 WAC QUARTER
 
 
Team BOSTON COLLEGE
Game Date Home Score Away Score Comment
137 12/01/2001 NOTRE DAME BOSTON COLLEGE JIP @ 6:00 IN FIRST HALF
219 12/08/2001 BOSTON COLLEGE MASSACHUSETTS
231 12/11/2001 BOSTON COLLEGE 86 IOWA STATE 81
301 12/20/2001 MIAMI, (OHIO) 73 BOSTON COLLEGE 67 RAINBOW CLASSIC
386 12/31/2001 SETON HALL BOSTON COLLEGE
442 01/05/2002 BOSTON COLLEGE 74 PITTSBURGH 77
496 01/09/2002 VILLANOVA 81 BOSTON COLLEGE 88 OT
518 01/12/2002 BOSTON COLLEGE 43 GEORGETOWN 70 JIP AT 17:00 1ST....ENDS EARLY AT 6:00 IN 2ND HALF
602 01/17/2002 BOSTON COLLEGE 57 ST JOHNS 64
663 01/20/2002 BOSTON COLLEGE 77 VIRGINIA TECH 68 2cnd half
706 01/24/2002 BOSTON COLLEGE 78 DUKE 88
777 01/29/2002 MIAMI (FLA) 65 BOSTON COLLEGE 70
821 02/02/2002 PROVIDENCE 64 BOSTON COLLEGE 61
879 02/06/2002 VIRGINIA TECH 76 BOSTON COLLEGE 73
961 02/10/2002 BOSTON COLLEGE 76 MIAMI (FLA) 63
990 02/13/2002 BOSTON COLLEGE 89 PROVIDENCE 79
1,022 02/16/2002 CONNECTICUT 79 BOSTON COLLEGE 77 OT LONG
1,081 02/18/2002 ST JOHNS 71 BOSTON COLLEGE 62
1,142 02/23/2002 BOSTON COLLEGE 69 VILLANOVA 67 LONG***
1,200 02/25/2002 BOSTON COLLEGE 61 CONNECTICUT 75
1,313 03/03/2002 SYRACUSE 65 BOSTON COLLEGE 69
1,346 03/06/2002 BOSTON COLLEGE 60 RUTGERS 55 1st rd big east
1,357 03/07/2002 PITTSBURGH 76 BOSTON COLLEGE 62 conf tourney
1,488 03/15/2002 BOSTON COLLEGE 57 TEXAS 70 NCAA 1
 
 
 
 
 
 
 
 
 
 
 
 
Team BOSTON UNIVERSITY
Game Date Home Score Away Score Comment
23 11/14/2001 IOWA 90 BOSTON UNIVERSITY 61 GUARDIAN'S CLASSIC
669 01/20/2002 NORTHEASTERN 88 BOSTON UNIVERSITY 95
1,314 03/03/2002 HARTFORD 60 BOSTON UNIVERSITY 63 AMERICAN EAST SEMI
1,425 03/09/2002 MAINE 40 BOSTON UNIVERSITY 66
1,481 03/15/2002 BOSTON UNIVERSITY 52 CINCINNATI 90 NCAA 1
Team BOWIE STATE
Game Date Home Score Away Score Comment
944 02/09/2002 BOWIE STATE 94 SHAW 77
1,255 03/01/2002 J C SMITH 84 BOWIE STATE 67 CIAA TOURNEY SECOND RD
Team BOWLING GREEN
Game Date Home Score Away Score Comment
110 11/28/2001 BOWLING GREEN 65 MICHIGAN 59
333 12/22/2001 BOWLING GREEN 77 DETROIT 60
1,084 02/18/2002 TOLEDO 66 BOWLING GREEN 62 OT
1,418 03/08/2002 BALL STATE 57 BOWLING GREEN 69 MAC SEMI
1,438 03/09/2002 KENT 70 BOWLING GREEN 59 MID AM FINAL
 
Team BRADLEY
Game Date Home Score Away Score Comment
106 11/27/2001 ALABAMA BIRMINGHAM 82 BRADLEY 50
217 12/08/2001 BRADLEY 61 NORTHERN IOWA 67
234 12/11/2001 LOUISIANA LAFAYETTE 43 BRADLEY 42 BUZZER BEATER
404 01/02/2002 WICHITA STATE 70 BRADLEY 64
564 01/13/2002 EVANSVILLE 60 BRADLEY 55
597 01/16/2002 BRADLEY 49 SOUTHERN ILLINOIS 55
654 01/19/2002 CREIGHTON BRADLEY
1,154 02/23/2002 BRADLEY 64 CREIGHTON 80
1,205 02/25/2002 SOUTHERN ILLINOIS 84 BRADLEY 73
1,269 03/02/2002 BRADLEY 44 SOUTHERN ILLINOIS 66
 
 
 
Team BRIGHAM YOUNG UNIV
Game Date Home Score Away Score Comment
82 11/24/2001 BRIGHAM YOUNG UNIV 82 ARIZONA STATE 70
340 12/22/2001 BRIGHAM YOUNG UNIV 81 STANFORD 76
449 01/05/2002 PEPPERDINE 82 BRIGHAM YOUNG UNIV 79 OT
541 01/12/2002 BRIGHAM YOUNG UNIV 75 SAN DIEGO STATE 64 JIP 10 MIN.
578 01/15/2002 BRIGHAM YOUNG UNIV 60 UNLV 47
636 01/19/2002 NEW MEXICO 73 BRIGHAM YOUNG UNIV 58 JIP 15:00 1ST HALF
672 01/21/2002 AIR FORCE 74 BRIGHAM YOUNG UNIV 64
776 01/28/2002 UTAH BRIGHAM YOUNG UNIV
827 02/02/2002 BRIGHAM YOUNG UNIV 85 WYOMING 70 jip 18 min
868 02/04/2002 BRIGHAM YOUNG UNIV 57 COLORADO STATE 52
954 02/09/2002 UNLV BRIGHAM YOUNG UNIV
974 02/11/2002 SAN DIEGO STATE 77 BRIGHAM YOUNG UNIV 73
1,091 02/18/2002 BRIGHAM YOUNG UNIV 67 AIR FORCE 51
1,244 02/28/2002 WYOMING 76 BRIGHAM YOUNG UNIV 60
1,305 03/02/2002 COLORADO STATE 79 BRIGHAM YOUNG UNIV 75 OT
1,372 03/07/2002 BRIGHAM YOUNG UNIV 51 SAN DIEGO STATE 62 MW QUARTER
1,509 03/20/2002 MEMPHIS 80 BRIGHAM YOUNG UNIV 69 NIT 2
 
 
 
 
 
 
 
Team BROWN
Game Date Home Score Away Score Comment
807 02/01/2002 HARVARD 89 BROWN 81
1,256 03/01/2002 BROWN 85 DARTMOUTH 70
Team BUCKNELL
Game Date Home Score Away Score Comment
783 01/30/2002 BUCKNELL 65 HOLY CROSS 73
988 02/13/2002 BUCKNELL 67 AMERICAN 78
 
Team BUFFALO
Game Date Home Score Away Score Comment
211 12/08/2001 BUFFALO 79 AKRON 60
679 01/22/2002 KENT 91 BUFFALO 53
1,030 02/16/2002 BUFFALO 69 CENTRAL MICHIGAN 57
 
Team BUTLER
Game Date Home Score Away Score Comment
90 11/25/2001 BUTLER INDIANA STATE
284 12/19/2001 BALL STATE 66 BUTLER 75
501 01/10/2002 DETROIT 63 BUTLER 54
739 01/26/2002 ILLINOIS-CHICAGO 73 BUTLER 82
810 02/02/2002 WRIGHT STATE 57 BUTLER 72
1,018 02/16/2002 BUTLER 70 YOUNGSTOWN STATE 57
1,163 02/23/2002 BUTLER 85 ILLINOIS-CHICAGO 61 ***LONG
1,505 03/18/2002 BUTLER 65 SYRACUSE 66 NIT 2
 
 
 
Team BYU HAWAII
Game Date Home Score Away Score Comment
322 12/22/2001 BYU HAWAII NEW MEXICO STATE
1,034 02/16/2002 BYU HAWAII 68 NEW MEXICO 62
1,166 02/23/2002 BYU HAWAII 63 UTAH 61
 
 
Team CAL SANTA BARBARA
Game Date Home Score Away Score Comment
97 11/26/2001 USC 73 CAL SANTA BARBARA 62
502 01/10/2002 CAL ST NORTH RIDGE 54 CAL SANTA BARBARA 57
1,445 03/09/2002 CAL SANTA BARBARA UTAH STATE BIG WEST FINAL
1,470 03/14/2002 CAL SANTA BARBARA 81 ARIZONA 86 NCAA 1
 
Team CAL ST NORTH RIDGE
Game Date Home Score Away Score Comment
502 01/10/2002 CAL ST NORTH RIDGE 54 CAL SANTA BARBARA 57
1,005 02/14/2002 CAL ST NORTH RIDGE 80 CAL. IRVINE 82
 
Team CAL ST. FULLERTON
Game Date Home Score Away Score Comment
802 01/31/2002 CAL ST. FULLERTON 60 LONG BEACH STATE 77
Team CAL. IRVINE
Game Date Home Score Away Score Comment
249 12/15/2001 UCLA 75 CAL. IRVINE 74
508 01/10/2002 UTAH STATE 66 CAL. IRVINE 67 BUZZER BEATER
898 02/07/2002 CAL. IRVINE 52 IDAHO 38
1,005 02/14/2002 CAL ST NORTH RIDGE 80 CAL. IRVINE 82
1,240 02/28/2002 LONG BEACH STATE 86 CAL. IRVINE 70
Team CAL. POLY
Game Date Home Score Away Score Comment
705 01/24/2002 CAL. POLY 75 LONG BEACH STATE 63
Team CALIFORIA (PA)
Game Date Home Score Away Score Comment
1,478 03/15/2002 PENNSYLVANIA 75 CALIFORIA (PA) 82 1ST ROUND NCAA
Team CALIFORNIA
Game Date Home Score Away Score Comment
127 11/28/2001 CALIFORNIA 71 NEW MEXICO 62
143 12/01/2001 SOUTH FLORIDA 79 CALIFORNIA 59
189 12/06/2001 CALIFORNIA 88 ST LOUIS 63
236 12/11/2001 CALIFORNIA 97 FRESNO STATE 75
414 01/04/2002 STANFORD CALIFORNIA
506 01/10/2002 OREGON 76 CALIFORNIA 72
547 01/12/2002 OREGON STATE 53 CALIFORNIA 61
649 01/19/2002 CALIFORNIA 90 WASHINGTON STATE 57
711 01/24/2002 USC 91 CALIFORNIA 92 OT
753 01/26/2002 UCLA 64 CALIFORNIA 57
852 02/02/2002 CALIFORNIA ARIZONA STATE NWJIP 5M
902 02/07/2002 CALIFORNIA OREGON STATE
947 02/09/2002 CALIFORNIA 107 OREGON 103 2 OT'S
1,008 02/14/2002 WASHINGTON STATE 56 CALIFORNIA 77
1,061 02/16/2002 WASHINGTON 75 CALIFORNIA 60
1,131 02/21/2002 CALIFORNIA 69 UCLA 51
1,186 02/23/2002 CALIFORNIA 83 USC 64
1,207 02/25/2002 CALIFORNIA 83 USC 64
1,241 02/28/2002 ARIZONA STATE 80 CALIFORNIA 91
1,268 03/02/2002 ARIZONA CALIFORNIA CUT OFF BY ABC AT 15 MIN IN 2ND HALF
1,389 03/07/2002 CALIFORNIA 67 UCLA 61 PAC 10 QUARTER
1,422 03/08/2002 ARIZONA 90 CALIFORNIA 78 PAC 10 SEMI
1,501 03/17/2002 PITTSBURGH 63 CALIFORNIA 50 NCAA 2
 
 
 
 
 
 
 
 
 
 
Team CAMPBELL
Game Date Home Score Away Score Comment
371 12/29/2001 FLORIDA STATE CAMPBELL
527 01/12/2002 CAMPBELL 91 STETSON 82
741 01/26/2002 CAMPBELL 66 SAMFORD 63 JIP 15
910 02/09/2002 CAMPBELL 86 CENTRAL FLORIDA 84
 
 
Team CANISIUS COLLEGE
Game Date Home Score Away Score Comment
358 12/28/2001 ARIZONA STATE 77 CANISIUS COLLEGE 54
670 01/21/2002 ST PETERS 71 CANISIUS COLLEGE 62
1,013 01/11/2002 RIDER 65 CANISIUS COLLEGE 62
1,055 02/16/2002 CANISIUS COLLEGE 65 NIAGARA 80
1,085 02/18/2002 FAIRFIELD 72 CANISIUS COLLEGE 54
1,164 02/23/2002 NIAGARA 86 CANISIUS COLLEGE 82 JIP 17
1,272 03/02/2002 RIDER 84 CANISIUS COLLEGE 85 LONG OT
1,315 03/03/2002 NIAGARA 70 CANISIUS COLLEGE 60 MAAC SEMI
Team CARROLL COLLEGE
Game Date Home Score Away Score Comment
869 02/04/2002 CARROLL COLLEGE 87 MONTANA TECH 55
Team CENTRAL CONN STATE
Game Date Home Score Away Score Comment
513 01/12/2002 CENTRAL CONN STATE 76 SACRED HEART 47
629 01/19/2002 CENTRAL CONN STATE 76 MARYLAND, BALT. CO. 58
945 02/09/2002 MONMOUTH 62 CENTRAL CONN STATE 63 OT
1,286 03/02/2002 CENTRAL CONN STATE 58 ST FRANCIS NEW YORK 54
1,352 03/06/2002 QUINNIPIAC 71 CENTRAL CONN STATE 78 NEC FINAL
1,473 03/15/2002 CENTRAL CONN STATE 54 PITTSBURGH 71 1st round NCAA TORNEY
 
 
 
Team CENTRAL FLORIDA
Game Date Home Score Away Score Comment
910 02/09/2002 CAMPBELL 86 CENTRAL FLORIDA 84
1,153 02/23/2002 JACKSONVILLE 82 CENTRAL FLORIDA 80 LONG OT
1,251 03/01/2002 CENTRAL FLORIDA 64 GEORGIA STATE 82 ATLANTIC SOUTH FIRST RD - NO LAST 10 MINUTES
Team CENTRAL MICHIGAN
Game Date Home Score Away Score Comment
113 11/28/2001 OKLAHOMA 81 CENTRAL MICHIGAN 64
585 01/16/2002 CENTRAL MICHIGAN 88 MARSHALL 82
926 02/09/2002 CENTRAL MICHIGAN 66 KENT 96 JIP 17 MIN
1,030 02/16/2002 BUFFALO 69 CENTRAL MICHIGAN 57
