HOOP 1 VIDEO PRODUCTIONS
MENS COLLEGE
GAMES BY TEAM
2010-2011 Season
Team AIR FORCE
Game Date Home Score Away Score Comment
408 12/05/2010 AIR FORCE 57 EVANSVILLE 56
794 01/05/2011 AIR FORCE 77 UTAH 69
835 01/08/2011 BYU 76 AIR FORCE 66
982 01/15/2011 AIR FORCE 52 UNLV 64
1,118 01/22/2011 AIR FORCE 72 WYOMING 51
1,191 01/26/2011 COLORADO STATE 69 AIR FORCE 66
1,268 01/29/2011 TEXAS CHRISTIAN 65 AIR FORCE 66
1,316 02/02/2011 AIR FORCE 61 NEW MEXICO 75
1,418 02/05/2011 UTAH 49 AIR FORCE 54
1,478 02/09/2011 AIR FORCE 52 BYU 90
1,605 02/15/2011 UNLV 49 AIR FORCE 42
1,663 02/19/2011 AIR FORCE 58 SAN DIEGO STATE 70
1,764 02/23/2011 WYOMING 63 AIR FORCE 61 NETWORK JIP 4 MINS
1,830 02/26/2011 AIR FORCE 74 COLORADO STATE 57
1,901 03/02/2011 AIR FORCE 70 TEXAS CHRISTIAN 65
1,974 03/05/2011 NEW MEXICO 66 AIR FORCE 61
2,099 03/10/2011 UNLV 69 AIR FORCE 53 MWC QRT'S
 
 
 
 
 
 
 
 
Team AKRON
Game Date Home Score Away Score Comment
108 11/16/2010 DAYTON 76 AKRON 68
229 11/24/2010 AKRON 51 CLEVELAND STATE 64
526 12/15/2010 MINNESOTA 66 AKRON 58
855 01/08/2011 AKRON 65 KENT STATE 62
1,013 01/16/2011 BUFFALO 73 AKRON 70
1,133 01/22/2011 AKRON 63 BOWLING GREEN 58
1,188 01/26/2011 NORTHERN ILLINOIS 83 AKRON 74
1,303 01/30/2011 AKRON 63 CENTRAL MICHIGAN 43
1,465 02/09/2011 AKRON 83 WESTERN MICHIGAN 71
1,548 02/13/2011 AKRON 75 BALL STATE 60
1,930 03/04/2011 KENT STATE 79 AKRON 68
2,070 03/10/2011 MIAMI, (OHIO) 75 AKRON 82 MAC QRT'S - 2 OT'S
2,115 03/11/2011 WESTERN MICHIGAN 68 AKRON 79 MAC SEMI
2,147 03/12/2011 KENT STATE 65 AKRON 66 MAC FINAL
2,201 03/18/2011 NOTRE DAME 69 AKRON 56 NCAA RND 1
 
 
 
 
 
Team ALABAMA
Game Date Home Score Away Score Comment
380 12/04/2010 PURDUE 66 ALABAMA 47
469 12/11/2010 PROVIDENCE 82 ALABAMA 70
528 12/15/2010 ALABAMA 59 S E LOUISIANA 38
560 12/18/2010 OKLAHOMA STATE ALABAMA NT JIP 19 MINS
677 12/28/2010 ALABAMA PEPPERDINE
843 01/08/2011 MISSISSIPPI STATE 57 ALABAMA 75
920 01/12/2011 ALABAMA 57 SOUTH CAROLINA 47
957 01/15/2011 ARKANSAS 70 ALABAMA 65
1,038 01/18/2011 ALABAMA 68 KENTUCKY 66
1,122 01/22/2011 AUBURN 58 ALABAMA 68
1,276 01/29/2011 ALABAMA 70 LSU 46 NETWORK JIP 4 MINS
1,335 02/02/2011 ALABAMA 75 MISSISSIPPI STATE 61
1,369 02/04/2011 LSU ALABAMA
1,402 02/05/2011 TENNESSEE 60 ALABAMA 65 TECH DIFF. - NETWORK JIP 14 MINS OT
1,491 02/10/2011 VANDERBILT 81 ALABAMA 77 NETWORK JIP 4 MINS
1,527 02/12/2011 ALABAMA 74 MISSISSIPPI 64
1,639 02/17/2011 LSU 56 ALABAMA 67
1,684 02/19/2011 ALABAMA 69 ARKANSAS 56
1,752 02/23/2011 ALABAMA 51 AUBURN 49
1,824 02/26/2011 MISSISSIPPI 68 ALABAMA 63
1,873 03/01/2011 FLORIDA 78 ALABAMA 51
1,946 03/05/2011 ALABAMA 65 GEORGIA 57
2,104 03/11/2011 ALABAMA 65 GEORGIA 59 SEC QRT'S
2,135 03/12/2011 ALABAMA 56 KENTUCKY 72 SEC SEMI
2,160 03/15/2011 ALABAMA 68 COASTAL CAROLINA 44 NIT RND 1
2,238 03/21/2011 ALABAMA 74 NEW MEXICO 67 NIT RND 2
2,244 03/23/2011 ALABAMA 79 MIAMI (FLA) 64 NIT QRT'S
2,265 03/29/2011 COLORADO 61 ALABAMA 62 NIT SEMI'S
2,269 03/31/2011 ALABAMA 57 WICHITA STATE 66 NIT FINAL
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Team ALABAMA A&M
Game Date Home Score Away Score Comment
79 11/15/2010 WESTERN KENTUCKY 83 ALABAMA A&M 61 2ND HALF ONLY
890 01/10/2011 ARKANSAS PINE BLUFF 61 ALABAMA A&M 53
Team ALABAMA BIRMINGHAM
Game Date Home Score Away Score Comment
118 11/17/2010 MIDDLE TENN STATE 71 ALABAMA BIRMINGHAM 76
364 12/03/2010 GEORGIA 66 ALABAMA BIRMINGHAM 64
781 01/05/2011 DUKE 85 ALABAMA BIRMINGHAM 64
845 01/08/2011 ALABAMA BIRMINGHAM 100 UTEP 97 3 OT
1,130 01/22/2011 ALABAMA BIRMINGHAM 73 MEMPHIS 76 OT
1,610 02/16/2011 MEMPHIS 62 ALABAMA BIRMINGHAM 58
1,683 02/19/2011 ALABAMA BIRMINGHAM 63 CENTRAL FLORIDA 58
1,829 02/26/2011 HOUSTON 55 ALABAMA BIRMINGHAM 68
2,067 03/10/2011 ALABAMA BIRMINGHAM 70 EAST CAROLINA 75 C-USA QRT'S
2,165 03/15/2011 ALABAMA BIRMINGHAM 52 CLEMSON 70 NCAA FIRST 4
 
 
 
 
Team ALABAMA STATE
Game Date Home Score Away Score Comment
60 11/14/2010 IOWA STATE 74 ALABAMA STATE 47
520 12/14/2010 MISSISSIPPI STATE 67 ALABAMA STATE 48
1,310 01/31/2011 TEXAS SOUTHERN 73 ALABAMA STATE 59
1,437 02/07/2011 ALABAMA STATE 90 MISS. VALLEY STATE 63
2,152 03/12/2011 ALABAMA STATE 65 GRAMBLING ST 48 SWAC FINAL
2,172 03/16/2011 ALABAMA STATE 61 TEXAS SAN ANTONIO 70 NCAA FIRST 4
 
 
Team ALASKA ANCHORAGE
Game Date Home Score Away Score Comment
253 11/25/2010 ALASKA ANCHORAGE 54 WEBER STATE 86 ALASKA SHOOTOUT
795 01/05/2011 ALASKA ANCHORAGE 73 MONTANA ST BILLINGS 52
1,765 02/23/2011 ALASKA ANCHORAGE 118 ALASKA FAIRBANKS 82
1,934 03/04/2011 CENTRAL WASHINGTON 83 ALASKA ANCHORAGE 71 GNAC FINAL
 
 
Team ALASKA FAIRBANKS
Game Date Home Score Away Score Comment
1,765 02/23/2011 ALASKA ANCHORAGE 118 ALASKA FAIRBANKS 82
Team ALBANY
Game Date Home Score Away Score Comment
674 12/28/2010 XAVIER 88 ALBANY 64
1,023 01/17/2011 STONY BROOK 50 ALBANY 52
1,586 02/14/2011 ALBANY 58 STONY BROOK 43
Team ALCORN STATE
Game Date Home Score Away Score Comment
115 11/17/2010 PURDUE 103 ALCORN STATE 48
221 11/23/2010 COLORADO 91 ALCORN STATE 51
418 12/06/2010 KANSAS STATE 89 ALCORN STATE 55
701 12/30/2010 MISSISSIPPI 100 ALCORN STATE 62
Team AMERICAN
Game Date Home Score Away Score Comment
333 12/01/2010 WEST VIRGINIA 71 AMERICAN 50
407 12/05/2010 AMERICAN 48 FLORIDA 67
518 12/14/2010 UMBC 53 AMERICAN 66
532 12/16/2010 NORTHWESTERN 78 AMERICAN 62
625 12/22/2010 PITTSBURGH 61 AMERICAN 46
1,254 01/29/2011 AMERICAN 73 LAFAYETTE 60
1,433 02/06/2011 LEHIGH 61 AMERICAN 62
1,882 02/26/2011 LAFAYETTE 92 AMERICAN 95 2 OT
1,891 03/02/2011 AMERICAN 69 COLGATE 53 PATRIOT QRT'S
2,014 03/06/2011 AMERICAN 71 LAFAYETTE 73 PATROIT SEMI
 
 
 
Team APPALACHIAN STATE
Game Date Home Score Away Score Comment
500 12/12/2010 GEORGETOWN 89 APPALACHIAN STATE 60
1,107 01/22/2011 COL. OF CHARLESTON 73 APPALACHIAN STATE 64
1,208 01/27/2011 APPALACHIAN STATE 65 WOFFORD COLL 74
Team ARIZONA
Game Date Home Score Away Score Comment
69 11/14/2010 ARIZONA 90 IDAHO STATE 42
140 11/18/2010 ARIZONA 83 NEW MEXICO STATE 57
181 11/21/2010 ARIZONA 93 NORTHERN COLORADO 70
218 11/23/2010 ARIZONA 78 BETHUNE COOKMAN 45
274 11/26/2010 ARIZONA 82 SANTA CLARA 59
294 11/27/2010 KANSAS 87 ARIZONA 79
343 12/01/2010 RICE 57 ARIZONA 84
409 12/05/2010 ARIZONA 83 OKLAHOMA 60
444 12/08/2010 ARIZONA 73 CAL ST. FULLERTON 62
484 12/11/2010 BYU 87 ARIZONA 65
535 12/16/2010 ARIZONA 63 NORTHERN ARIZONA 58
587 12/19/2010 NORTH CAROLINA STATE ARIZONA
630 12/22/2010 ARIZONA 82 ROBERT MORRIS 56
707 12/30/2010 OREGON 57 ARIZONA 76
752 01/02/2011 OREGON STATE 76 ARIZONA 75
810 01/06/2011 ARIZONA 73 CALIFORNIA 71
879 01/09/2011 STANFORD 57 ARIZONA 67
968 01/15/2011 ARIZONA 80 ARIZONA STATE 69
1,079 01/20/2011 WASHINGTON 85 ARIZONA 68
1,146 01/22/2011 WASHINGTON STATE 63 ARIZONA 65
1,215 01/27/2011 ARIZONA 85 UCLA 74
1,275 01/29/2011 ARIZONA 82 USC 73
1,363 02/03/2011 STANFORD 69 ARIZONA 78
1,412 02/05/2011 CALIFORNIA 105 ARIZONA 107 3 OT
1,582 02/13/2011 ARIZONA STATE 52 ARIZONA 67
1,636 02/17/2011 ARIZONA 79 WASHINGTON STATE 70
1,682 02/19/2011 ARIZONA 87 WASHINGTON 86
1,786 02/24/2011 USC 65 ARIZONA 57
1,819 02/26/2011 UCLA 71 ARIZONA 49
1,919 03/03/2011 ARIZONA 70 OREGON STATE 59
1,949 03/05/2011 ARIZONA 90 OREGON 82
2,081 03/10/2011 ARIZONA OREGON STATE PAC 10 QRT'S
2,122 03/11/2011 ARIZONA 67 USC 62 PAC 10 SEMI
2,148 03/12/2011 ARIZONA 75 WASHINGTON 77 PAC 10 FINAL
2,203 03/18/2011 ARIZONA 77 MEMPHIS 75 NCAA RND 1
2,231 03/20/2011 TEXAS 69 ARIZONA 70 NCAA RND 2
2,252 03/24/2011 DUKE 77 ARIZONA 93 SWEET 16
2,260 03/26/2011 CONNECTICUT 65 ARIZONA 63 ELITE 8
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Team ARIZONA STATE
Game Date Home Score Away Score Comment
111 11/16/2010 NEW MEXICO 76 ARIZONA STATE 62
249 11/25/2010 ARIZONA STATE 73 HOUSTON-BAPTIST 55 ALASKA SHOOTOUT
276 11/26/2010 WEBER STATE 58 ARIZONA STATE 59 ALASKA SHOOTOUT
295 11/27/2010 ST JOHNS 67 ARIZONA STATE 58 ALASKA SHOOTOUT
353 12/03/2010 BAYLOR 68 ARIZONA STATE 54
406 12/05/2010 ARIZONA STATE 61 RICHMOND 67
540 12/17/2010 NEVADA 75 ARIZONA STATE 78
599 12/21/2010 ARIZONA STATE 72 LONG BEACH STATE 55
639 12/23/2010 ARIZONA STATE 56 NORTH CAROLINA A & T 50
706 12/30/2010 OREGON STATE 80 ARIZONA STATE 58
804 01/06/2011 ARIZONA STATE 41 STANFORD 55
833 01/08/2011 ARIZONA STATE 61 CALIFORNIA 65
918 01/12/2011 ARIZONA STATE 69 TULSA 59
968 01/15/2011 ARIZONA 80 ARIZONA STATE 69
1,115 01/22/2011 WASHINGTON 88 ARIZONA STATE 75
1,253 01/29/2011 ARIZONA STATE 72 UCLA 73 OT
1,365 02/03/2011 CALIFORNIA 66 ARIZONA STATE 62
1,408 02/05/2011 STANFORD 83 ARIZONA STATE 75 NETWORK JIP 5 MINS
1,582 02/13/2011 ARIZONA STATE 52 ARIZONA 67
1,665 02/19/2011 ARIZONA STATE 71 WASHINGTON STATE 69
1,783 02/24/2011 UCLA 71 ARIZONA STATE 53
1,835 02/26/2011 USC 62 ARIZONA STATE 46
2,061 03/09/2011 OREGON 76 ARIZONA STATE 69 PAC 10 RND 1
 
 
 
 
 
 
 
 
 
Team ARKANSAS
Game Date Home Score Away Score Comment
340 12/01/2010 ARKANSAS 84 OKLAHOMA 74
434 12/08/2010 ARKANSAS 71 SETON HALL 62
549 12/18/2010 TEXAS A&M 71 ARKANSAS 62 NETWORK JIP 8 MINS - OT
629 12/22/2010 ARKANSAS 67 TEXAS SOUTHERN 59 JIP 1 MIN
691 12/29/2010 ARKANSAS 87 NORTH CAROLINA A & T 59
723 12/31/2010 ARKANSAS 87 TEXAS ARLINGTON 74 JIP 2 MINS
777 01/04/2011 TEXAS 79 ARKANSAS 46
826 01/08/2011 ARKANSAS 68 TENNESSEE 65
912 01/12/2011 LSU 56 ARKANSAS 53
957 01/15/2011 ARKANSAS 70 ALABAMA 65
1,055 01/19/2011 SOUTH CAROLINA 81 ARKANSAS 74 OT
1,139 01/22/2011 FLORIDA 75 ARKANSAS 43
1,175 01/25/2011 ARKANSAS 73 AUBURN 64
1,270 01/29/2011 VANDERBILT 78 ARKANSAS 89
1,342 02/02/2011 ARKANSAS 59 GEORGIA 60
1,403 02/05/2011 ARKANSAS 60 MISSISSIPPI 69
1,467 02/09/2011 MISSISSIPPI STATE 67 ARKANSAS 56
1,515 02/12/2011 ARKANSAS 80 LSU 61
1,684 02/19/2011 ALABAMA 69 ARKANSAS 56
1,753 02/23/2011 ARKANSAS 77 KENTUCKY 76 OT
1,801 02/26/2011 AUBURN 55 ARKANSAS 57
1,905 03/02/2011 ARKANSAS 78 MISSISSIPPI STATE 88
1,965 03/05/2011 MISSISSIPPI 84 ARKANSAS 74
2,087 03/10/2011 ARKANSAS 68 TENNESSEE 74 SEC RND 1
 
 
 
 
 
 
 
 
 
 
 
 
 
Team ARKANSAS FT. SMITH
Game Date Home Score Away Score Comment
44 11/12/2010 MISSOURI 115 ARKANSAS FT. SMITH 74
Team ARKANSAS PINE BLUFF
Game Date Home Score Away Score Comment
188 11/19/2010 NORTHWESTERN 71 ARKANSAS PINE BLUFF 45
301 11/28/2010 MISSOURI 91 ARKANSAS PINE BLUFF 63
890 01/10/2011 ARKANSAS PINE BLUFF 61 ALABAMA A&M 53
1,720 02/21/2011 PRAIRIE VIEW A & M 59 ARKANSAS PINE BLUFF 53
1,869 02/28/2011 ARKANSAS PINE BLUFF 62 JACKSON STATE 56 NET WORK JIP 1 MIN
 
Team ARKANSAS STATE
Game Date Home Score Away Score Comment
352 12/01/2010 MEMPHIS 78 ARKANSAS STATE 71
544 12/18/2010 GEORGIA 68 ARKANSAS STATE 59
735 01/01/2011 ARKANSAS STATE 81 WESTERN KENTUCKY 73
1,825 02/26/2011 ARKANSAS STATE 71 ARKANSAS, LIT ROCK 63
 
Team ARKANSAS, LIT ROCK
Game Date Home Score Away Score Comment
234 11/24/2010 ORAL ROBERTS 86 ARKANSAS, LIT ROCK 60
1,093 01/22/2011 FLORIDA ATLANTIC 88 ARKANSAS, LIT ROCK 71
1,635 02/17/2011 ARKANSAS, LIT ROCK 59 WESTERN KENTUCKY 61
1,670 02/19/2011 ARKANSAS, LIT ROCK 62 MIDDLE TENN STATE 58
1,825 02/26/2011 ARKANSAS STATE 71 ARKANSAS, LIT ROCK 63
2,034 03/07/2011 MIDDLE TENN STATE 56 ARKANSAS, LIT ROCK 65 SUN BELT SEMI
2,039 03/08/2011 NORTH TEXAS 63 ARKANSAS, LIT ROCK 64 SUN BELT FINAL
2,159 03/15/2011 ARKANSAS, LIT ROCK 77 NORTH CAR. ASHVILLE 81 NCAA FIRST 4 - OT
 
 
Team ARMY
Game Date Home Score Away Score Comment
1,121 01/22/2011 ARMY 81 NAVY 85
1,668 02/19/2011 NAVY 75 ARMY 58
1,787 02/23/2011 LAFAYETTE 67 ARMY 46
Team AUBURN
Game Date Home Score Away Score Comment
185 11/21/2010 AUBURN 68 MIDDLE TENN STATE 66
465 12/11/2010 AUBURN 54 RUTGERS 63
529 12/15/2010 SOUTH FLORIDA 61 AUBURN 49
758 01/03/2011 AUBURN 65 FLORIDA STATE 60
851 01/08/2011 AUBURN 55 LSU 62
891 01/11/2011 KENTUCKY 78 AUBURN 54
1,014 01/16/2011 MISSISSIPPI STATE 85 AUBURN 66
1,067 01/20/2011 AUBURN 40 FLORIDA 45
1,122 01/22/2011 AUBURN 58 ALABAMA 68
1,175 01/25/2011 ARKANSAS 73 AUBURN 64
1,239 01/29/2011 SOUTH CAROLINA 64 AUBURN 79
1,359 02/03/2011 AUBURN 56 TENNESSEE 69
1,382 02/05/2011 GEORGIA 81 AUBURN 72
1,545 02/13/2011 AUBURN 65 MISSISSIPPI STATE 62
1,616 02/16/2011 MISSISSIPPI 90 AUBURN 59
1,671 02/19/2011 AUBURN 60 VANDERBILT 77
1,752 02/23/2011 ALABAMA 51 AUBURN 49
1,801 02/26/2011 AUBURN 55 ARKANSAS 57
1,900 03/02/2011 AUBURN 76 MISSISSIPPI 73
1,980 03/05/2011 LSU 51 AUBURN 60
2,066 03/10/2011 GEORGIA 69 AUBURN 51 SEC RND 1
 
 
 
 
 
 
 
 
 
 
Team AUSTIN PEAY
Game Date Home Score Away Score Comment
212 11/23/2010 PURDUE 87 AUSTIN PEAY 65
567 12/18/2010 AUSTIN PEAY 78 EASTERN KENTUCKY 51 TECH DIFFICULTY IN 2ND HALF
822 01/08/2011 MURRAY STATE 64 AUSTIN PEAY 66
976 01/15/2011 EAST TENNESSEE STATE 76 AUSTIN PEAY 74 NETWORK JIP 1 MIN - OT
1,071 01/20/2011 AUSTIN PEAY 68 TENNESSEE TECH 71
1,211 01/27/2011 EASTERN KENTUCKY 52 AUSTIN PEAY 61 TECH DIFFICULTY IN 2ND HALF
1,420 02/05/2011 AUSTIN PEAY 58 MURRAY STATE 67
1,655 02/19/2011 FAIRFIELD 76 AUSTIN PEAY 69
1,938 03/04/2011 MOREHEAD STATE 68 AUSTIN PEAY 49 OVC SEMI
2,171 03/15/2011 BOISE STATE 83 AUSTIN PEAY 80 CBI RND 1 JIP 5 MIN
 
 
Team BALL STATE
Game Date Home Score Away Score Comment
244 11/24/2010 ST JOHNS 78 BALL STATE 73 OT - ALASKA SHOOTOUT
911 01/12/2011 BALL STATE 72 WESTERN MICHIGAN 63
1,135 01/22/2011 TOLEDO 60 BALL STATE 70 JIP 6 MINS
1,386 02/05/2011 BALL STATE 72 BUFFALO 71
1,548 02/13/2011 AKRON 75 BALL STATE 60
1,747 02/23/2011 BALL STATE 64 EASTERN MICHIGAN 49 JIP 8 MINS
1,890 03/02/2011 WESTERN MICHIGAN 87 BALL STATE 70 POOR QUALITY
2,094 03/10/2011 BALL STATE 72 OHIO U. 76 MAC QRT'S
2,125 03/11/2011 KENT STATE 79 BALL STATE 68 MAC SEMI'S
 
 
 
Team BAYLOR
Game Date Home Score Away Score Comment
93 11/16/2010 BAYLOR 74 LASALLE 62 NT JIP 5 MINS
353 12/03/2010 BAYLOR 68 ARIZONA STATE 54
557 12/18/2010 BAYLOR 64 GONZAGA 68
618 12/22/2010 BAYLOR 83 SAN DIEGO 50
643 12/23/2010 BAYLOR 71 WASHINGTON STATE 77
661 12/25/2010 FLORIDA STATE 68 BAYLOR 61
742 01/02/2011 BAYLOR 68 TEXAS SOUTHERN 60
772 01/04/2011 BAYLOR 89 MORGAN STATE 72
832 01/08/2011 TEXAS TECH 59 BAYLOR 71 NETWORK JIP 5 MINS
898 01/11/2011 BAYLOR 74 OKLAHOMA 61
983 01/15/2011 IOWA STATE 72 BAYLOR 57
1,029 01/17/2011 BAYLOR 65 KANSAS 85
1,106 01/22/2011 BAYLOR 76 OKLAHOMA STATE 57
1,165 01/24/2011 KANSAS 69 BAYLOR 61
1,240 01/29/2011 BAYLOR 70 COLORADO 66
1,391 02/05/2011 TEXAS A&M 74 BAYLOR 76 OT
1,466 02/09/2011 BAYLOR 74 NEBRASKA 70
1,533 02/12/2011 TEXAS 69 BAYLOR 60
1,691 02/19/2011 BAYLOR 69 TEXAS TECH 78
1,761 02/23/2011 MISSOURI 77 BAYLOR 59
1,846 02/26/2011 BAYLOR 58 TEXAS A&M 51
1,872 03/01/2011 OKLAHOMA STATE 71 BAYLOR 60
1,993 03/05/2011 BAYLOR 54 TEXAS 60
2,054 03/09/2011 BAYLOR 67 OKLAHOMA 84 BIG 12 RND 1
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Team BELLARMINE
Game Date Home Score Away Score Comment
2,248 03/24/2011 MINNESOTA ST. - MANKATO 74 BELLARMINE 81 D2 SEMI
2,258 03/26/2011 BELLARMINE 71 BYU HAWAII 68 D-2 FINAL
Team BELMONT
Game Date Home Score Away Score Comment
21 11/09/2010 BELMONT 79 NORTHERN ST 64
109 11/16/2010 TENNESSEE 85 BELMONT 76
377 12/04/2010 VANDERBILT 85 BELMONT 76
648 12/23/2010 TENNESSEE 66 BELMONT 65
1,173 01/25/2011 LIPSCOMB 73 BELMONT 64
1,225 01/28/2011 BELMONT 89 FLORIDA GULF COAST 56
1,929 03/04/2011 BELMONT 80 MERCER 72 A-SUN SEMI
1,976 03/05/2011 BELMONT 87 NORTH FLORIDA 46 A-SUN FINAL
2,194 03/17/2011 WISCONSIN 72 BELMONT 58 NCAA RND 1
 
 
 
Team BENEDICT COLLEGE
Game Date Home Score Away Score Comment
1,505 02/12/2011 BENEDICT COLLEGE 69 CLAFLIN COLLEGE 65
Team BETHUNE COOKMAN
Game Date Home Score Away Score Comment
218 11/23/2010 ARIZONA 78 BETHUNE COOKMAN 45
486 12/11/2010 CENTRAL FLORIDA 76 BETHUNE COOKMAN 59 JIP 9 MINS
888 01/10/2011 NORTH CAROLINA A & T 69 BETHUNE COOKMAN 72
2,176 03/16/2011 VIRGINIA TECH 79 BETHUNE COOKMAN 54 NIT RND 1
Team BINGHAMPTON
Game Date Home Score Away Score Comment
889 01/10/2011 BINGHAMPTON 57 STONY BROOK 50
1,356 02/03/2011 UMBC 83 BINGHAMPTON 79 OT
Team BOISE STATE
Game Date Home Score Away Score Comment
1,000 01/15/2011 BOISE STATE 67 NEVADA 69
1,002 01/15/2011 BOISE STATE 67 ST AUGUSTINE'S 54
1,145 01/22/2011 IDAHO 67 BOISE STATE 70
1,218 01/27/2011 NEW MEXICO STATE 96 BOISE STATE 87 OT
1,493 02/10/2011 BOISE STATE 75 FRESNO STATE 61
1,567 02/13/2011 BOISE STATE 69 IDAHO 63 NETWORK JIP 7 MINS
1,849 02/27/2011 NEVADA 66 BOISE STATE 72
2,132 03/11/2011 BOISE STATE 81 NEW MEXICO STATE 63 WAC SEMI
2,150 03/12/2011 UTAH STATE 77 BOISE STATE 69 WAC FINAL
2,171 03/15/2011 BOISE STATE 83 AUSTIN PEAY 80 CBI RND 1 JIP 5 MIN
2,246 03/23/2011 OREGON 79 BOISE STATE 71 CBI SEMI'S
 
 
 
 
 
Team BOSTON COLLEGE
Game Date Home Score Away Score Comment
245 11/25/2010 TEXAS A&M 65 BOSTON COLLEGE 67 OLD SPICE CLASSIC
255 11/26/2010 WISCONSIN 65 BOSTON COLLEGE 55 OLD SPICE CLASSIC
299 11/28/2010 CALIFORNIA 46 BOSTON COLLEGE 68 OLD SPICE CLASSIC
336 12/01/2010 BOSTON COLLEGE 88 INDIANA 76
393 12/05/2010 MASSACHUSETTS 71 BOSTON COLLEGE 76
504 12/12/2010 MARYLAND 75 BOSTON COLLEGE 79
732 01/01/2011 SOUTH CAROLINA BOSTON COLLEGE
840 01/08/2011 BOSTON COLLEGE GEORGIA TECH
895 01/11/2011 BOSTON COLLEGE 75 NORTH CAROLINA STATE 66
984 01/15/2011 MIAMI (FLA) 72 BOSTON COLLEGE 71
1,127 01/22/2011 FLORIDA STATE 67 BOSTON COLLEGE 51
1,212 01/27/2011 DUKE 84 BOSTON COLLEGE 68
1,318 02/02/2011 BOSTON COLLEGE 74 NORTH CAROLINA 106
1,453 02/08/2011 CLEMSON 77 BOSTON COLLEGE 69
1,511 02/12/2011 BOSTON COLLEGE 76 MARYLAND 72
1,674 02/19/2011 NORTH CAROLINA 48 BOSTON COLLEGE 46
1,794 02/26/2011 VIRGINIA 44 BOSTON COLLEGE 63
1,879 03/01/2011 VIRGINIA TECH 61 BOSTON COLLEGE 76
2,005 03/06/2011 BOSTON COLLEGE 84 WAKE FOREST 68
2,069 03/10/2011 BOSTON COLLEGE 81 WAKE FOREST 67 ACC RND 1
2,106 03/11/2011 CLEMSON 70 BOSTON COLLEGE 47 ACC QRT'S
2,166 03/15/2011 MCNEESE STATE 64 BOSTON COLLEGE 82 NIT RND 1
2,216 03/19/2011 BOSTON COLLEGE 67 NORTHWESTERN 85 NIT RND 2
 
 
 
 
 
 
 
Team BOSTON UNIVERSITY
Game Date Home Score Away Score Comment
122 11/17/2010 VILLANOVA 82 BOSTON UNIVERSITY 66
315 11/30/2010 KENTUCKY 91 BOSTON UNIVERSITY 57
604 12/21/2010 BOSTON UNIVERSITY 85 ST JOSEPH'S 79
770 01/04/2011 BOSTON UNIVERSITY 61 NEW HAMPSHIRE 54
1,117 01/22/2011 HARTFORD 59 BOSTON UNIVERSITY 55
1,312 02/02/2011 BOSTON UNIVERSITY MAINE
1,312 02/02/2011 BOSTON UNIVERSITY 88 MAINE 78
1,857 02/27/2011 VERMONT 64 BOSTON UNIVERSITY 66 OT
2,020 03/07/2011 HARTFORD 49 BOSTON UNIVERSITY 55 AM EAST SEMI
2,134 03/12/2011 BOSTON UNIVERSITY 56 STONY BROOK 54 AM EAST FINAL
2,207 03/18/2011 KANSAS 72 BOSTON UNIVERSITY 53 NCAA ROUND 1
 
 
 
 
Team BOWIE STATE
Game Date Home Score Away Score Comment
1,707 02/19/2011 VIRGINIA ST 71 BOWIE STATE 92
1,926 03/04/2011 JOHNSON C SMITH 82 BOWIE STATE 66 CIAA QRT'S
Team BOWLING GREEN
Game Date Home Score Away Score Comment
134 11/18/2010 MICHIGAN 69 BOWLING GREEN 50
439 12/08/2010 BOWLING GREEN 52 WESTERN KENTUCKY 59
731 01/01/2011 ST LOUIS 61 BOWLING GREEN 67
1,133 01/22/2011 AKRON 63 BOWLING GREEN 58
1,171 01/25/2011 TOLEDO 64 BOWLING GREEN 70
1,748 02/23/2011 OHIO U. 70 BOWLING GREEN 60
1,792 02/26/2011 MIAMI, (OHIO) 84 BOWLING GREEN 77
1,876 03/01/2011 BOWLING GREEN 57 KENT STATE 63
2,064 03/10/2011 WESTERN MICHIGAN 67 BOWLING GREEN 56 MAC QRT'S
 
Team BRADLEY
Game Date Home Score Away Score Comment
105 11/16/2010 BRADLEY 66 NORTHERN ILLINOIS 63
448 12/08/2010 DUKE 83 BRADLEY 48
734 01/01/2011 BRADLEY 81 WICHITA STATE 73
814 01/07/2011 DRAKE 64 BRADLEY 58
919 01/12/2011 INDIANA STATE 59 BRADLEY 53 JIP 3 MINS
1,019 01/16/2011 BRADLEY 67 MISSOURI STATE 78
1,057 01/19/2011 CREIGHTON 81 BRADLEY 68
1,154 01/23/2011 EVANSVILLE 70 BRADLEY 67 TECH DIFFICULTY
1,198 01/26/2011 BRADLEY 78 ILLINOIS STATE 79 2ND HALF ONLY - OT
1,244 01/29/2011 WICHITA STATE 61 BRADLEY 41
1,315 02/02/2011 BRADLEY 69 CREIGHTON 61
1,471 02/09/2011 MISSOURI STATE 77 BRADLEY 69
