HOOP 1 VIDEO PRODUCTIONS
MENS COLLEGE
GAMES BY TEAM
2009-2010 Season
Team ACADEMY OF ARTS
Game Date Home Score Away Score Comment
1,245 02/03/2010 BYU HAWAII 102 ACADEMY OF ARTS 67
Team AIR FORCE
Game Date Home Score Away Score Comment
706 01/06/2010 TEXAS CHRISTIAN 59 AIR FORCE 50
774 01/10/2010 COLORADO STATE 70 AIR FORCE 48
822 01/13/2010 AIR FORCE 49 BRIGHAM YOUNG UNIV 67
1,035 01/23/2010 UTAH 71 AIR FORCE 54
1,085 01/26/2010 UNLV 60 AIR FORCE 50
1,150 01/30/2010 AIR FORCE 70 WYOMING 63
1,223 02/02/2010 SAN DIEGO STATE 70 AIR FORCE 48
1,363 02/09/2010 AIR FORCE 47 COLORADO STATE 51
1,440 02/13/2010 BRIGHAM YOUNG UNIV 91 AIR FORCE 48
1,577 02/20/2010 NEW MEXICO 59 AIR FORCE 56
1,655 02/24/2010 AIR FORCE 43 UTAH 54
1,712 02/27/2010 AIR FORCE 47 UNLV 77
1,782 03/02/2010 WYOMING 58 AIR FORCE 49
1,877 03/06/2010 AIR FORCE 42 SAN DIEGO STATE 61
1,932 03/10/2010 WYOMING 40 AIR FORCE 59 MWC RND 1
1,953 03/11/2010 NEW MEXICO 75 AIR FORCE 69 MWC QRT'S
 
 
 
 
 
Team AKRON
Game Date Home Score Away Score Comment
316 12/04/2009 TEXAS A&M 74 AKRON 62
992 01/23/2010 KENT STATE 87 AKRON 70
1,205 02/01/2010 AKRON 59 EASTERN MICHIGAN 62
1,270 02/06/2010 BALL STATE 70 AKRON 75 OT
1,588 02/20/2010 VCU 70 AKRON 53
1,647 02/24/2010 AKRON 77 BUFFALO 67
1,708 02/27/2010 BOWLING GREEN 68 AKRON 74
1,822 03/05/2010 AKRON 61 KENT STATE 74
1,948 03/11/2010 AKRON 97 EASTERN MICHIGAN 89 MAC QRT'S 2OTS
1,997 03/12/2010 AKRON 66 WESTERN MICHIGAN 64 MAC SEMI
2,026 03/13/2010 AKRON 75 OHIO U. 81 MAC FINAL
 
 
 
 
 
Team ALABAMA
Game Date Home Score Away Score Comment
203 11/26/2009 BAYLOR 76 ALABAMA 79 OLD SPICE CLASSIC
214 11/27/2009 FLORIDA STATE 60 ALABAMA 51 OLD SPICE CLASSIC
256 11/29/2009 ALABAMA 68 MICHIGAN 66 OLD SPICE CLASSIC
419 12/12/2009 ALABAMA 65 PURDUE 73
494 12/19/2009 ALABAMA 74 KANSAS STATE 87 FIRST 15 MINS OF GAME ONLY - SNOW STORM SIGNAL
754 01/09/2010 LSU 49 ALABAMA 60
828 01/13/2010 ALABAMA 64 VANDERBILT 65
865 01/16/2010 ARKANSAS 71 ALABAMA 59
934 01/19/2010 ALABAMA 56 TENNESSEE 63
994 01/23/2010 ALABAMA 62 MISSISSIPPI STATE 57
1,095 01/27/2010 ALABAMA 57 LSU 38
1,167 01/30/2010 AUBURN 58 ALABAMA 57
1,246 02/04/2010 ALABAMA 65 FLORIDA 66
1,308 02/06/2010 MISSISSIPPI 74 ALABAMA 67
1,362 02/09/2010 KENTUCKY 66 ALABAMA 55
1,423 02/13/2010 ALABAMA 73 ARKANSAS 68
1,580 02/20/2010 GEORGIA 76 ALABAMA 70
1,657 02/24/2010 MISSISSIPPI STATE 74 ALABAMA 66
1,702 02/27/2010 ALABAMA 73 MISSISSIPPI 76
1,786 03/03/2010 SOUTH CAROLINA 70 ALABAMA 79
1,834 03/06/2010 ALABAMA 73 AUBURN 61
1,946 03/11/2010 ALABAMA 68 SOUTH CAROLINA 63 SEC - RND 1
1,984 03/12/2010 KENTUCKY 73 ALABAMA 67 SEC QRT'S
 
 
 
 
 
 
 
 
 
 
 
Team ALABAMA A&M
Game Date Home Score Away Score Comment
24 11/13/2009 SOUTH CAROLINA 88 ALABAMA A&M 50
676 01/04/2010 JACKSON STATE 71 ALABAMA A&M 60
1,626 02/22/2010 ALABAMA A&M 72 ALCORN STATE 60
Team ALABAMA BIRMINGHAM
Game Date Home Score Away Score Comment
444 12/16/2009 ALABAMA BIRMINGHAM 64 CINCINNATI 47
495 12/19/2009 SOUTH ALABAMA 63 ALABAMA BIRMINGHAM 72 2ND HALF ONLY 13 MINS
951 01/20/2010 ALABAMA BIRMINGHAM 57 SOUTHERN MISSISSIPPI 56
1,051 01/23/2010 MARSHALL ALABAMA BIRMINGHAM
1,186 01/30/2010 ALABAMA BIRMINGHAM 65 UTEP 71 2 OT
1,233 02/03/2010 MEMPHIS 85 ALABAMA BIRMINGHAM 75
1,801 03/03/2010 ALABAMA BIRMINGHAM 65 MEMPHIS 70
1,957 03/11/2010 ALABAMA BIRMINGHAM 44 SOUTHERN MISSISSIPPI 58 C-USA QRT'S
2,090 03/20/2010 ALABAMA BIRMINGHAM 72 NORTH CAROLINA STATE 52 NIT 2
2,111 03/23/2010 ALABAMA BIRMINGHAM 55 NORTH CAROLINA 60 NIT QRT'S
 
 
 
 
 
 
Team ALABAMA HUNTSVILLE
Game Date Home Score Away Score Comment
1,900 03/07/2010 ALABAMA HUNTSVILLE ARKANSAS TECH
Team ALABAMA STATE
Game Date Home Score Away Score Comment
799 01/11/2010 ALABAMA STATE 75 ARKANSAS PINE BLUFF 73
1,068 01/25/2010 SOUTHERN 60 ALABAMA STATE 70
1,204 02/01/2010 ALABAMA STATE 55 PRAIRIE VIEW A & M 56
1,463 02/13/2010 FORT VALLEY ST 66 ALABAMA STATE 80
 
Team ALASKA ANCHORAGE
Game Date Home Score Away Score Comment
197 11/25/2009 WASHINGTON STATE ALASKA ANCHORAGE ALASKA SHOOTOUT
206 11/26/2009 NICHOLLS STATE 58 ALASKA ANCHORAGE 72 ALASKA SHOOTOUT
246 11/28/2009 ALASKA ANCHORAGE 57 HOUSTON 73 ALASKA SHOOTOUT
Team ALBANY
Game Date Home Score Away Score Comment
14 11/09/2009 SYRACUSE 75 ALBANY 43 COACHES vs CANCER
594 12/30/2009 NORTH CAROLINA 87 ALBANY 70
1,055 01/24/2010 STONY BROOK 67 ALBANY 61
1,554 02/19/2010 ALBANY 66 STONY BROOK 68
Team ALCORN STATE
Game Date Home Score Away Score Comment
13 11/09/2009 OHIO STATE 100 ALCORN STATE 60 COACHES vs CANCER
294 12/02/2009 KANSAS 98 ALCORN STATE 31
515 12/21/2009 NEW MEXICO STATE 97 ALCORN STATE 72
1,347 02/08/2010 GRAMBLING ST 73 ALCORN STATE 58
1,626 02/22/2010 ALABAMA A&M 72 ALCORN STATE 60
Team AMERICAN
Game Date Home Score Away Score Comment
569 12/28/2009 FLORIDA 76 AMERICAN 60
919 01/17/2010 AMERICAN 73 COLGATE 63
1,196 01/30/2010 LAFAYETTE 66 AMERICAN 76
1,384 02/11/2010 AMERICAN 59 BUCKNELL 73
1,721 02/27/2010 AMERICAN 78 LAFAYETTE 60 NETWORK JIP 6 MINS
1,904 03/07/2010 LEHIGH 79 AMERICAN 57 PATRIOT SEMI
 
 
Team APPALACHIAN STATE
Game Date Home Score Away Score Comment
156 11/23/2009 LOUISVILLE 80 APPALACHIAN STATE 53
741 01/09/2010 DAVIDSON 68 APPALACHIAN STATE 78
1,906 03/07/2010 APPALACHIAN STATE 77 COL. OF CHARLESTON 54 SOCON SEMI
1,914 03/08/2010 WOFFORD COLL 56 APPALACHIAN STATE 51 SOCON FINAL - NETWORK JIP 4 MINS
Team ARIZONA
Game Date Home Score Away Score Comment
54 11/15/2009 ARIZONA 87 NORTHERN ARIZONA 71
121 11/19/2009 ARIZONA 66 RICE 49
164 11/23/2009 WISCONSIN 65 ARIZONA 61
166 11/24/2009 ARIZONA 91 COLORADO 87 MAUI INVITATIONAL - OT
190 11/25/2009 ARIZONA 72 VANDERBILT 84 MAUI INVITATIONAL
296 12/02/2009 ARIZONA 72 UNLV 74 2-OT'S
353 12/06/2009 OKLAHOMA 79 ARIZONA 62
384 12/09/2009 ARIZONA 83 LOUISIANA TECH 67
422 12/13/2009 SAN DIEGO STATE 63 ARIZONA 46
514 12/21/2009 ARIZONA 83 LIPSCOMB 82
557 12/23/2009 ARIZONA 76 NORTH CAROLINA STATE 74
572 12/28/2009 ARIZONA 69 BRIGHAM YOUNG UNIV 99
612 12/31/2009 USC 56 ARIZONA 50
622 01/02/2010 UCLA 63 ARIZONA 77
718 01/08/2010 ARIZONA 76 WASHINGTON STATE 78
788 01/10/2010 ARIZONA 87 WASHINGTON 70
887 01/16/2010 OREGON 60 ARIZONA 74
1,045 01/23/2010 ARIZONA STATE ARIZONA
1,115 01/28/2010 ARIZONA 76 STANFORD 68
1,198 01/31/2010 ARIZONA 76 CALIFORNIA 72
1,261 02/04/2010 WASHINGTON 81 ARIZONA 75
1,321 02/06/2010 WASHINGTON STATE 78 ARIZONA 60
1,397 02/11/2010 ARIZONA 70 OREGON 57
1,450 02/13/2010 ARIZONA 55 OREGON STATE 61
1,621 02/21/2010 ARIZONA 69 ARIZONA STATE 73
1,674 02/25/2010 CALIFORNIA 95 ARIZONA 71
1,735 02/27/2010 STANFORD 69 ARIZONA 71
1,815 03/05/2010 ARIZONA 73 UCLA 78
1,835 03/06/2010 ARIZONA 86 USC 84 2 OT'S
1,955 03/11/2010 ARIZONA 69 UCLA 75 PAC 10 QRT'S
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Team ARIZONA STATE
Game Date Home Score Away Score Comment
37 11/13/2009 ARIZONA STATE 87 WESTERN ILLINOIS 35
67 11/16/2009 ARIZONA STATE 84 TEXAS STATE 62
96 11/17/2009 ARIZONA STATE 52 TEXAS CHRISTIAN 49 PRE-SEASON NIT
195 11/25/2009 DUKE 64 ARIZONA STATE 53 PRE-SEASON NIT
212 11/27/2009 ARIZONA STATE 71 LSU 52 PRE-SEASON NIT
267 12/01/2009 ARIZONA STATE 74 ARKANSAS PINE BLUFF 57
311 12/03/2009 ARIZONA STATE 61 BAYLOR 64
371 12/09/2009 BRIGHAM YOUNG UNIV 81 ARIZONA STATE 68
482 12/19/2009 ARIZONA STATE 55 SAN DIEGO STATE 52 1ST HALF UP UNTIL 7 MIN - 2ND HALF START @ 12MIN
544 12/23/2009 ARIZONA STATE 62 SOUTH CAROLINA UPSTATE 51
607 12/31/2009 UCLA 72 ARIZONA STATE 70
654 01/02/2010 USC 47 ARIZONA STATE 37
721 01/08/2010 ARIZONA STATE 68 WASHINGTON 51
784 01/10/2010 ARIZONA STATE 71 WASHINGTON STATE 46
846 01/14/2010 OREGON 57 ARIZONA STATE 76
894 01/16/2010 OREGON STATE ARIZONA STATE
1,045 01/23/2010 ARIZONA STATE ARIZONA
1,119 01/28/2010 ARIZONA STATE 70 CALIFORNIA 78
1,326 02/06/2010 WASHINGTON 79 ARIZONA STATE 56
1,439 02/13/2010 ARIZONA STATE 61 OREGON 51
1,621 02/21/2010 ARIZONA 69 ARIZONA STATE 73
1,709 02/27/2010 CALIFORNIA 62 ARIZONA STATE 46
1,810 03/04/2010 ARIZONA STATE 59 USC 54
1,848 03/06/2010 ARIZONA STATE 56 UCLA 46
1,970 03/11/2010 ARIZONA STATE 61 STANFORD 70 PAC 10 QRTS
2,045 03/16/2010 ARIZONA STATE JACKSONVILLE NIT ROUND 1
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Team ARKANSAS
Game Date Home Score Away Score Comment
83 11/17/2009 ARKANSAS 66 LOUISVILLE 96
293 12/02/2009 OKLAHOMA 67 ARKANSAS 47
600 12/30/2009 ARKANSAS 47 BAYLOR 70
678 01/05/2010 ARKANSAS 85 TEXAS 96
839 01/14/2010 MISSISSIPPI STATE 82 ARKANSAS 80
865 01/16/2010 ARKANSAS 71 ALABAMA 59
979 01/21/2010 ARKANSAS 66 FLORIDA 71
1,018 01/23/2010 KENTUCKY 101 ARKANSAS 70
1,121 01/28/2010 ARKANSAS 67 MISSISSIPPI STATE 62 NET JIP 7 MINS
1,227 02/03/2010 GEORGIA 68 ARKANSAS 72
1,277 02/06/2010 ARKANSAS 82 AUBURN 79 OT
1,369 02/10/2010 ARKANSAS 87 LSU 52
1,423 02/13/2010 ALABAMA 73 ARKANSAS 68
1,529 02/17/2010 ARKANSAS 92 SOUTH CAROLINA 79
1,598 02/20/2010 AUBURN 92 ARKANSAS 83
1,653 02/24/2010 LSU 65 ARKANSAS 54
1,694 02/27/2010 ARKANSAS 72 VANDERBILT 89
1,787 03/03/2010 TENNESSEE 80 ARKANSAS 73
1,849 03/06/2010 ARKANSAS 66 MISSISSIPPI 68
1,977 03/11/2010 ARKANSAS 64 GEORGIA 77 SEC RND 1
 
 
 
 
 
 
 
 
 
 
 
Team ARKANSAS PINE BLUFF
Game Date Home Score Away Score Comment
267 12/01/2009 ARIZONA STATE 74 ARKANSAS PINE BLUFF 57
488 12/19/2009 MISSOURI 88 ARKANSAS PINE BLUFF 70
511 12/21/2009 KANSAS STATE 90 ARKANSAS PINE BLUFF 76
799 01/11/2010 ALABAMA STATE 75 ARKANSAS PINE BLUFF 73
1,437 02/13/2010 SOUTHERN 62 ARKANSAS PINE BLUFF 66
1,764 03/01/2010 JACKSON STATE 57 ARKANSAS PINE BLUFF 54
2,029 03/13/2010 ARKANSAS PINE BLUFF 50 TEXAS SOUTHERN 38 SWAC FINAL
2,038 03/16/2010 ARKANSAS PINE BLUFF 61 WINTHROP 44 NCAA - 1
2,080 03/19/2010 DUKE 73 ARKANSAS PINE BLUFF 44 NCAA RND 1
 
Team ARKANSAS STATE
Game Date Home Score Away Score Comment
423 12/13/2009 ARKANSAS STATE 64 MISSOURI STATE 75 JIP 18 MINS
1,390 02/11/2010 WESTERN KENTUCKY 79 ARKANSAS STATE 68
1,605 02/20/2010 ARKANSAS STATE 76 WESTERN KENTUCKY 78 OT
 
Team ARKANSAS TECH
Game Date Home Score Away Score Comment
1,900 03/07/2010 ALABAMA HUNTSVILLE ARKANSAS TECH
Team ARKANSAS, LIT ROCK
Game Date Home Score Away Score Comment
76 11/16/2009 TULSA 59 ARKANSAS, LIT ROCK 45
451 12/16/2009 SOUTH ALABAMA 74 ARKANSAS, LIT ROCK 71
1,462 02/13/2010 ARKANSAS, LIT ROCK 46 WESTERN KENTUCKY 67
1,581 02/20/2010 NORTH TEXAS 83 ARKANSAS, LIT ROCK 58 NETWORK JIP 4 MINS
Team ARMY
Game Date Home Score Away Score Comment
993 01/23/2010 NAVY 62 ARMY 56
1,127 01/27/2010 LAFAYETTE ARMY
1,331 02/07/2010 ARMY 63 COLGATE 49
1,569 02/20/2010 ARMY 69 NAVY 50 NETWORK JIP 2 MINS
 
Team ASHLAND
Game Date Home Score Away Score Comment
68 11/16/2009 OHIO DOMINICAN 61 ASHLAND 66
Team AUBURN
Game Date Home Score Away Score Comment
357 12/08/2009 AUBURN 68 VIRGINIA 67
455 12/17/2009 FLORIDA STATE 76 AUBURN 72
501 12/20/2009 AUBURN 89 SAM HOUSTON STATE 107
730 01/09/2010 AUBURN 71 SOUTH CAROLINA 80
841 01/14/2010 TENNESSEE 81 AUBURN 55
881 01/16/2010 AUBURN 67 KENTUCKY 72 NETWORK JIP 3 MINS
955 01/20/2010 LSU 80 AUBURN 84
1,000 01/23/2010 VANDERBILT 82 AUBURN 74
1,120 01/28/2010 AUBURN 74 MISSISSIPPI 84
1,167 01/30/2010 AUBURN 58 ALABAMA 57
1,277 02/06/2010 ARKANSAS 82 AUBURN 79 OT
1,373 02/10/2010 AUBURN 82 GEORGIA 63
1,447 02/13/2010 MISSISSIPPI STATE 85 AUBURN 75 OT
1,537 02/18/2010 FLORIDA 78 AUBURN 70
1,598 02/20/2010 AUBURN 92 ARKANSAS 83
1,652 02/24/2010 MISSISSIPPI 85 AUBURN 75
1,732 02/27/2010 AUBURN 74 LSU 59
1,793 03/03/2010 AUBURN 89 MISSISSIPPI STATE 80
1,834 03/06/2010 ALABAMA 73 AUBURN 61
1,968 03/11/2010 FLORIDA 78 AUBURN 69
 
 
 
 
 
 
 
 
 
Team AUGUSTA ST.
Game Date Home Score Away Score Comment
1,410 02/13/2010 AUGUSTA ST. 61 MONTEVALLO 40
Team AUGUSTANA COLLEGE
Game Date Home Score Away Score Comment
380 12/09/2009 GONZAGA 79 AUGUSTANA COLLEGE 40
Team AUSTIN PEAY
Game Date Home Score Away Score Comment
36 11/13/2009 TENNESSEE 83 AUSTIN PEAY 54
472 12/19/2009 KENTUCKY 90 AUSTIN PEAY 69
565 12/27/2009 MISSOURI 94 AUSTIN PEAY 79
656 01/02/2010 MOREHEAD STATE 68 AUSTIN PEAY 65 OT
761 01/09/2010 AUSTIN PEAY 53 MURRAY STATE 69 NETWORK JIP 5 MINS
868 01/16/2010 AUSTIN PEAY 79 TENNESSEE STATE 77
 
Team AZUSA PACIFIC
Game Date Home Score Away Score Comment
2,110 03/23/2010 AZUSA PACIFIC 83 OKLAHOMA BAPTIST 84 NAIA FINAL
Team BALDWIN WALLACE
Game Date Home Score Away Score Comment
303 12/02/2009 JOHN CARROLL COLLEGE 73 BALDWIN WALLACE 96
1,105 01/27/2010 JOHN CARROLL COLLEGE 80 BALDWIN WALLACE 67
1,600 02/20/2010 OTTERBEIN BALDWIN WALLACE
Team BALL STATE
Game Date Home Score Away Score Comment
476 12/19/2009 PURDUE 69 BALL STATE 49
743 01/09/2010 BALL STATE 48 NORTHERN ILLINOIS 62 2ND HALF ONLY
917 01/17/2010 BALL STATE 71 TOLEDO 43
1,270 02/06/2010 BALL STATE 70 AKRON 75 OT
 
 
Team BAYLOR
Game Date Home Score Away Score Comment
203 11/26/2009 BAYLOR 76 ALABAMA 79 OLD SPICE CLASSIC
222 11/27/2009 IONA 62 BAYLOR 72 OLD SPICE CLASSIC - OT
250 11/29/2009 BAYLOR 69 XAVIER 64 OLD SPICE CLASSIC
311 12/03/2009 ARIZONA STATE 61 BAYLOR 64
504 12/20/2009 BAYLOR 94 TEXAS ARLINGTON 63
600 12/30/2009 ARKANSAS 47 BAYLOR 70
626 01/02/2010 SOUTH CAROLINA 74 BAYLOR 85
759 01/09/2010 BAYLOR 91 OKLAHOMA 60
810 01/12/2010 COLORADO 78 BAYLOR 71
885 01/16/2010 BAYLOR 83 OKLAHOMA STATE 70
964 01/20/2010 KANSAS 81 BAYLOR 75
1,022 01/23/2010 BAYLOR 71 MASSACHUSETTS 45
1,078 01/26/2010 BAYLOR 74 KANSAS STATE 76
1,157 01/30/2010 TEXAS 77 BAYLOR 80 OT
1,232 02/03/2010 BAYLOR 84 IOWA STATE 63
1,301 02/06/2010 TEXAS A&M 78 BAYLOR 71
1,375 02/10/2010 NEBRASKA 53 BAYLOR 55 NETWORK JIP 3 MINS
1,413 02/13/2010 BAYLOR 64 MISSOURI 62
1,502 02/16/2010 BAYLOR 88 TEXAS TECH 70
1,566 02/20/2010 OKLAHOMA STATE 82 BAYLOR 75
1,659 02/24/2010 BAYLOR 70 TEXAS A&M 66
1,695 02/27/2010 OKLAHOMA 63 BAYLOR 70
1,778 03/02/2010 TEXAS TECH 68 BAYLOR 86
1,850 03/06/2010 BAYLOR 92 TEXAS 77
1,976 03/11/2010 BAYLOR 86 TEXAS 67 BIG 12 QRTS
2,003 03/12/2010 KANSAS STATE 82 BAYLOR 75 BIG 12 SEMI
2,057 03/18/2010 BAYLOR 68 SAM HOUSTON STATE 59 NCAA - RND 1
2,092 03/20/2010 BAYLOR 76 OLD DOMINION 68 NCAA 2
2,123 03/26/2010 BAYLOR 72 ST MARY'S 40 SWEET 16
2,129 03/28/2010 DUKE 78 BAYLOR 71 ELITE 8
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Team BELLARMINE
Game Date Home Score Away Score Comment
7 11/04/2009 LOUISVILLE 88 BELLARMINE 65 (EXHIBITION)
1,013 01/23/2010 NORTHERN KENTUCKY 69 BELLARMINE 74 NETWORK JIP 8 MINS
Team BELMONT
Game Date Home Score Away Score Comment
584 12/29/2009 KANSAS 81 BELMONT 51
797 01/11/2010 LIPSCOMB 64 BELMONT 53
1,077 01/26/2010 BELMONT 72 LIPSCOMB 78
1,267 02/05/2010 BELMONT 73 JACKSONVILLE 70
 
Team BENTLEY
Game Date Home Score Away Score Comment
2,119 03/25/2010 CAL POLY POMONA 71 BENTLEY 63 D-2 SEMI
Team BETHUNE COOKMAN
Game Date Home Score Away Score Comment
412 12/12/2009 CENTRAL FLORIDA 63 BETHUNE COOKMAN 50
1,266 02/05/2010 COPPIN STATE 58 BETHUNE COOKMAN 65 OT
Team BINGHAMPTON
Game Date Home Score Away Score Comment
78 11/16/2009 PITTSBURGH 71 BINGHAMPTON 46
Team BOISE STATE
Game Date Home Score Away Score Comment
339 12/05/2009 ILLINOIS 84 BOISE STATE 77
910 01/16/2010 UTAH 81 BOISE STATE 59 JIP 4 MIN
969 01/20/2010 BOISE STATE 82 NEVADA 88
1,070 01/25/2010 IDAHO BOISE STATE
1,184 01/30/2010 BOISE STATE 66 FRESNO STATE 49
1,746 02/27/2010 NEW MEXICO STATE 95 BOISE STATE 92
1,952 03/11/2010 UTAH STATE 84 BOISE STATE 60 WAC QRT'S
 
Team BOSTON COLLEGE
Game Date Home Score Away Score Comment
291 12/02/2009 MICHIGAN 58 BOSTON COLLEGE 62
350 12/06/2009 BOSTON COLLEGE 61 MIAMI (FLA) 60
430 12/13/2009 BOSTON COLLEGE 69 RHODE ISLAND 80
601 12/30/2009 BOSTON COLLEGE 85 SOUTH CAROLINA 76
747 01/09/2010 CLEMSON 72 BOSTON COLLEGE 56
815 01/13/2010 DUKE 79 BOSTON COLLEGE 59
882 01/16/2010 BOSTON COLLEGE 57 MARYLAND 73
943 01/19/2010 MIAMI (FLA) 75 BOSTON COLLEGE 79
1,002 01/23/2010 VIRGINIA TECH 63 BOSTON COLLEGE 62
1,075 01/26/2010 BOSTON COLLEGE 75 CLEMSON 69
1,147 01/30/2010 BOSTON COLLEGE 57 FLORIDA STATE 61
1,280 02/06/2010 BOSTON COLLEGE 63 DUKE 66
1,354 02/09/2010 WAKE FOREST 92 BOSTON COLLEGE 85
1,480 02/14/2010 FLORIDA STATE 62 BOSTON COLLEGE 47
1,562 02/20/2010 BOSTON COLLEGE 71 NORTH CAROLINA 67
1,643 02/24/2010 BOSTON COLLEGE 80 VIRGINIA TECH 60
1,691 02/27/2010 GEORGIA TECH 73 BOSTON COLLEGE 68
1,797 03/03/2010 BOSTON COLLEGE 68 VIRGINIA 55
1,887 03/07/2010 NORTH CAROLINA STATE 66 BOSTON COLLEGE 54
1,942 03/11/2010 BOSTON COLLEGE 62 VIRGINIA 68 ACC - RND 1
 
 
 
 
 
 
 
 
 
 
Team BOSTON UNIVERSITY
Game Date Home Score Away Score Comment
80 11/17/2009 BOSTON UNIVERSITY 59 GEORGE WASHINGTON 69
127 11/20/2009 BOSTON UNIVERSITY 71 INDIANA 67 PUERTO RICO TIP-OFF- MISSING FIRST 7 MINS OF 2ND H
146 11/22/2009 BOSTON UNIVERSITY 67 GEORGIA TECH 85 PUERTO RICO TIP-OFF
285 12/02/2009 CONNECTICUT 92 BOSTON UNIVERSITY 64
624 01/02/2010 BOSTON UNIVERSITY 75 STONY BROOK 84
921 01/17/2010 VERMONT 78 BOSTON UNIVERSITY 58
1,249 02/04/2010 BOSTON UNIVERSITY 69 NEW HAMPSHIRE 47
1,355 02/09/2010 BOSTON UNIVERSITY 75 VERMONT 76
1,424 02/13/2010 BOSTON UNIVERSITY 58 HARTFORD 55
1,707 02/27/2010 BOSTON UNIVERSITY 76 MAINE 56
1,895 03/07/2010 BOSTON UNIVERSITY 70 STONY BROOK 63 AM EAST SEMI
2,014 03/13/2010 VERMONT 83 BOSTON UNIVERSITY 70 AMER EAST FINAL
2,113 03/24/2010 VCU 88 BOSTON UNIVERSITY 75 CBI SEMI
 
 
 
 
 
 
 
 
Team BOWIE STATE
Game Date Home Score Away Score Comment
1,612 02/20/2010 BOWIE STATE VIRGINA UNION
Team BOWLING GREEN
Game Date Home Score Away Score Comment
84 11/17/2009 XAVIER 101 BOWLING GREEN 57
1,708 02/27/2010 BOWLING GREEN 68 AKRON 74
Team BRADLEY
Game Date Home Score Away Score Comment
38 11/13/2009 BRIGHAM YOUNG UNIV 70 BRADLEY 60
295 12/02/2009 NORTHERN ILLINOIS 49 BRADLEY 63 JIP 1 MIN
502 12/20/2009 IOWA STATE 87 BRADLEY 68
619 01/01/2010 BRADLEY 81 SOUTHERN ILLINOIS 86
744 01/09/2010 MISSOURI STATE 88 BRADLEY 69
809 01/12/2010 NORTHERN IOWA 52 BRADLEY 50
878 01/16/2010 BRADLEY 74 MISSOURI STATE 56 JIP 5 MINS
959 01/20/2010 SOUTHERN ILLINOIS 55 BRADLEY 57
1,098 01/27/2010 BRADLEY 68 CREIGHTON 73 JIP 4 MINS
1,156 01/30/2010 SOUTHERN ILLINOIS BRADLEY
1,303 02/06/2010 EVANSVILLE 63 BRADLEY 83
1,359 02/09/2010 BRADLEY 61 ILLINOIS STATE 62
1,418 02/13/2010 BRADLEY 68 NORTHERN IOWA 59
1,711 02/27/2010 CREIGHTON 82 BRADLEY 71 JIP 4 MINS
1,818 03/05/2010 CREIGHTON 62 BRADLEY 81 MVC QRT'S
1,845 03/06/2010 NORTHERN IOWA 57 BRADLEY 40 MVC SEMI
 
 
 
 
Team BRIGHAM YOUNG UNIV
Game Date Home Score Away Score Comment
8 11/05/2009 BRIGHAM YOUNG UNIV 74 TRINITY WESTERN 56 (EXHIBITION)
17 11/10/2009 BRIGHAM YOUNG UNIV 82 CENTRAL WASHINGTON 46 (EXHIBITION)
38 11/13/2009 BRIGHAM YOUNG UNIV 70 BRADLEY 60
230 11/27/2009 BRIGHAM YOUNG UNIV 87 WEBER STATE 70
299 12/02/2009 UTAH STATE 71 BRIGHAM YOUNG UNIV 62 NETWORK JIP 4 MINS
371 12/09/2009 BRIGHAM YOUNG UNIV 81 ARIZONA STATE 68
457 12/17/2009 BRIGHAM YOUNG UNIV 77 WAGNER COLLEGE 61
490 12/19/2009 BRIGHAM YOUNG UNIV 91 EASTERN WASHINGTON 34
518 12/22/2009 NEVADA 104 BRIGHAM YOUNG UNIV 110
556 12/23/2009 BRIGHAM YOUNG UNIV 88 NEBRASKA 66
572 12/28/2009 ARIZONA 69 BRIGHAM YOUNG UNIV 99
707 01/06/2010 BRIGHAM YOUNG UNIV 77 UNLV 73
775 01/10/2010 UTEP BRIGHAM YOUNG UNIV NET JIP 5 MINS
822 01/13/2010 AIR FORCE 49 BRIGHAM YOUNG UNIV 67
890 01/16/2010 BRIGHAM YOUNG UNIV 91 COLORADO STATE 47
954 01/20/2010 BRIGHAM YOUNG UNIV 81 WYOMING 66
1,047 01/23/2010 SAN DIEGO STATE BRIGHAM YOUNG UNIV
1,103 01/27/2010 NEW MEXICO 76 BRIGHAM YOUNG UNIV 72
1,179 01/30/2010 BRIGHAM YOUNG UNIV 82 UTAH 69
1,222 02/02/2010 BRIGHAM YOUNG UNIV 76 TEXAS CHRISTIAN 56
1,297 02/06/2010 UNLV 88 BRIGHAM YOUNG UNIV 74
1,440 02/13/2010 BRIGHAM YOUNG UNIV 91 AIR FORCE 48
1,520 02/17/2010 COLORADO STATE 70 BRIGHAM YOUNG UNIV 92
1,591 02/20/2010 WYOMING 63 BRIGHAM YOUNG UNIV 85
1,661 02/24/2010 BRIGHAM YOUNG UNIV 82 SAN DIEGO STATE 68
1,720 02/27/2010 BRIGHAM YOUNG UNIV 81 NEW MEXICO 83
1,800 03/03/2010 UTAH 51 BRIGHAM YOUNG UNIV 71
