HOOP 1 VIDEO PRODUCTIONS
WOMENS COLLEGE
GAMES BY TEAM
2008-2009 Season
Team AIR FORCE
Game Date Home Score Away Score Comment
30 11/29/2008 AIR FORCE 44 ARMY 54
55 12/10/2008 DENVER 84 AIR FORCE 42
102 01/03/2009 AIR FORCE 65 NAVY 62
114 01/07/2009 SAN DIEGO STATE 79 AIR FORCE 28
183 01/20/2009 AIR FORCE 50 COLORADO STATE 55
259 02/04/2009 BRIGHAM YOUNG UNIV 60 AIR FORCE 41
381 02/21/2009 COLORADO STATE 65 AIR FORCE 54
 
 
Team AKRON
Game Date Home Score Away Score Comment
200 01/24/2009 AKRON 55 BALL STATE 61
241 01/31/2009 AKRON 64 TOLEDO 62
474 03/07/2009 KENT 59 AKRON 55
 
Team ALABAMA
Game Date Home Score Away Score Comment
188 01/22/2009 AUBURN 84 ALABAMA 66
317 02/12/2009 TENNESSEE 80 ALABAMA 61
446 03/05/2009 TENNESSEE 49 ALABAMA 68
Team ALABAMA BIRMINGHAM
Game Date Home Score Away Score Comment
18 11/21/2008 UNCC 69 ALABAMA BIRMINGHAM 57
105 01/04/2009 MEMPHIS 62 ALABAMA BIRMINGHAM 71
322 02/12/2009 ALABAMA BIRMINGHAM 72 TULSA 63
426 03/01/2009 CENTRAL FLORIDA 74 ALABAMA BIRMINGHAM 59
Team ALABAMA STATE
Game Date Home Score Away Score Comment
109 01/05/2009 ALABAMA STATE 50 GRAMBLING ST 49
Team ALASKA ANCHORAGE
Game Date Home Score Away Score Comment
600 03/25/2009 ALASKA ANCHORAGE 60 MINNESOTA STATE 83 D-2 SEMI'S
Team ALCORN STATE
Game Date Home Score Away Score Comment
416 02/28/2009 SOUTHERN 67 ALCORN STATE 56 JIP 7 MINS
Team AMERICAN
Game Date Home Score Away Score Comment
145 01/10/2009 LEHIGH AMERICAN
281 02/07/2009 AMERICAN 65 LEHIGH 56
Team ARIZONA
Game Date Home Score Away Score Comment
196 01/24/2009 ARIZONA STATE 75 ARIZONA 38
275 02/07/2009 ARIZONA OREGON
348 02/15/2009 USC 61 ARIZONA 74
Team ARIZONA STATE
Game Date Home Score Away Score Comment
3 11/14/2008 ARIZONA STATE 76 CLEVELAND STATE 59
83 12/28/2008 NEBRASKA 62 ARIZONA STATE 58
158 01/17/2009 ARIZONA STATE 83 USC 71
158 01/17/2009 ARIZONA STATE USC
196 01/24/2009 ARIZONA STATE 75 ARIZONA 38
242 01/31/2009 WASHINGTON 64 ARIZONA STATE 80
284 02/07/2009 ARIZONA STATE 65 OREGON STATE 54
473 03/07/2009 STANFORD 77 ARIZONA STATE 68 JIP 1 MIN
552 03/21/2009 ARIZONA STATE 58 GEORGIA 47 NCAA - RND 1
585 03/23/2009 FLORIDA STATE 58 ARIZONA STATE 63 NCAA - RND 2 (NET JIP 1OMIN)
608 03/29/2009 TEXAS A&M 69 ARIZONA STATE 84 NCAA 3RD RD
613 03/31/2009 CONNECTICUT 83 ARIZONA STATE 64 NCAA ELITE 8
 
 
 
 
 
Team ARKANSAS
Game Date Home Score Away Score Comment
213 01/25/2009 MISSISSIPPI STATE 62 ARKANSAS 65
235 01/29/2009 VANDERBILT 72 ARKANSAS 61
265 02/05/2009 LSU 68 ARKANSAS 53
440 03/05/2009 ARKANSAS 60 MISSISSIPPI 65
Team ARKANSAS PINE BLUFF
Game Date Home Score Away Score Comment
218 01/26/2009 ARKANSAS PINE BLUFF 77 PRAIRIE VIEW A & M 83 2ND HALF ONLY - OT
Team ARKANSAS STATE
Game Date Home Score Away Score Comment
90 12/30/2008 BRIGHAM YOUNG UNIV 49 ARKANSAS STATE 39
Team ARKANSAS, LIT ROCK
Game Date Home Score Away Score Comment
101 01/03/2009 WESTERN KENTUCKY 66 ARKANSAS, LIT ROCK 78
501 03/09/2009 ARKANSAS, LIT ROCK 70 DENVER 60 SUN BELT SEMI
506 03/10/2009 MIDDLE TENN STATE 74 ARKANSAS, LIT ROCK 54 SUN BELT FINAL
Team ARMY
Game Date Home Score Away Score Comment
30 11/29/2008 AIR FORCE 44 ARMY 54
63 12/14/2008 RUTGERS 59 ARMY 38
195 01/24/2009 ARMY 39 NAVY 44
Team AUBURN
Game Date Home Score Away Score Comment
188 01/22/2009 AUBURN 84 ALABAMA 66
211 01/25/2009 AUBURN 82 TENNESSEE 68
369 02/19/2009 VANDERBILT 73 AUBURN 70
390 02/22/2009 AUBURN 65 GEORGIA 59
453 03/06/2009 AUBURN 71 MISSISSIPPI 65 SEC QRT'S
478 03/07/2009 AUBURN 78 TENNESSEE 58 SEC SEMI'S
494 03/08/2009 AUBURN 54 VANDERBILT 61 SEC FINAL
551 03/21/2009 AUBURN 85 LEHIGH 49 NCAA - RND 1
584 03/23/2009 AUBURN 52 RUTGERS 80 NCAA - RND 2 (JIP 1MIN.)
 
 
 
 
 
 
 
Team AUSTIN PEAY
Game Date Home Score Away Score Comment
573 03/22/2009 DUKE 83 AUSTIN PEAY 42 NCAA 1ST RD
Team BALDWIN WALLACE
Game Date Home Score Away Score Comment
161 01/17/2009 MARIETTA 39 BALDWIN WALLACE 74
339 02/15/2009 MUSKINGUM 64 BALDWIN WALLACE 62
Team BALL STATE
Game Date Home Score Away Score Comment
200 01/24/2009 AKRON 55 BALL STATE 61
524 03/14/2009 BALL STATE 68 BUFFALO 54 MAC SEMI'S
540 03/15/2009 BOWLING GREEN 51 BALL STATE 55 MAC FINAL
579 03/22/2009 TENNESSEE 55 BALL STATE 71 NCAA - RND 1
597 03/24/2009 IOWA STATE 71 BALL STATE 57 NCAA - RND 2
Team BARRY, FLA
Game Date Home Score Away Score Comment
119 01/10/2009 BARRY, FLA 61 FLORIDA SOUTHERN 53
Team BAYLOR
Game Date Home Score Away Score Comment
125 01/10/2009 COLORADO 50 BAYLOR 63
197 01/24/2009 TEXAS TECH 64 BAYLOR 76
229 01/28/2009 BAYLOR 51 OKLAHOMA 56 JIP 10 MINS
249 02/01/2009 BAYLOR 82 TEXAS 85
273 02/07/2009 BAYLOR 59 KANSAS STATE 50
378 02/21/2009 OKLAHOMA STATE 66 BAYLOR 58
517 03/13/2009 BAYLOR 67 OKLAHOMA STATE 62 BIG 12 QRT'S
527 03/14/2009 BAYLOR IOWA STATE BIG 12 SEMI'S
543 03/15/2009 BAYLOR 72 TEXAS A&M 63 BIG 12 FINAL
580 03/22/2009 BAYLOR 87 TEXAS SAN ANTONIO 83 NCAA - RND 1 (JIP 3 MINS)
598 03/24/2009 BAYLOR 60 SOUTH DAKOTA STATE 58 NCAA - RND 2
603 03/28/2009 BAYLOR 39 LOUISVILLE 56 NCAA - SWEET 16
 
 
 
 
 
 
 
 
Team BELMONT
Game Date Home Score Away Score Comment
311 02/11/2009 LIPSCOMB 60 BELMONT 61
445 03/05/2009 CAMPBELL 52 BELMONT 67
457 03/06/2009 JACKSONVILLE 51 BELMONT 49 A-SUN SEMI'S
Team BINGHAMTON
Game Date Home Score Away Score Comment
528 03/14/2009 BOSTON UNIVERSITY BINGHAMTON AMER. EAST SEMI
Team BOISE STATE
Game Date Home Score Away Score Comment
271 02/06/2009 NEW MEXICO STATE 77 BOISE STATE 79 OT
Team BOSTON COLLEGE
Game Date Home Score Away Score Comment
253 02/02/2009 DUKE 69 BOSTON COLLEGE 58
306 02/09/2009 BOSTON COLLEGE 81 MARYLAND 85
359 02/16/2009 MIAMI (FLA) 64 BOSTON COLLEGE 71
410 02/27/2009 MARYLAND 85 BOSTON COLLEGE 74
Team BOSTON UNIVERSITY
Game Date Home Score Away Score Comment
401 02/24/2009 HARTFORD 75 BOSTON UNIVERSITY 80
528 03/14/2009 BOSTON UNIVERSITY BINGHAMTON AMER. EAST SEMI
542 03/15/2009 BOSTON UNIVERSITY 66 VERMONT 74 AMERICAN EAST FINAL
 
Team BOWLING GREEN
Game Date Home Score Away Score Comment
272 02/07/2009 WESTERN MICHIGAN 77 BOWLING GREEN 79 OT
412 02/28/2009 BOWLING GREEN 61 KENT 54
520 03/14/2009 BOWLING GREEN 79 TOLEDO 66 MAC SEMI'S
540 03/15/2009 BOWLING GREEN 51 BALL STATE 55 MAC FINAL
 
 
Team BRADLEY
Game Date Home Score Away Score Comment
52 12/09/2008 MISSOURI 83 BRADLEY 54
192 01/23/2009 DRAKE 71 BRADLEY 51
533 03/14/2009 BRADLEY 81 EVANSVILLE 84 MVC
Team BRIGHAM YOUNG UNIV
Game Date Home Score Away Score Comment
26 11/25/2008 BRIGHAM YOUNG UNIV 47 CONNECTICUT 96
54 12/10/2008 BRIGHAM YOUNG UNIV 76 WEBER STATE 69
61 12/13/2008 BRIGHAM YOUNG UNIV 61 UTAH STATE 60 2-OT
90 12/30/2008 BRIGHAM YOUNG UNIV 49 ARKANSAS STATE 39
124 01/10/2009 BRIGHAM YOUNG UNIV 61 COLORADO STATE 43
143 01/13/2009 TEXAS CHRISTIAN 46 BRIGHAM YOUNG UNIV 62
227 01/28/2009 BRIGHAM YOUNG UNIV 55 UTAH 63
259 02/04/2009 BRIGHAM YOUNG UNIV 60 AIR FORCE 41
334 02/14/2009 BRIGHAM YOUNG UNIV TEXAS CHRISTIAN JIP 4 MINS
363 02/17/2009 NEW MEXICO 52 BRIGHAM YOUNG UNIV 37
380 02/21/2009 BRIGHAM YOUNG UNIV 53 UNLV 52
404 02/25/2009 BRIGHAM YOUNG UNIV 47 SAN DIEGO STATE 59
417 02/28/2009 UTAH 59 BRIGHAM YOUNG UNIV 54
437 03/04/2009 BRIGHAM YOUNG UNIV 55 WYOMING 57 OT
 
 
 
 
 
 
 
 
 
 
Team BUCKNELL
Game Date Home Score Away Score Comment
51 12/09/2008 PENN STATE 81 BUCKNELL 44
Team BUFFALO
Game Date Home Score Away Score Comment
524 03/14/2009 BALL STATE 68 BUFFALO 54 MAC SEMI'S
Team BUTLER
Game Date Home Score Away Score Comment
270 02/06/2009 BUTLER 58 WRIGHT STATE 45
Team CAL POLY
Game Date Home Score Away Score Comment
530 03/14/2009 UC SANTA BARBARA 64 CAL POLY 57 BIG WEST FINAL
Team CAL POLY POMONA
Game Date Home Score Away Score Comment
11 11/17/2008 NEW MEXICO STATE 53 CAL POLY POMONA 73
Team CAL SANTA BARBARA
Game Date Home Score Away Score Comment
566 03/21/2009 STANFORD CAL SANTA BARBARA NCAA - RND 1
Team CAL ST. SACRAMENTO
Game Date Home Score Away Score Comment
383 02/21/2009 NORTHERN ARIZONA CAL ST. SACRAMENTO
Team CALIFORNIA
Game Date Home Score Away Score Comment
19 11/21/2008 CALIFORNIA 66 RUTGERS 52
134 01/11/2009 CALIFORNIA 62 WASHINGTON 34
175 01/18/2009 CALIFORNIA 57 STANFORD 54
244 01/31/2009 CALIFORNIA 73 USC 71
356 02/14/2009 STANFORD 58 CALIFORNIA 41
371 02/19/2009 CALIFORNIA 84 OREGON 42
382 02/21/2009 CALIFORNIA 62 OREGON STATE 40
424 03/01/2009 UCLA 71 CALIFORNIA 56
537 03/14/2009 CALIFORNIA 72 USC 69 PAC 10 SEMI
559 03/21/2009 CALIFORNIA 70 FRESNO STATE 47 NCAA - RND 1
589 03/23/2009 CALIFORNIA 99 VIRGINIA 73 NCAA - RND 2
607 03/29/2009 CONNECTICUT 77 CALIFORNIA 53 NCAA 3RD RD
 
 
 
 
 
 
 
 
Team CAMPBELL
Game Date Home Score Away Score Comment
375 02/21/2009 CAMPBELL 62 USC UPSTATE 58
445 03/05/2009 CAMPBELL 52 BELMONT 67
 
Team CANISIUS COLLEGE
Game Date Home Score Away Score Comment
358 02/16/2009 ST PETERS 55 CANISIUS COLLEGE 44
464 03/07/2009 CANISIUS COLLEGE 62 FAIRFIELD 55 MAAC SEMI'S
486 03/08/2009 MARIST 78 CANISIUS COLLEGE 63 MAAC FINAL
Team CENTRAL FLORIDA
Game Date Home Score Away Score Comment
212 01/25/2009 HOUSTON 80 CENTRAL FLORIDA 65
409 02/26/2009 CENTRAL FLORIDA 60 MEMPHIS 71
426 03/01/2009 CENTRAL FLORIDA 74 ALABAMA BIRMINGHAM 59
471 03/07/2009 SMU 51 CENTRAL FLORIDA 62 C-USA SEMI'S
490 03/08/2009 SOUTHERN MISSISSIPPI 54 CENTRAL FLORIDA 65 C-USA FINAL
553 03/21/2009 NORTH CAROLINA 85 CENTRAL FLORIDA 80 NCAA - RND 1
 
Team CHARLOTTE
Game Date Home Score Away Score Comment
496 03/08/2009 TEMPLE 50 CHARLOTTE 73
502 03/09/2009 CHARLOTTE 59 RICHMOND 54 A-10 FINAL
Team CINCINNATI
Game Date Home Score Away Score Comment
46 12/07/2008 CINCINNATI 65 XAVIER 55
69 12/19/2008 MICHIGAN 65 CINCINNATI 50
97 01/03/2009 CINCINNATI 61 VILLANOVA 54
127 01/10/2009 CINCINNATI 69 SYRACUSE 71
182 01/20/2009 LOUISVILLE 66 CINCINNATI 50
470 03/07/2009 SOUTH FLORIDA 68 CINCINNATI 58 BIG EAST
 
 
Team CLARK ATLANTA
Game Date Home Score Away Score Comment
497 03/09/2009 FORT VALLEY ST 79 CLARK ATLANTA 69 SIAC FINAL
Team CLEMSON
Game Date Home Score Away Score Comment
13 11/19/2008 SOUTH CAROLINA 45 CLEMSON 52
133 01/11/2009 FLORIDA STATE CLEMSON
219 01/26/2009 CLEMSON 67 VIRGINIA 75
289 02/08/2009 CLEMSON 66 WAKE FOREST 71
326 02/13/2009 DUKE 77 CLEMSON 53 NETWORK JIP 8 MINS
388 02/22/2009 CLEMSON 54 GEORGIA TECH 89
438 03/05/2009 GEORGIA TECH 69 CLEMSON 81
450 03/06/2009 NORTH CAROLINA 74 CLEMSON 55 ACC QRT'S
 
 
Team CLEVELAND STATE
Game Date Home Score Away Score Comment
3 11/14/2008 ARIZONA STATE 76 CLEVELAND STATE 59
Team COASTAL CAROLINA
Game Date Home Score Away Score Comment
397 02/23/2009 COASTAL CAROLINA 59 RADFORD 67
Team COL. OF CHARLESTON
Game Date Home Score Away Score Comment
485 03/08/2009 TENNESSEE CHATTANOOG 51 COL. OF CHARLESTON 53 SOUTHERN CONF. SEMI
500 03/09/2009 WESTERN CAROLINA 101 COL. OF CHARLESTON 87 SO CON FINAL
Team COLORADO
Game Date Home Score Away Score Comment
14 11/19/2008 COLORADO 93 COLORADO STATE 63
125 01/10/2009 COLORADO 50 BAYLOR 63
185 01/21/2009 COLORADO 58 OKLAHOMA 72
228 01/28/2009 COLORADO 60 TEXAS TECH 66
243 01/31/2009 COLORADO 75 NEBRASKA 73
282 02/07/2009 COLORADO 47 IOWA STATE 53
418 02/28/2009 COLORADO MISSOURI
 
 
 
 
 
 
Team COLORADO STATE
Game Date Home Score Away Score Comment
14 11/19/2008 COLORADO 93 COLORADO STATE 63
124 01/10/2009 BRIGHAM YOUNG UNIV 61 COLORADO STATE 43
183 01/20/2009 AIR FORCE 50 COLORADO STATE 55
381 02/21/2009 COLORADO STATE 65 AIR FORCE 54
509 03/11/2009 NEW MEXICO 62 COLORADO STATE 48 MWC QRT'S
Team CONNECTICUT
Game Date Home Score Away Score Comment
26 11/25/2008 BRIGHAM YOUNG UNIV 47 CONNECTICUT 96
32 11/30/2008 CONNECTICUT 106 OKLAHOMA 78
65 12/14/2008 PENN STATE 63 CONNECTICUT 77
85 12/28/2008 SOUTH CAROLINA 48 CONNECTICUT 77
96 01/03/2009 CONNECTICUT 76 LSU 63
112 01/06/2009 SOUTH FLORIDA 37 CONNECTICUT 83
155 01/17/2009 CONNECTICUT 107 SYRACUSE 53
178 11/20/2008 NORTH CAROLINA CONNECTICUT
220 01/26/2009 CONNECTICUT 65 LOUISVILLE 93
257 02/03/2009 CONNECTICUT 75 RUTGERS 56
286 02/07/2009 MARQUETTE 49 CONNECTICUT 83 JIP 5 MIN
352 02/15/2009 CONNECTICUT 95 PITTSBURGH 42
365 02/18/2009 PROVIDENCE 39 CONNECTICUT 75
389 02/22/2009 CONNECTICUT 76 NOTRE DAME 66
432 03/02/2009 RUTGERS 59 CONNECTICUT 69
488 03/08/2009 CONNECTICUT 79 SOUTH FLORIDA 42 BIG EAST QTS
503 03/09/2009 CONNECTICUT 72 VILLANOVA 42 BIG EAST SEMI'S
507 03/10/2009 CONNECTICUT 75 LOUISVILLE 36 BIG EAST FINAL
570 03/22/2009 CONNECTICUT 104 VERMONT 65 NCAA 1ST RD
592 03/24/2009 CONNECTICUT 87 FLORIDA 59 NCAA - RND 2
607 03/29/2009 CONNECTICUT 77 CALIFORNIA 53 NCAA 3RD RD
613 03/31/2009 CONNECTICUT 83 ARIZONA STATE 64 NCAA ELITE 8
618 04/05/2009 CONNECTICUT 83 STANFORD 64 FINAL 4
619 04/07/2009 CONNECTICUT 76 LOUISVILLE 54 NCAA - CHAMPIONSHIP
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Team COPPIN STATE
Game Date Home Score Away Score Comment
252 02/02/2009 MARYLAND, E. SHORE COPPIN STATE JIP 1 MIN
Team CREIGHTON
Game Date Home Score Away Score Comment
269 02/06/2009 MISSOURI STATE 61 CREIGHTON 74
411 02/27/2009 CREIGHTON 44 DRAKE 51
536 03/14/2009 CREIGHTON 53 DRAKE 35 MVC SEMI
547 03/15/2009 CREIGHTON 45 EVANSVILLE 47
 
 
Team DARTMOUTH
Game Date Home Score Away Score Comment
571 03/22/2009 MARYLAND 82 DARTMOUTH 53 NCAA 1ST RD
Team DAVIDSON
Game Date Home Score Away Score Comment
279 02/07/2009 ELON DAVIDSON
Team DAYTON
Game Date Home Score Away Score Comment
31 11/30/2008 OHIO STATE 76 DAYTON 61
345 02/15/2009 XAVIER 78 DAYTON 57
484 03/08/2009 RICHMOND 54 DAYTON 48 A10 SEMI
Team DELAWARE
Game Date Home Score Away Score Comment
302 02/08/2009 DELAWARE 63 VCU 70
308 02/09/2009 DELAWARE 63 VCU 70
336 02/15/2009 OLD DOMINION DELAWARE
 
Team DELAWARE STATE
Game Date Home Score Away Score Comment
335 02/14/2009 DELAWARE STATE 68 NORTH CAROLINA A & T 66
Team DELTA STATE
Game Date Home Score Away Score Comment
601 03/25/2009 DELTA STATE 39 FRANKLIN PIERCE 58 D-2 SEMI'S
Team DENVER
Game Date Home Score Away Score Comment
55 12/10/2008 DENVER 84 AIR FORCE 42
501 03/09/2009 ARKANSAS, LIT ROCK 70 DENVER 60 SUN BELT SEMI
Team DEPAUL
Game Date Home Score Away Score Comment
10 11/17/2008 NEW MEXICO 68 DEPAUL 66
49 12/08/2008 LOYOLA CHICAGO 64 DEPAUL 68
113 01/06/2009 DEPAUL 62 NOTRE DAME 86
120 01/10/2009 PITTSBURGH DEPAUL
293 02/08/2009 NOTRE DAME 62 DEPAUL 59
362 02/17/2009 SYRACUSE 79 DEPAUL 87
479 03/07/2009 DEPAUL 75 WEST VIRGINIA 72 BIG EAST QRTS
495 03/08/2009 PITTSBURGH 62 DEPAUL 59 BIG EAST QRTS
562 03/21/2009 DEPAUL 70 SAN DIEGO STATE 76 NCAA - RND 1
 
 
Team DRAKE
Game Date Home Score Away Score Comment
58 12/11/2008 IOWA STATE 65 DRAKE 52
121 01/10/2009 DRAKE 56 MISSOURI STATE 44
192 01/23/2009 DRAKE 71 BRADLEY 51
333 02/14/2009 DRAKE 69 EVANSVILLE 47
411 02/27/2009 CREIGHTON 44 DRAKE 51
536 03/14/2009 CREIGHTON 53 DRAKE 35 MVC SEMI
 
 
Team DREXEL
Game Date Home Score Away Score Comment
129 01/11/2009 DREXEL 71 HOFSTRA 66
208 01/25/2009 DREXEL 60 TOWSON STATE 41
519 03/14/2009 DREXEL 62 OLD DOMINION 41 CAA SEMI'S
545 03/15/2009 DREXEL 64 JAMES MADISON 58 CAA FINALS
564 03/21/2009 KANSAS STATE 68 DREXEL 44 NCAA - RND 1
 
 
 
Team DUKE
Game Date Home Score Away Score Comment
66 12/16/2008 DUKE 56 STANFORD 52
70 12/19/2008 USC 89 DUKE 97 OT
139 01/12/2009 DUKE 60 MARYLAND 65
152 01/16/2009 VIRGINIA TECH 52 DUKE 57
177 01/16/2009 NORTH CAROLINA STATE 58 DUKE 61
207 01/25/2009 DUKE 68 GEORGIA TECH 34
253 02/02/2009 DUKE 69 BOSTON COLLEGE 58
307 02/09/2009 NORTH CAROLINA 75 DUKE 60
326 02/13/2009 DUKE 77 CLEMSON 53 NETWORK JIP 8 MINS
360 02/16/2009 TENNESSEE 54 DUKE 62
393 02/22/2009 MARYLAND 77 DUKE 59
429 03/01/2009 DUKE 81 NORTH CAROLINA 79
472 03/07/2009 DUKE 75 FLORIDA STATE 57 ACC SEMI'S
487 03/08/2009 MARYLAND 92 DUKE 89 ACC FINAL - OT
573 03/22/2009 DUKE 83 AUSTIN PEAY 42 NCAA 1ST RD
593 03/24/2009 DUKE 49 MICHIGAN STATE 63 NCAA - RND 2
 
 
 
 
 
 
 
 
Team DUQUESNE
Game Date Home Score Away Score Comment
246 02/01/2009 DUQUESNE 59 RICHMOND 55
Team EAST
Game Date Home Score Away Score Comment
615 04/01/2009 WEST 69 EAST 68 MCDONALD'S GAME
Team EAST CAROLINA
Game Date Home Score Away Score Comment
303 02/08/2009 TULANE EAST CAROLINA JIP 1MIN
327 02/13/2009 EAST CAROLINA 64 SOUTHERN MISSISSIPPI 58
406 02/26/2009 EAST CAROLINA 79 RICE 54
 
Team EAST STROUSBERG
Game Date Home Score Away Score Comment
154 01/17/2009 SHIPPENSBURG 77 EAST STROUSBERG 67
Team EAST TENNESSEE STATE
Game Date Home Score Away Score Comment
59 12/12/2008 KENTUCKY 50 EAST TENNESSEE STATE 59
452 03/06/2009 EAST TENNESSEE STATE 82 MERCER 60 A-SUN SEMI'S
469 03/07/2009 EAST TENNESSEE STATE 58 JACKSONVILLE 52 A-SUN FINAL
575 03/22/2009 IOWA STATE 85 EAST TENNESSEE STATE 53 NCAA - RND 1
 
Team EASTERN ILLINOIS
Game Date Home Score Away Score Comment
103 01/03/2009 JACKSONVILLE ST 58 EASTERN ILLINOIS 71
Team ELON
Game Date Home Score Away Score Comment
279 02/07/2009 ELON DAVIDSON
Team EVANSVILLE
Game Date Home Score Away Score Comment
333 02/14/2009 DRAKE 69 EVANSVILLE 47
533 03/14/2009 BRADLEY 81 EVANSVILLE 84 MVC
547 03/15/2009 CREIGHTON 45 EVANSVILLE 47
568 03/22/2009 TEXAS A&M 80 EVANSVILLE 45 NCAA 1ST RD
Team FAIRFIELD
Game Date Home Score Away Score Comment
190 01/23/2009 MARIST 65 FAIRFIELD 73 OT
464 03/07/2009 CANISIUS COLLEGE 62 FAIRFIELD 55 MAAC SEMI'S
Team FAIRLEIGH DICKENSON
Game Date Home Score Away Score Comment
47 12/08/2008 MONMOUTH 56 FAIRLEIGH DICKENSON 60
Team FLORIDA
Game Date Home Score Away Score Comment
7 11/17/2008 FLORIDA 51 JACKSONVILLE 74
23 11/23/2008 FLORIDA STATE 57 FLORIDA 72
78 12/21/2008 FLORIDA 90 PITTSBURGH 83
150 01/15/2009 SOUTH CAROLINA 63 FLORIDA 77
166 01/18/2009 FLORIDA 61 GEORGIA 45
230 01/29/2009 FLORIDA 74 KENTUCKY 59
301 02/08/2009 TENNESSEE 57 FLORIDA 66
318 02/12/2009 VANDERBILT 84 FLORIDA 68
340 02/15/2009 LSU 66 FLORIDA 47
387 02/22/2009 FLORIDA 82 SOUTH CAROLINA 66
460 03/06/2009 FLORIDA 67 TENNESSEE 71 SEC QRT'S
574 03/22/2009 FLORIDA 70 TEMPLE 57 NCAA 1ST RD
592 03/24/2009 CONNECTICUT 87 FLORIDA 59 NCAA - RND 2
 
 
 
 
 
 
Team FLORIDA GULF COAST
Game Date Home Score Away Score Comment
377 02/21/2009 JACKSONVILLE FLORIDA GULF COAST
Team FLORIDA SOUTHERN
Game Date Home Score Away Score Comment
119 01/10/2009 BARRY, FLA 61 FLORIDA SOUTHERN 53
Team FLORIDA STATE
Game Date Home Score Away Score Comment
23 11/23/2008 FLORIDA STATE 57 FLORIDA 72
133 01/11/2009 FLORIDA STATE CLEMSON
176 01/18/2009 FLORIDA STATE 59 GEORGIA TECH 49
191 01/23/2009 VIRGINIA 75 FLORIDA STATE 80
254 02/02/2009 FLORIDA STATE 71 MARYLAND 72
324 02/13/2009 FLORIDA STATE 77 NORTH CAROLINA 70
400 02/24/2009 FLORIDA STATE 63 VIRGINIA 68
472 03/07/2009 DUKE 75 FLORIDA STATE 57 ACC SEMI'S
558 03/21/2009 FLORIDA STATE 83 NORTH CAROLINA A & T 71 NCAA - RND 1 (JIP 2 MINS)
585 03/23/2009 FLORIDA STATE 58 ARIZONA STATE 63 NCAA - RND 2 (NET JIP 1OMIN)
 
 
 
 
 
 
 
Team FORDHAM
Game Date Home Score Away Score Comment
141 01/12/2009 ST LOUIS 64 FORDHAM 48
Team FORT VALLEY ST
Game Date Home Score Away Score Comment
497 03/09/2009 FORT VALLEY ST 79 CLARK ATLANTA 69 SIAC FINAL
Team FRANKLIN PIERCE
Game Date Home Score Away Score Comment
601 03/25/2009 DELTA STATE 39 FRANKLIN PIERCE 58 D-2 SEMI'S
602 03/27/2009 FRANKLIN PIERCE 94 MINNESOTA STATE 103 D-2 FINAL
Team FRESNO STATE
Game Date Home Score Away Score Comment
172 01/18/2009 NEW MEXICO STATE 80 FRESNO STATE 74
539 03/14/2009 FRESNO STATE NEVADA WAC FINAL
559 03/21/2009 CALIFORNIA 70 FRESNO STATE 47 NCAA - RND 1
Team GARNER WEBER
Game Date Home Score Away Score Comment
531 03/14/2009 HIGH POINT 66 GARNER WEBER 68 BIG SOUTH SEMI'S
546 03/15/2009 LIBERTY 51 GARNER WEBER 50 BIG SOUTH FINAL
Team GEORGE FOX
Game Date Home Score Away Score Comment
554 03/21/2009 GEORGE FOX 60 WASHINGTON - ST. LOUIS 53 D-3 FINAL
Team GEORGE MASON
Game Date Home Score Away Score Comment
338 02/15/2009 WILLIAM & MARY 74 GEORGE MASON 63
Team GEORGE WASHINGTON
Game Date Home Score Away Score Comment
184 01/21/2009 GEORGE WASHINGTON 67 VILLANOVA 60
423 03/01/2009 GEORGE WASHINGTON 49 TEMPLE 59
 
Team GEORGETOWN
Game Date Home Score Away Score Comment
142 01/13/2009 ST JOHNS 46 GEORGETOWN 64
331 02/14/2009 PROVIDENCE 55 GEORGETOWN 57
Team GEORGIA
Game Date Home Score Away Score Comment
48 12/08/2008 RUTGERS 45 GEORGIA 34
94 01/02/2009 VIRGINIA 62 GEORGIA 60
166 01/18/2009 FLORIDA 61 GEORGIA 45
187 01/22/2009 GEORGIA 66 VANDERBILT 55
262 02/05/2009 TENNESSEE 73 GEORGIA 43
343 02/15/2009 VANDERBILT 80 GEORGIA 64
390 02/22/2009 AUBURN 65 GEORGIA 59
405 02/26/2009 KENTUCKY 57 GEORGIA 61
443 03/05/2009 GEORGIA 82 KENTUCKY 64
456 03/06/2009 VANDERBILT 69 GEORGIA 61 SEC QRT'S
552 03/21/2009 ARIZONA STATE 58 GEORGIA 47 NCAA - RND 1
 
Team GEORGIA STATE
Game Date Home Score Away Score Comment
163 01/18/2009 OLD DOMINION GEORGIA STATE
163 01/18/2009 OLD DOMINION 62 GEORGIA STATE 46
Team GEORGIA TECH
Game Date Home Score Away Score Comment
138 01/12/2009 MIAMI (FLA) 50 GEORGIA TECH 68
176 01/18/2009 FLORIDA STATE 59 GEORGIA TECH 49
207 01/25/2009 DUKE 68 GEORGIA TECH 34
349 02/15/2009 NORTH CAROLINA 73 GEORGIA TECH 50
366 02/19/2009 GEORGIA TECH 79 MARYLAND 87
388 02/22/2009 CLEMSON 54 GEORGIA TECH 89
421 03/01/2009 GEORGIA TECH 74 VIRGINIA 66
438 03/05/2009 GEORGIA TECH 69 CLEMSON 81
582 03/22/2009 IOWA 62 GEORGIA TECH 76 NCAA - RND 1
