HOOP 1 VIDEO PRODUCTIONS
MENS COLLEGE
GAMES BY TEAM
2008-2009 Season
Team AIR FORCE
Game Date Home Score Away Score Comment
596 12/30/2008 AIR FORCE 64 STONY BROOK 67
771 01/10/2009 NEW MEXICO 78 AIR FORCE 53
824 01/14/2009 AIR FORCE 36 UTAH 57 NETWORK JIP 2 MINS
866 01/17/2009 AIR FORCE 54 TEXAS CHRISTIAN 57
940 01/20/2009 COLORADO STATE 67 AIR FORCE 56
1,068 01/27/2009 WYOMING 72 AIR FORCE 59
1,143 01/31/2009 AIR FORCE 38 UNLV 59
1,204 02/03/2009 AIR FORCE 50 BRIGHAM YOUNG UNIV 71
1,315 02/07/2009 SAN DIEGO STATE 65 AIR FORCE 34 NET JIP 4 MIN.
1,373 02/11/2009 AIR FORCE 66 NEW MEXICO 76
1,427 02/14/2009 UTAH 74 AIR FORCE 59
1,574 02/21/2009 AIR FORCE 66 COLORADO STATE 71
1,708 02/28/2009 AIR FORCE 62 WYOMING 65
1,781 03/04/2009 UNLV 46 AIR FORCE 43
1,848 03/07/2009 BRIGHAM YOUNG UNIV 54 AIR FORCE 49
1,895 03/11/2009 COLORADO STATE 67 AIR FORCE 71 MWC 1ST RD
1,918 03/12/2009 BRIGHAM YOUNG UNIV 80 AIR FORCE 69 MWC QRT'S
 
 
 
 
 
 
 
Team AKRON
Game Date Home Score Away Score Comment
114 11/21/2008 PITTSBURGH 88 AKRON 67
325 12/06/2008 AKRON 50 DAYTON 54
890 01/17/2009 BOWLING GREEN 52 AKRON 62
988 01/24/2009 AKRON 68 KENT STATE 54
1,120 01/31/2009 AKRON 64 CENTRAL MICHIGAN 43
1,729 03/01/2009 AKRON 46 BOWLING GREEN 50
1,854 03/08/2009 KENT STATE 67 AKRON 63
1,938 03/12/2009 MIAMI, (OHIO) 63 AKRON 73 MAC QRT'S
1,969 03/13/2009 BOWLING GREEN 55 AKRON 63 MAC SEMI
1,988 03/14/2009 BUFFALO 53 AKRON 65 MAC FINAL
2,026 03/19/2009 GONZAGA 77 AKRON 64 NCAA - RND 1
 
 
 
Team ALABAMA
Game Date Home Score Away Score Comment
97 11/19/2008 ALABAMA 89 FLORIDA A & M 48
153 11/24/2008 ALABAMA 69 OREGON 92
155 11/25/2008 CHAMINADE 56 ALABAMA 78
171 11/25/2008 ALABAMA 58 ST JOSEPH'S 46
409 12/13/2008 ALABAMA 78 TEXAS A&M 86 OT
433 12/17/2008 ALABAMA 75 TENNESSEE STATE 66
627 01/03/2009 ALABAMA 88 GEORGIA TECH 77
690 01/06/2009 CLEMSON 66 ALABAMA 59
780 01/10/2009 ALABAMA 65 LSU 59
999 01/24/2009 ALABAMA 51 KENTUCKY 61
1,104 01/29/2009 ARKANSAS 89 ALABAMA 80
1,161 01/31/2009 ALABAMA 75 GEORGIA 70
1,238 02/05/2009 VANDERBILT 79 ALABAMA 74
1,322 02/08/2009 LSU 76 ALABAMA 62
1,421 02/14/2009 ALABAMA 73 SOUTH CAROLINA 75 JIP 11 MINS
1,494 02/18/2009 FLORIDA 83 ALABAMA 74
1,698 02/28/2009 MISSISSIPPI 69 ALABAMA 90
1,762 03/03/2009 ALABAMA 73 AUBURN 77 NETWORK JIP 4 MINS
1,857 03/08/2009 TENNESSEE 67 ALABAMA 70
1,931 03/12/2009 ALABAMA 82 VANDERBILT 75 SEC RND 1
1,959 03/13/2009 TENNESSEE 86 ALABAMA 62 SEC QRTS
 
 
 
 
 
 
 
 
 
 
 
Team ALABAMA A&M
Game Date Home Score Away Score Comment
502 12/21/2008 WESTERN KENTUCKY 83 ALABAMA A&M 60
1,196 02/02/2009 PRAIRIE VIEW A & M 73 ALABAMA A&M 77
1,342 02/09/2009 ALABAMA A&M 80 MISS. VALLEY STATE 67
Team ALABAMA BIRMINGHAM
Game Date Home Score Away Score Comment
91 11/18/2008 ARIZONA 71 ALABAMA BIRMINGHAM 72
123 11/22/2008 OLD DOMINION 62 ALABAMA BIRMINGHAM 77
180 11/26/2008 OKLAHOMA 77 ALABAMA BIRMINGHAM 67
193 11/28/2008 BOSTON COLLEGE 83 ALABAMA BIRMINGHAM 77
305 12/06/2008 CINCINNATI 87 ALABAMA BIRMINGHAM 80
536 12/27/2008 LOUISVILLE 82 ALABAMA BIRMINGHAM 62
536 12/27/2008 LOUISVILLE 82 ALABAMA BIRMINGHAM 62
892 01/17/2009 MEMPHIS 81 ALABAMA BIRMINGHAM 68
1,558 02/21/2009 ALABAMA BIRMINGHAM 86 SOUTHERN MISSISSIPPI 56
1,662 02/26/2009 ALABAMA BIRMINGHAM 60 MEMPHIS 71 NET JIP 3MIN
1,953 03/13/2009 TULSA 70 ALABAMA BIRMINGHAM 67 C-USA SEMI
2,001 03/17/2009 NOTRE DAME 70 ALABAMA BIRMINGHAM 64 NIT - RND 1
 
Team ALABAMA STATE
Game Date Home Score Away Score Comment
279 12/03/2008 NEBRASKA 80 ALABAMA STATE 51
676 01/05/2009 ALABAMA STATE 60 GRAMBLING ST 46
1,611 02/23/2009 ALCORN STATE 71 ALABAMA STATE 76
1,990 03/14/2009 ALABAMA STATE 65 JACKSON STATE 58 SWAC FINAL NET JIP 5MIN.
1,999 03/17/2009 MOREHEAD STATE 58 ALABAMA STATE 43 PLAY-IN GAME
 
Team ALBANY
Game Date Home Score Away Score Comment
579 12/30/2008 KANSAS 79 ALBANY 43
782 01/10/2009 VERMONT 77 ALBANY 82
979 01/23/2009 ALBANY 46 STONY BROOK 58
1,337 02/09/2009 BINGHAMPTON 88 ALBANY 75
1,376 02/12/2009 STONY BROOK 58 ALBANY 47
1,653 02/26/2009 NEW HAMPSHIRE 64 ALBANY 56
1,862 03/08/2009 MARYLAND, BALT. CO. 64 ALBANY 58 AMERICA EAST SEMI
Team ALBANY STATE
Game Date Home Score Away Score Comment
633 01/03/2009 ALBANY STATE 61 TUSKEEGEE 66 NETWORK JIP 2 MINS
Team ALCORN STATE
Game Date Home Score Away Score Comment
401 12/13/2008 MICHIGAN STATE 118 ALCORN STATE 60
1,611 02/23/2009 ALCORN STATE 71 ALABAMA STATE 76
1,707 02/28/2009 SOUTHERN 90 ALCORN STATE 66
Team AMERICAN
Game Date Home Score Away Score Comment
27 11/14/2008 OKLAHOMA 82 AMERICAN 53 JIP 2 MINS
255 12/01/2008 AMERICAN 52 MT. ST. MARY'S 57 NETWORK JIP 1MIN
306 12/06/2008 GEORGETOWN 73 AMERICAN 49
489 12/20/2008 MARYLAND, BALT. CO. 61 AMERICAN 74
510 12/22/2008 MARYLAND 67 AMERICAN 51
864 01/17/2009 COLGATE 49 AMERICAN 79 NETWORK JIP 3 MINS
992 01/24/2009 HOLY CROSS 71 AMERICAN 62
1,301 02/07/2009 LEHIGH 58 AMERICAN 66
1,403 02/14/2009 AMERICAN 69 COLGATE 44
1,635 02/25/2009 AMERICAN 64 NAVY 59
1,690 02/28/2009 LAFAYETTE 68 AMERICAN 75 OT
1,856 03/08/2009 AMERICAN 61 ARMY 60 PATRIOT LEAGUE TOURNEY
1,950 03/13/2009 AMERICAN 73 HOLY CROSS 57 PATRIOT FINAL
2,025 03/19/2009 VILLANOVA 80 AMERICAN 67 NCAA - RND 1
 
 
 
 
Team APPALACHIAN STATE
Game Date Home Score Away Score Comment
93 11/19/2008 APPALACHIAN STATE 87 UNCC 84 2 OT'S
458 12/20/2008 KENTUCKY 93 APPALACHIAN STATE 69
611 01/02/2009 TEXAS 78 APPALACHIAN STATE 43
1,013 01/24/2009 APPALACHIAN STATE 76 WESTERN CAROLINA 70
1,290 02/07/2009 ELON 63 APPALACHIAN STATE 77
1,483 02/16/2009 APPALACHIAN STATE 87 COL. OF CHARLESTON 91
 
 
Team ARIZONA
Game Date Home Score Away Score Comment
5 11/06/2008 ARIZONA 97 INCARNATE WORD 83 EXHIBITION
69 11/17/2008 ARIZONA 75 FLORIDA ATLANTIC 62 NT JIP 1MIN
91 11/18/2008 ARIZONA 71 ALABAMA BIRMINGHAM 72
240 11/30/2008 ARIZONA 74 NORTHERN ARIZONA 57
268 12/02/2008 ARIZONA 84 LOYOLA MARYMOUNT 57
300 12/05/2008 TEXAS A&M 67 ARIZONA 66
370 12/10/2008 ARIZONA 69 SAN DIEGO STATE 56
417 12/14/2008 GONZAGA 64 ARIZONA 69
471 12/20/2008 UNLV 79 ARIZONA 64
528 12/23/2008 ARIZONA 84 KANSAS 67
565 12/29/2008 ARIZONA 71 WEBER STATE 65
610 01/02/2009 CALIFORNIA 69 ARIZONA 55
666 01/04/2009 STANFORD 76 ARIZONA 60
712 01/08/2009 ARIZONA 67 OREGON 52
747 01/10/2009 ARIZONA 64 OREGON STATE 47
842 01/15/2009 UCLA 83 ARIZONA 60
896 01/17/2009 USC 65 ARIZONA 64
958 01/21/2009 ARIZONA 47 ARIZONA STATE 53
1,016 01/24/2009 ARIZONA 96 HOUSTON 90
1,102 01/29/2009 ARIZONA 106 WASHINGTON 97
1,127 01/31/2009 ARIZONA 66 WASHINGTON STATE 56
1,248 02/05/2009 OREGON STATE 53 ARIZONA 56
1,279 02/07/2009 OREGON 77 ARIZONA 87
1,392 02/12/2009 ARIZONA 83 USC 76
1,404 02/14/2009 ARIZONA 84 UCLA 72
1,608 02/22/2009 ARIZONA STATE 70 ARIZONA 68
1,664 02/26/2009 WASHINGTON STATE 69 ARIZONA 53
1,692 02/28/2009 WASHINGTON 83 ARIZONA 78
1,793 03/05/2009 ARIZONA 77 CALIFORNIA 83
1,840 03/07/2009 ARIZONA 101 STANFORD 87
1,917 03/12/2009 ARIZONA STATE 68 ARIZONA 56 PAC 10 QRT'S
2,041 03/20/2009 UTAH 71 ARIZONA 84 NCAA - RND 1
2,061 03/22/2009 ARIZONA 71 CLEVELAND STATE 57 NCAA 2ND RD
2,083 03/27/2009 LOUISVILLE 103 ARIZONA 64 NCAA - SWEET 16
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Team ARIZONA STATE
Game Date Home Score Away Score Comment
33 11/14/2008 ARIZONA STATE 80 MISS. VALLEY STATE 64
90 11/18/2008 SAN DIEGO STATE 52 ARIZONA STATE 59
135 11/23/2008 ARIZONA STATE 61 PEPPERDINE 40
187 11/27/2008 UNCC 56 ARIZONA STATE 84
211 11/28/2008 BAYLOR 87 ARIZONA STATE 78
245 11/30/2008 ARIZONA STATE 88 UTEP 58 MISSING FEW MINS OF GAME
338 12/07/2008 ARIZONA STATE 64 NEBRASKA 44
481 12/20/2008 BRIGHAM YOUNG UNIV 75 ARIZONA STATE 76
517 12/23/2008 ARIZONA STATE 99 IDAHO STATE 55
665 01/04/2009 CALIFORNIA 81 ARIZONA STATE 71
714 01/08/2009 ARIZONA STATE 69 OREGON STATE 38
733 01/10/2009 ARIZONA STATE 76 OREGON 58
871 01/17/2009 UCLA 58 ARIZONA STATE 61 OT
958 01/21/2009 ARIZONA 47 ARIZONA STATE 53
1,155 01/31/2009 ARIZONA STATE 71 WASHINGTON 84
1,254 02/05/2009 OREGON 57 ARIZONA STATE 66
1,307 02/07/2009 OREGON STATE 38 ARIZONA STATE 49
1,387 02/12/2009 ARIZONA STATE 74 UCLA 67
1,472 02/15/2009 ARIZONA STATE USC
1,608 02/22/2009 ARIZONA STATE 70 ARIZONA 68
1,656 02/26/2009 WASHINGTON 73 ARIZONA STATE 70
1,706 02/28/2009 WASHINGTON STATE 51 ARIZONA STATE 49
1,787 03/05/2009 ARIZONA STATE 64 STANFORD 74
1,812 03/07/2009 ARIZONA STATE 83 CALIFORNIA 66
1,917 03/12/2009 ARIZONA STATE 68 ARIZONA 56 PAC 10 QRT'S
1,964 03/13/2009 WASHINGTON 65 ARIZONA STATE 75 PAC 10 SEMI
1,985 03/14/2009 ARIZONA STATE 63 USC 66 PAC 10 FINAL
2,035 03/20/2009 ARIZONA STATE 66 TEMPLE 57 NCAA - RND 1
2,058 03/22/2009 SYRACUSE 78 ARIZONA STATE 67 NCAA 2ND RD
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Team ARKANSAS
Game Date Home Score Away Score Comment
282 12/03/2008 ARKANSAS 80 TEXAS SOUTHERN 61
368 12/10/2008 ARKANSAS 98 NORTH CAR. CENTRAL 70
437 12/17/2008 ARKANSAS 89 AUSTIN PEAY 80
492 12/20/2008 ARKANSAS 67 STEPHEN AUSTIN STATE 51
540 12/27/2008 ARKANSAS 95 NORTHWESTERN STATE 56
577 12/30/2008 ARKANSAS 96 OKLAHOMA 88
626 01/03/2009 ARKANSAS 86 NORTH TEXAS 75
687 01/06/2009 ARKANSAS 67 TEXAS 61
764 01/10/2009 ARKANSAS 56 MISSISSIPPI STATE 70
859 01/17/2009 FLORIDA 80 ARKANSAS 65 NETWORK JIP 2 MINS
989 01/24/2009 ARKANSAS 51 AUBURN 73
1,104 01/29/2009 ARKANSAS 89 ALABAMA 80
1,152 01/31/2009 LSU 79 ARKANSAS 69 MISSING 45 SEC. OF 2ND HALF
1,225 02/04/2009 ARKANSAS 72 TENNESSEE 74
1,277 02/07/2009 MISSISSIPPI STATE 86 ARKANSAS 77
1,405 02/14/2009 ARKANSAS 63 KENTUCKY 79
1,739 03/01/2009 ARKANSAS 89 GEORGIA 67
1,859 03/08/2009 VANDERBILT 75 ARKANSAS 58
1,939 03/12/2009 FLORIDA 73 ARKANSAS 58 SEC QRT'S
 
 
 
 
 
 
 
 
 
 
 
 
 
Team ARKANSAS PINE BLUFF
Game Date Home Score Away Score Comment
262 12/02/2008 MISSOURI 95 ARKANSAS PINE BLUFF 41
328 12/06/2008 PURDUE 90 ARKANSAS PINE BLUFF 42
511 12/22/2008 CINCINNATI 79 ARKANSAS PINE BLUFF 49
1,058 01/26/2009 ARKANSAS PINE BLUFF 67 PRAIRIE VIEW A & M 62
1,747 03/02/2009 ARKANSAS PINE BLUFF 66 JACKSON STATE 77
 
Team ARKANSAS STATE
Game Date Home Score Away Score Comment
1,011 01/24/2009 ARKANSAS STATE 62 FLORIDA ATLANTIC 60
1,197 02/02/2009 ARKANSAS STATE 63 WESTERN KENTUCKY 68
 
Team ARKANSAS, LIT ROCK
Game Date Home Score Away Score Comment
161 11/25/2008 ARKANSAS, LIT ROCK 71 CREIGHTON 69
351 12/08/2008 ORAL ROBERTS 66 ARKANSAS, LIT ROCK 69
650 01/03/2009 WESTERN KENTUCKY 79 ARKANSAS, LIT ROCK 47
1,526 02/19/2009 ARKANSAS, LIT ROCK 69 WESTERN KENTUCKY 78
1,884 03/09/2009 ARKANSAS, LIT ROCK 44 SOUTH ALABAMA 54 SUN BELT SEMI'S
 
 
Team ARMY
Game Date Home Score Away Score Comment
360 12/10/2008 PENN STATE 60 ARMY 45
1,042 01/25/2009 ARMY 76 NAVY 71
1,548 02/21/2009 NAVY 59 ARMY 54
1,670 02/26/2009 LAFAYETTE 55 ARMY 79
1,856 03/08/2009 AMERICAN 61 ARMY 60 PATRIOT LEAGUE TOURNEY
Team ASHLAND
Game Date Home Score Away Score Comment
832 01/15/2009 GRAND VALLEY STATE 74 ASHLAND 64
Team AUBURN
Game Date Home Score Away Score Comment
278 12/03/2008 XAVIER 81 AUBURN 74
478 12/20/2008 VIRGINIA 56 AUBURN 58
812 01/14/2009 AUBURN 65 FLORIDA 68
954 01/21/2009 KENTUCKY 73 AUBURN 64
989 01/24/2009 ARKANSAS 51 AUBURN 73
1,266 02/07/2009 AUBURN 78 TENNESSEE 77
1,433 02/14/2009 AUBURN 91 MISSISSIPPI STATE 76
1,710 02/28/2009 MISSISSIPPI STATE 58 AUBURN 76
1,762 03/03/2009 ALABAMA 73 AUBURN 77 NETWORK JIP 4 MINS
1,826 03/07/2009 AUBURN 69 LSU 53
1,971 03/13/2009 AUBURN 61 FLORIDA 58 SEC QRTS
1,980 03/14/2009 TENNESSEE 94 AUBURN 85 SEC SEMI'S
2,070 03/24/2009 AUBURN 72 BAYLOR 74 NIT QRT'S
 
 
 
 
 
Team AUGUSTA ST.
Game Date Home Score Away Score Comment
2,076 03/26/2009 CAL POLY POMONA 74 AUGUSTA ST. 70 D2 SEMI'S
Team AUSTIN PEAY
Game Date Home Score Away Score Comment
384 12/13/2008 LOUISVILLE 94 AUSTIN PEAY 75
437 12/17/2008 ARKANSAS 89 AUSTIN PEAY 80
745 01/10/2009 MURRAY STATE 75 AUSTIN PEAY 73 NETWORK JIP 2 MINS
1,251 02/05/2009 AUSTIN PEAY 82 TENNESSEE MARTIN 87 NET JIP 3MIN
1,801 03/06/2009 AUSTIN PEAY 67 MURRAY STATE 50 OVC SEMI'S
1,842 03/07/2009 AUSTIN PEAY 65 MOREHEAD STATE 67 NET JIP 5 MIN.
 
 
Team BALDWIN WALLACE
Game Date Home Score Away Score Comment
330 12/06/2008 CAPITAL (HS) BALDWIN WALLACE
770 01/10/2009 MUSKINGUM BALDWIN WALLACE
1,521 02/18/2009 JOHN CARROLL COLLEGE 86 BALDWIN WALLACE 71
Team BALL STATE
Game Date Home Score Away Score Comment
881 01/17/2009 CENTRAL MICHIGAN 71 BALL STATE 65
1,048 01/25/2009 BALL STATE 66 TOLEDO 53
1,214 02/04/2009 MIAMI, (OHIO) 59 BALL STATE 41
1,863 03/08/2009 BALL STATE 53 EASTERN MICHIGAN 55 2ND HALF ONLY
1,908 03/12/2009 BALL STATE 64 CENTRAL MICHIGAN 61 MAC QRT'S, OT
1,958 03/13/2009 BALL STATE 62 BUFFALO 64 MAC SEMI
 
 
 
Team BAYLOR
Game Date Home Score Away Score Comment
75 11/18/2008 BAYLOR 90 CENTENARY 55
190 11/27/2008 BAYLOR 72 PROVIDENCE 56
211 11/28/2008 BAYLOR 87 ARIZONA STATE 78
249 11/30/2008 BAYLOR 74 WAKE FOREST 87
336 12/06/2008 WASHINGTON STATE 52 BAYLOR 58
391 12/13/2008 BAYLOR 90 PRAIRIE VIEW A & M 63
512 12/22/2008 BAYLOR 74 HARTFORD 59
597 12/30/2008 BAYLOR 113 JACKSON STATE 78
606 01/02/2009 BAYLOR 84 SOUTH CAROLINA 85
731 01/10/2009 BAYLOR 73 TEXAS TECH 61
823 01/14/2009 TEXAS A&M 84 BAYLOR 73
857 01/17/2009 BAYLOR 98 OKLAHOMA STATE 92 OT
953 01/21/2009 KANSAS STATE 65 BAYLOR 83
1,003 01/24/2009 OKLAHOMA 95 BAYLOR 76
1,071 01/27/2009 BAYLOR 72 TEXAS 78
1,159 01/31/2009 MISSOURI 89 BAYLOR 72
1,198 02/02/2009 BAYLOR 65 KANSAS 75
1,304 02/07/2009 TEXAS TECH 83 BAYLOR 76
1,370 02/11/2009 BAYLOR 63 OKLAHOMA 78
1,437 02/14/2009 BAYLOR 72 TEXAS A&M 68
1,552 02/21/2009 OKLAHOMA STATE 84 BAYLOR 74
1,621 02/24/2009 IOWA STATE 72 BAYLOR 61
1,699 02/28/2009 BAYLOR 75 COLORADO 57
1,748 03/02/2009 TEXAS 73 BAYLOR 57
1,828 03/07/2009 BAYLOR 62 NEBRASKA 66 JIP 1 MIN
1,892 03/11/2009 NEBRASKA 49 BAYLOR 65 BIG 12 1ST RD
1,909 03/12/2009 KANSAS 64 BAYLOR 69 BIG 12 QRT'S
1,955 03/13/2009 TEXAS 70 BAYLOR 76 BIG 12 SEMI
1,984 03/14/2009 MISSOURI 73 BAYLOR 60 BIG 12 FINAL
2,011 03/18/2009 BAYLOR 74 GEORGETOWN 72 NIT - RND 1
2,048 03/21/2009 VIRGINIA TECH 66 BAYLOR 84 NIT - RND 2
2,070 03/24/2009 AUBURN 72 BAYLOR 74 NIT QRT'S
2,092 03/29/2009 SAN DIEGO STATE 62 BAYLOR 76 NIT SEMI'S
2,098 04/02/2009 PENN STATE 69 BAYLOR 63 NIT FINAL
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Team BELMONT
Game Date Home Score Away Score Comment
470 12/20/2008 TENNESSEE 79 BELMONT 77
1,261 02/06/2009 CAMPBELL 84 BELMONT 87
1,799 03/06/2009 EAST TENNESSEE STATE 88 BELMONT 74 A-SUN SEMI'S
Team BENEDICT COLLEGE
Game Date Home Score Away Score Comment
917 01/18/2009 FORT VALLEY ST BENEDICT COLLEGE
Team BETHUNE COOKMAN
Game Date Home Score Away Score Comment
1,746 03/02/2009 WINSTON SALEM STATE 64 BETHUNE COOKMAN 49
Team BINGHAMPTON
Game Date Home Score Away Score Comment
667 01/05/2009 BINGHAMPTON 67 STONY BROOK 60
1,284 02/07/2009 STONY BROOK 61 BINGHAMPTON 63
1,337 02/09/2009 BINGHAMPTON 88 ALBANY 75
1,496 02/18/2009 HARTFORD 44 BINGHAMPTON 62
1,868 03/08/2009 BINGHAMPTON 72 NEW HAMPSHIRE 67 AMERICA EAST SEMI'S
1,975 03/14/2009 BINGHAMPTON 61 MARYLAND, BALT. CO. 51 AMER. EAST FINAL
2,027 03/19/2009 DUKE 86 BINGHAMPTON 62 NCAA - RND 1
 
 
 
Team BOISE STATE
Game Date Home Score Away Score Comment
374 12/10/2008 BRIGHAM YOUNG UNIV 94 BOISE STATE 56 JIP 1 MIN
654 01/03/2009 HAWAII 58 BOISE STATE 70
903 01/17/2009 UTAH STATE 79 BOISE STATE 65
972 01/22/2009 BOISE STATE 87 NEW MEXICO STATE 84
1,009 01/24/2009 BOISE STATE 58 LOUISIANA TECH 53
1,112 01/29/2009 IDAHO 63 BOISE STATE 59
1,586 02/21/2009 PORTLAND ST 73 BOISE STATE 81
1,749 03/02/2009 NEW MEXICO STATE 92 BOISE STATE 104
1,790 03/05/2009 BOISE STATE 79 FRESNO STATE 65
1,852 03/07/2009 BOISE STATE 60 NEVADA 69
1,919 03/12/2009 BOISE STATE 70 NEW MEXICO STATE 80 WAC QRT'S
 
 
 
 
Team BOSTON COLLEGE
Game Date Home Score Away Score Comment
56 11/17/2008 BOSTON COLLEGE 90 LOYOLA, MD. 57
80 11/18/2008 BOSTON COLLEGE 82 ST JOHNS 70
175 11/26/2008 PURDUE 71 BOSTON COLLEGE 64
193 11/28/2008 BOSTON COLLEGE 83 ALABAMA BIRMINGHAM 77
257 12/02/2008 BOSTON COLLEGE 57 IOWA 55
331 12/06/2008 MASSACHUSETTS 81 BOSTON COLLEGE 85
473 12/20/2008 BOSTON COLLEGE 81 PROVIDENCE 76
661 01/04/2009 NORTH CAROLINA 78 BOSTON COLLEGE 85
758 01/10/2009 BOSTON COLLEGE 71 MIAMI (FLA) 77
820 01/14/2009 BOSTON COLLEGE 63 WAKE FOREST 83
878 01/17/2009 VIRGINIA TECH 79 BOSTON COLLEGE 71
931 01/20/2009 GEORGIA TECH 76 BOSTON COLLEGE 80 OT
991 01/24/2009 BOSTON COLLEGE 79 NORTH CAROLINA STATE 68
1,067 01/27/2009 MARYLAND 67 BOSTON COLLEGE 76
1,166 01/31/2009 BOSTON COLLEGE 67 VIRGINIA TECH 66
1,216 02/04/2009 VIRGINIA 70 BOSTON COLLEGE 80
1,329 02/08/2009 WAKE FOREST 93 BOSTON COLLEGE 76 NW JIP 8M
1,352 02/10/2009 BOSTON COLLEGE 77 CLEMSON 87
1,469 02/15/2009 BOSTON COLLEGE 80 DUKE 74
1,545 02/21/2009 MIAMI (FLA) 69 BOSTON COLLEGE 58
1,620 02/24/2009 BOSTON COLLEGE 72 FLORIDA STATE 67
1,766 03/04/2009 NORTH CAROLINA STATE 74 BOSTON COLLEGE 69
1,805 03/07/2009 BOSTON COLLEGE 67 GEORGIA TECH 66
1,936 03/12/2009 BOSTON COLLEGE 76 VIRGINIA 63 ACC QRT'S
1,968 03/13/2009 DUKE 66 BOSTON COLLEGE 65 ACC QRTS
2,042 03/20/2009 BOSTON COLLEGE 55 USC 72 NCAA - RND 1
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Team BOSTON UNIVERSITY
Game Date Home Score Away Score Comment
163 11/25/2008 NORTHEASTERN 75 BOSTON UNIVERSITY 83
499 12/21/2008 BOSTON UNIVERSITY 68 DELAWARE 70 LAST 17 MINS ONLY
808 01/14/2009 BOSTON UNIVERSITY 56 VERMONT 70
1,133 01/31/2009 HARTFORD 47 BOSTON UNIVERSITY 72 NETWORK JIP 1 MIN
1,191 02/02/2009 MARYLAND, BALT. CO. 65 BOSTON UNIVERSITY 82
1,362 02/11/2009 VERMONT 75 BOSTON UNIVERSITY 47
 
Team BOWIE STATE
Game Date Home Score Away Score Comment
1,432 02/14/2009 BOWIE STATE ST PAULS
1,647 02/26/2009 ST AUGUSTINE'S 77 BOWIE STATE 53 CIAA TOURNEY
Team BOWLING GREEN
Game Date Home Score Away Score Comment
147 11/24/2008 OHIO STATE 61 BOWLING GREEN 57
334 12/06/2008 BOWLING GREEN 65 ILLINOIS STATE 78 2ND HALF ONLY
890 01/17/2009 BOWLING GREEN 52 AKRON 62
1,648 02/26/2009 BOWLING GREEN 67 KENT STATE 66
1,729 03/01/2009 AKRON 46 BOWLING GREEN 50
1,928 03/12/2009 BOWLING GREEN 74 OHIO U. 61 MAC QRT'S
1,969 03/13/2009 BOWLING GREEN 55 AKRON 63 MAC SEMI
 
 
 
 
Team BRADLEY
Game Date Home Score Away Score Comment
28 11/14/2008 BRADLEY 67 ILLINOIS-CHICAGO 61 JIP 4 MINS
43 11/16/2008 FLORIDA 81 BRADLEY 58
159 11/25/2008 FLORIDA GULF COAST 54 BRADLEY 58
174 11/25/2008 BRADLEY 80 RICHMOND 66
339 12/07/2008 MICHIGAN STATE 75 BRADLEY 59
369 12/10/2008 BRADLEY 75 BUTLER 87
545 12/28/2008 BRADLEY 79 SOUTHERN ILLINOIS 63
651 01/03/2009 MISSOURI STATE 57 BRADLEY 63 JIP 1 MIN
685 01/06/2009 BRADLEY 56 ILLINOIS STATE 52
767 01/10/2009 BRADLEY 64 CREIGHTON 73
798 01/13/2009 INDIANA STATE 52 BRADLEY 63 JIP 10 MINS
919 01/18/2009 SOUTHERN ILLINOIS 68 BRADLEY 62
950 01/21/2009 NORTHERN IOWA 66 BRADLEY 61
1,027 01/24/2009 BRADLEY 68 INDIANA STATE 56
1,089 01/28/2009 BRADLEY 65 WICHITA STATE 50
1,149 01/31/2009 ILLINOIS STATE 69 BRADLEY 65 JIP 1 MIN
1,305 02/07/2009 DRAKE 68 BRADLEY 54
1,368 02/11/2009 CREIGHTON 79 BRADLEY 65
1,413 02/14/2009 BRADLEY 86 EVANSVILLE 79
1,490 02/17/2009 BRADLEY 71 MISSOURI STATE 60
1,568 02/21/2009 LOYOLA CHICAGO 75 BRADLEY 86 JIP 16MIN.
1,636 02/25/2009 EVANSVILLE 56 BRADLEY 49
1,796 03/06/2009 BRADLEY 67 SOUTHERN ILLINOIS 55 MVC QRT'S
1,820 03/07/2009 NORTHERN IOWA 76 BRADLEY 62 MVC SEMI'S
2,093 03/29/2009 BRADLEY 60 OLD DOMINION 66 CIT FINAL
 
 
 
 
 
 
 
 
 
 
 
Team BRIGHAM YOUNG UNIV
Game Date Home Score Away Score Comment
4 11/06/2008 BRIGHAM YOUNG UNIV CONCORDIA COLLEGE EXHIBITION
12 11/11/2008 BRIGHAM YOUNG UNIV 80 GEORGETOWN COLLEGE 53
109 11/20/2008 BRIGHAM YOUNG UNIV 74 NORTH FLORIDA 41
128 11/22/2008 BRIGHAM YOUNG UNIV CAL. POLY
227 11/29/2008 IDAHO STATE 65 BRIGHAM YOUNG UNIV 85
283 12/03/2008 WEBER STATE 62 BRIGHAM YOUNG UNIV 92
326 12/06/2008 UTAH STATE 63 BRIGHAM YOUNG UNIV 68
374 12/10/2008 BRIGHAM YOUNG UNIV 94 BOISE STATE 56 JIP 1 MIN
