HOOP 1 VIDEO PRODUCTIONS
MENS COLLEGE
GAMES BY TEAM
2007-2008 Season
Team ADAMS ST.
Game Date Home Score Away Score Comment
55 11/11/2007 NORTHERN ARIZONA 78 ADAMS ST. 65
175 11/22/2007 ARIZONA 88 ADAMS ST. 64
Team AIR FORCE
Game Date Home Score Away Score Comment
280 11/29/2007 AIR FORCE 50 COLORADO 60
610 12/30/2007 WAKE FOREST 78 AIR FORCE 67
673 01/05/2008 UTAH 58 AIR FORCE 36
875 01/16/2008 WYOMING 62 AIR FORCE 64 JIP 18 MINS - OT
930 01/19/2008 NEW MEXICO 59 AIR FORCE 44
981 01/22/2008 AIR FORCE 75 COLORADO STATE 59 NETWORK JIP 4 MINS
1,186 02/02/2008 TEXAS CHRISTIAN 46 AIR FORCE 56
1,247 02/06/2008 SAN DIEGO STATE 49 AIR FORCE 38
1,301 02/09/2008 AIR FORCE 59 UTAH 67
1,357 02/12/2008 UNLV 58 AIR FORCE 51
1,438 02/16/2008 AIR FORCE 72 WYOMING 66
1,587 02/23/2008 COLORADO STATE 59 AIR FORCE 61
1,805 03/08/2008 AIR FORCE 46 SAN DIEGO STATE 43
1,914 03/13/2008 SAN DIEGO STATE 53 AIR FORCE 49 MT. WEST QRT'S
 
 
 
 
Team AKRON
Game Date Home Score Away Score Comment
887 01/17/2008 AKRON 55 OHIO U. 54 NETWORK JIP 9 MINS
1,031 01/26/2008 CENTRAL MICHIGAN 65 AKRON 64
1,310 02/09/2008 BALL STATE 61 AKRON 70
1,353 02/12/2008 AKRON 78 NORTHERN ILLINOIS 88
1,495 02/19/2008 MIAMI, (OHIO) 52 AKRON 56 2ND HALF ONLY
1,538 02/23/2008 AKRON 52 VCU 57
1,744 03/04/2008 OHIO U. 77 AKRON 80
1,858 03/09/2008 AKRON 58 KENT STATE 61
1,905 03/13/2008 AKRON 81 CENTRAL MICHIGAN 60 MAC QRT'S
1,951 03/14/2008 WESTERN MICHIGAN 62 AKRON 73 MID AM TOURNEY
1,980 03/15/2008 KENT STATE 74 AKRON 55 MID AM FINAL
2,000 03/18/2008 FLORIDA STATE 60 AKRON 65 NIT - ROUND 1 (OT)
2,050 03/22/2008 MASSACHUSETTS 68 AKRON 63 NIT - ROUND 2
 
 
 
 
Team ALABAMA
Game Date Home Score Away Score Comment
268 11/28/2007 TEXAS A&M 76 ALABAMA 63
344 12/05/2007 ALABAMA 60 GEORGETOWN 70
378 12/08/2007 ALABAMA 91 NICHOLLS STATE 53
378 12/08/2007 ALABAMA 91 NICHOLLS STATE 53
481 12/17/2007 ALABAMA 80 WOFFORD COLL 73
597 12/29/2007 ALABAMA 93 GEORGE WASHINGTON 57
630 01/01/2008 ALABAMA CLEMSON
729 01/08/2008 ALABAMA 83 FLORIDA 90
827 01/13/2008 ARKANSAS 71 ALABAMA 67
868 01/16/2008 GEORGIA 61 ALABAMA 54 JIP 17 MINS
909 01/19/2008 ALABAMA 56 MISSISSIPPI STATE 66
1,034 01/26/2008 ALABAMA 97 AUBURN 77
1,106 01/29/2008 ALABAMA 86 TENNESSEE 93
1,174 02/02/2008 ALABAMA 81 LSU 72 LAST 15 MINS ONLY
1,269 02/09/2008 KENTUCKY 62 ALABAMA 52
1,443 02/16/2008 SOUTH CAROLINA 67 ALABAMA 66
1,594 02/24/2008 AUBURN 88 ALABAMA 76
1,634 02/27/2008 ALABAMA 59 ARKANSAS 56
1,676 03/01/2008 MISSISSIPPI 91 ALABAMA 88 NETWORK JIP 3 MINS
1,799 03/08/2008 ALABAMA 78 VANDERBILT 73 NETWORK JIP 2 MINS - OT
1,921 03/13/2008 FLORIDA 69 ALABAMA 80 SEC TOURNEY
1,952 03/14/2008 MISSISSIPPI STATE 69 ALABAMA 67 SEC TOURNEY
 
 
 
 
 
 
 
 
 
 
 
 
Team ALABAMA A&M
Game Date Home Score Away Score Comment
528 12/22/2007 AUBURN 67 ALABAMA A&M 56
841 01/14/2008 ALABAMA A&M 61 MISS. VALLEY STATE 68
Team ALABAMA BIRMINGHAM
Game Date Home Score Away Score Comment
308 12/01/2007 ALABAMA BIRMINGHAM 73 CINCINNATI 54
440 12/15/2007 KENTUCKY 76 ALABAMA BIRMINGHAM 79
1,221 02/05/2008 SOUTHERN MISSISSIPPI 93 ALABAMA BIRMINGHAM 85 JIP 4 MINS - 2OT
1,450 02/16/2008 ALABAMA BIRMINGHAM 78 MEMPHIS 79
1,796 03/08/2008 MEMPHIS 94 ALABAMA BIRMINGHAM 56
1,899 03/13/2008 ALABAMA BIRMINGHAM 68 TULSA 78 C-USA QRT'S - OT
2,008 03/19/2008 VCU 77 ALABAMA BIRMINGHAM 80 NIT
2,072 03/24/2008 VIRGINIA TECH 75 ALABAMA BIRMINGHAM 49 NIT
 
 
Team ALABAMA STATE
Game Date Home Score Away Score Comment
719 01/07/2008 JACKSON STATE 81 ALABAMA STATE 71
1,095 01/28/2008 SOUTHERN 44 ALABAMA STATE 59
2,004 03/18/2008 ARIZONA STATE 64 ALABAMA STATE 51 NIT - ROUND 1
Team ALASKA ANCHORAGE
Game Date Home Score Away Score Comment
2,082 03/27/2008 ALASKA ANCHORAGE AUGUSTA ST. D-2 SEMI'S
Team ALBANY
Game Date Home Score Away Score Comment
487 12/17/2007 DUKE 111 ALBANY 70
618 12/30/2007 IOWA STATE 76 ALBANY 64 JIP 6 MIN
707 01/06/2008 ALBANY 80 VERMONT 79
864 01/16/2008 BOSTON UNIVERSITY 63 ALBANY 70
1,340 02/11/2008 VERMONT 61 ALBANY 64
Team ALBANY STATE
Game Date Home Score Away Score Comment
1,400 02/16/2008 FORT VALLEY ST 81 ALBANY STATE 66
Team ALCORN STATE
Game Date Home Score Away Score Comment
64 11/12/2007 OKLAHOMA 99 ALCORN STATE 59
625 12/31/2007 NEW MEXICO STATE 86 ALCORN STATE 58
968 01/21/2008 ARKANSAS PINE BLUFF 74 ALCORN STATE 68
Team AMERICAN
Game Date Home Score Away Score Comment
75 11/13/2007 LOYOLA, MD. 71 AMERICAN 67
375 12/07/2007 AMERICAN 52 JACKSONVILLE 50
539 12/22/2007 MARYLAND 59 AMERICAN 67
578 12/29/2007 GEORGETOWN 78 AMERICAN 51
820 01/12/2008 LEHIGH 54 AMERICAN 71
1,179 02/02/2008 LAFAYETTE 76 AMERICAN 87
1,322 02/10/2008 AMERICAN 82 LEHIGH 74
1,460 02/17/2008 COLGATE 60 AMERICAN 68
1,944 03/14/2008 AMERICAN 52 COLGATE 46 PATRIOT FINAL
2,033 03/21/2008 TENNESSEE 72 AMERICAN 57 NCAA 1
 
 
Team AMHERST
Game Date Home Score Away Score Comment
2,052 03/22/2008 WASHINGTON - ST. LOUIS 90 AMHERST 68 D-3 FINAL
Team APPALACHIAN STATE
Game Date Home Score Away Score Comment
66 11/12/2007 UNCC 84 APPALACHIAN STATE 78
244 11/26/2007 APPALACHIAN STATE 60 DAVIDSON 71
297 12/01/2007 GEORGIA SOUTHERN 85 APPALACHIAN STATE 72
654 01/03/2008 COL. OF CHARLESTON 66 APPALACHIAN STATE 70 JIP 16 MINS
1,036 01/26/2008 TENNESSEE CHATTANOOG 89 APPALACHIAN STATE 77
1,628 02/27/2008 DAVIDSON 68 APPALACHIAN STATE 55
Team ARIZONA
Game Date Home Score Away Score Comment
11 11/04/2007 ARIZONA 68 CONCORDIA COLLEGE 50 EXHIBITION
82 11/13/2007 ARIZONA 76 NORTHERN ARIZONA 69
122 11/17/2007 ARIZONA 72 VIRGINIA 75
143 11/19/2007 ARIZONA 81 MISSOURI, K.C. 62
175 11/22/2007 ARIZONA 88 ADAMS ST. 64
238 11/25/2007 KANSAS 76 ARIZONA 72
271 11/28/2007 ARIZONA 91 CAL ST. FULLERTON 65
327 12/02/2007 ARIZONA 78 TEXAS A&M 67
376 12/08/2007 ILLINOIS 78 ARIZONA 72 OT
473 12/16/2007 ARIZONA 69 FRESNO STATE 50
508 12/19/2007 UNLV 49 ARIZONA 52
536 12/22/2007 ARIZONA 74 SAN DIEGO STATE 58
607 12/29/2007 MEMPHIS ARIZONA
657 01/03/2008 ARIZONA 76 OREGON STATE 63
670 01/05/2008 ARIZONA 74 OREGON 84
747 01/09/2008 ARIZONA STATE 64 ARIZONA 59 OT
786 01/12/2008 HOUSTON 71 ARIZONA 85
893 01/17/2008 STANFORD 56 ARIZONA 52
940 01/20/2008 CALIFORNIA 75 ARIZONA 79
1,009 01/24/2008 ARIZONA 76 WASHINGTON STATE 64
1,033 01/26/2008 ARIZONA 83 WASHINGTON 69
1,138 01/31/2008 USC 69 ARIZONA 80
1,197 02/02/2008 UCLA 82 ARIZONA 60
1,328 02/10/2008 ARIZONA 54 ARIZONA STATE 59
1,387 02/14/2008 ARIZONA 83 CALIFORNIA 73
1,419 02/16/2008 ARIZONA 66 STANFORD 67
1,534 02/21/2008 WASHINGTON 75 ARIZONA 66
1,588 02/23/2008 WASHINGTON STATE 55 ARIZONA 65
1,655 02/28/2008 ARIZONA 58 USC 70
1,726 03/02/2008 ARIZONA 66 UCLA 68
1,777 03/06/2008 OREGON STATE 45 ARIZONA 81
1,837 03/08/2008 OREGON 78 ARIZONA 69
1,891 03/12/2008 ARIZONA 87 OREGON STATE 56 PAC 10 - ROUND 1
1,934 03/13/2008 STANFORD 75 ARIZONA 64 PAC 10 TOURNEY
2,028 03/20/2008 WEST VIRGINIA 75 ARIZONA 65 NCAA TOURNEY - ROUND 1
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Team ARIZONA STATE
Game Date Home Score Away Score Comment
145 11/19/2007 ILLINOIS 77 ARIZONA STATE 54 MAUI - 1
147 11/20/2007 ARIZONA STATE 61 PRINCETON 42 MAUI - 2
165 11/21/2007 ARIZONA STATE 87 LSU 84 MAUI - 3
322 12/02/2007 NEBRASKA 62 ARIZONA STATE 47 JIP 1 MIN
450 12/15/2007 ARIZONA STATE 77 XAVIER 55
680 01/05/2008 ARIZONA STATE 72 OREGON STATE 53
747 01/09/2008 ARIZONA STATE 64 ARIZONA 59 OT
948 01/20/2008 STANFORD 67 ARIZONA STATE 52
1,057 01/26/2008 ARIZONA STATE 55 WASHINGTON STATE 56
1,139 01/31/2008 UCLA 84 ARIZONA STATE 51
1,201 11/17/2007 USC ARIZONA STATE
1,328 02/10/2008 ARIZONA 54 ARIZONA STATE 59
1,393 02/14/2008 ARIZONA STATE 71 STANFORD 68 OT
1,432 02/16/2008 ARIZONA STATE 73 CALIFORNIA 76
1,532 02/21/2008 WASHINGTON STATE 59 ARIZONA STATE 47
1,571 02/23/2008 WASHINGTON 63 ARIZONA STATE 77
1,660 02/28/2008 ARIZONA STATE 49 UCLA 70
1,696 03/01/2008 ARIZONA STATE 80 USC 66
1,773 03/06/2008 OREGON 67 ARIZONA STATE 61
1,821 03/08/2008 OREGON STATE 64 ARIZONA STATE 77
1,907 03/13/2008 USC 59 ARIZONA STATE 55 PAC 10 QRT'S
2,004 03/18/2008 ARIZONA STATE 64 ALABAMA STATE 51 NIT - ROUND 1
2,032 03/20/2008 ARIZONA STATE 65 SOUTHERN ILLINOIS 51 NIT - ROUND 2
2,075 03/25/2008 ARIZONA STATE 57 FLORIDA 70 NIT QRT'S (NETWORK JIP 2 MINS)
 
 
 
 
 
 
 
 
 
 
 
 
Team ARKANSAS
Game Date Home Score Away Score Comment
101 11/15/2007 ARKANSAS 75 COL. OF CHARLESTON 49 PUERTO RICO TIP-OFF
112 11/16/2007 PROVIDENCE 67 ARKANSAS 51 PUERTO RICO TIP-OFF
129 11/18/2007 ARKANSAS 70 VCU 60 PUERTO RICO TIP-OFF
265 11/28/2007 ARKANSAS 94 MISSOURI 91
335 12/03/2007 ARKANSAS 70 MISSOURI STATE 51
429 12/12/2007 ARKANSAS 67 TEXAS SAN ANTONIO 42
445 12/15/2007 OKLAHOMA 83 ARKANSAS 72 NW JIP 6M
502 12/19/2007 ARKANSAS 90 NORTHWESTERN STATE 59
590 12/29/2007 ARKANSAS 85 LOUISIANA MONROE 60 JIP 9M
699 01/05/2008 BAYLOR 78 ARKANSAS 85
757 01/10/2008 AUBURN 70 ARKANSAS 76
827 01/13/2008 ARKANSAS 71 ALABAMA 67
931 01/19/2008 GEORGIA 82 ARKANSAS 69
1,069 01/26/2008 LSU 52 ARKANSAS 68
1,121 01/30/2008 ARKANSAS 78 MISSISSIPPI STATE 58
1,161 02/02/2008 ARKANSAS 80 FLORIDA 61
1,294 02/09/2008 ARKANSAS 75 MISSISSIPPI 69
1,369 02/13/2008 TENNESSEE 93 ARKANSAS 71
1,425 02/16/2008 MISSISSIPPI STATE 80 ARKANSAS 74 NETWORK JIP 4 MINS
1,509 02/20/2008 ARKANSAS 87 LSU 61
1,545 02/23/2008 KENTUCKY 63 ARKANSAS 58
1,634 02/27/2008 ALABAMA 59 ARKANSAS 56
1,692 03/01/2008 ARKANSAS 78 VANDERBILT 73 NETWORK JIP 3 MINS
1,749 03/04/2008 MISSISSIPPI 81 ARKANSAS 72 NETWORK JIP 17 MINS
1,824 03/08/2008 ARKANSAS 77 AUBURN 64
1,942 03/14/2008 ARKANSAS 81 VANDERBILT 75 SEC 2
1,976 03/15/2008 TENNESSEE 91 ARKANSAS 92 SEC SEMI'S
1,991 03/16/2008 GEORGIA 66 ARKANSAS 57 SEC FINAL
2,046 03/21/2008 INDIANA 72 ARKANSAS 86 NCAA - ROUND 1
2,067 03/23/2008 NORTH CAROLINA 108 ARKANSAS 77 NCAA 2
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Team ARKANSAS PINE BLUFF
Game Date Home Score Away Score Comment
472 12/16/2007 TEXAS A&M 64 ARKANSAS PINE BLUFF 37
968 01/21/2008 ARKANSAS PINE BLUFF 74 ALCORN STATE 68
1,605 02/25/2008 ARKANSAS PINE BLUFF 76 TEXAS SOUTHERN 77
 
Team ARKANSAS STATE
Game Date Home Score Away Score Comment
1,088 01/27/2008 WESTERN KENTUCKY ARKANSAS STATE
1,530 02/21/2008 ARKANSAS, LIT ROCK 82 ARKANSAS STATE 58
Team ARKANSAS, LIT ROCK
Game Date Home Score Away Score Comment
1,133 01/31/2008 WESTERN KENTUCKY 71 ARKANSAS, LIT ROCK 47
1,530 02/21/2008 ARKANSAS, LIT ROCK 82 ARKANSAS STATE 58
1,877 03/10/2008 ARKANSAS, LIT ROCK 55 WESTERN KENTUCKY 70 SUN BELT SEMI
 
Team ARMY
Game Date Home Score Away Score Comment
412 12/09/2007 ARMY 54 QUINNIPIAC 58
1,078 01/27/2008 NAVY 67 ARMY 69
1,204 02/03/2008 BUCKNELL 52 ARMY 68
1,546 02/23/2008 ARMY 63 NAVY 71
 
Team ASHLAND
Game Date Home Score Away Score Comment
3 10/31/2007 OHIO STATE 88 ASHLAND 57 EXHIBITION
Team AUBURN
Game Date Home Score Away Score Comment
323 12/02/2007 GEORGE WASHINGTON 70 AUBURN 74
364 12/05/2007 AUBURN 59 WEST VIRGINIA 88
456 12/15/2007 AUBURN 71 SOUTHERN 63
528 12/22/2007 AUBURN 67 ALABAMA A&M 56
619 12/29/2007 AUBURN TOWSON STATE
645 01/02/2008 AUBURN 76 TEXAS A & M CORPUS CHRISTI 58
711 01/06/2008 AUBURN 57 XAVIER 80
757 01/10/2008 AUBURN 70 ARKANSAS 76
768 01/12/2008 FLORIDA 72 AUBURN 56
923 01/19/2008 AUBURN 80 MISSISSIPPI 77
1,034 01/26/2008 ALABAMA 97 AUBURN 77
1,175 02/02/2008 VANDERBILT 78 AUBURN 71
1,239 02/06/2008 AUBURN 63 KENTUCKY 65
1,306 02/09/2008 AUBURN 64 MISSISSIPPI STATE 83
1,429 02/16/2008 MISSISSIPPI 78 AUBURN 90
1,594 02/24/2008 AUBURN 88 ALABAMA 76
1,698 03/01/2008 AUBURN 63 SOUTH CAROLINA 69
1,824 03/08/2008 ARKANSAS 77 AUBURN 64
1,909 03/13/2008 VANDERBILT 92 AUBURN 83 SEC - ROUND 1
 
 
 
 
 
 
 
 
 
 
 
Team AUGUSTA ST.
Game Date Home Score Away Score Comment
2,082 03/27/2008 ALASKA ANCHORAGE AUGUSTA ST. D-2 SEMI'S
2,092 03/29/2008 WINONA ST 87 AUGUSTA ST. 76 D-2 FINAL
Team AUSTIN PEAY
Game Date Home Score Away Score Comment
1,012 01/24/2008 JACKSONVILLE STATE 62 AUSTIN PEAY 73
1,100 01/29/2008 S E MISSOURI STATE 121 AUSTIN PEAY 116 3-OT
1,781 03/07/2008 AUSTIN PEAY 78 TENNESSEE MARTIN 77 OVC SEMI'S
1,820 03/08/2008 AUSTIN PEAY 82 TENNESSEE STATE 64 OVC FINAL
2,038 03/21/2008 TEXAS 74 AUSTIN PEAY 54 NCAA 1
 
Team BALDWIN WALLACE
Game Date Home Score Away Score Comment
876 01/16/2008 JOHN CARROLL COLLEGE 91 BALDWIN WALLACE 75
Team BALL STATE
Game Date Home Score Away Score Comment
346 12/05/2007 PURDUE 70 BALL STATE 57
407 12/08/2007 INDIANA STATE 59 BALL STATE 48
543 12/22/2007 BALL STATE 49 ILLINOIS STATE 65
717 01/06/2008 TOLEDO 58 BALL STATE 54
863 01/16/2008 BALL STATE 45 WESTERN MICHIGAN 71
1,028 01/26/2008 OHIO U. 61 BALL STATE 59
1,163 02/02/2008 BALL STATE 54 MIAMI, (OHIO) 66 JIP 9 MINS
1,310 02/09/2008 BALL STATE 61 AKRON 70
1,479 02/17/2008 BALL STATE 59 TOLEDO 52 JIP 3 MINS
1,854 03/09/2008 WESTERN MICHIGAN 57 BALL STATE 53 MID AM QUARTER
 
 
 
 
Team BARTON
Game Date Home Score Away Score Comment
1,673 03/01/2008 BARTON 84 MT. OLIVE 81
Team BAYLOR
Game Date Home Score Away Score Comment
136 11/18/2007 NOTRE DAME 64 BAYLOR 68 PARADISE JAM
141 11/19/2007 BAYLOR 62 WINTHROP 54 PARADISE JAM
288 11/30/2007 BAYLOR 64 WASHINGTON STATE 67
498 12/19/2007 SOUTH CAROLINA 84 BAYLOR 92
699 01/05/2008 BAYLOR 78 ARKANSAS 85
726 01/08/2008 BAYLOR 72 BROWN 62
798 01/12/2008 BAYLOR 74 IOWA STATE 67
848 01/15/2008 BAYLOR 79 OKLAHOMA STATE 71
929 01/19/2008 NEBRASKA 70 BAYLOR 72
1,046 01/26/2008 BAYLOR 71 OKLAHOMA 77
1,153 02/02/2008 TEXAS 80 BAYLOR 72
1,244 02/06/2008 BAYLOR 80 TEXAS TECH 74
1,311 02/09/2008 KANSAS 100 BAYLOR 90
1,434 02/16/2008 BAYLOR 77 TEXAS 82 NETWORK JIP 3 MINS
1,492 02/19/2008 OKLAHOMA 92 BAYLOR 91 OT
1,581 02/23/2008 BAYLOR 92 KANSAS STATE 86
1,643 02/27/2008 COLORADO 57 BAYLOR 68
1,686 03/01/2008 BAYLOR 100 MISSOURI 89
1,765 03/05/2008 BAYLOR 57 TEXAS A&M 71
1,797 03/08/2008 TEXAS TECH 73 BAYLOR 86
1,906 03/13/2008 BAYLOR 84 COLORADO 91 BIG 12 - ROUND 1 (2 OT)
2,019 03/20/2008 PURDUE 90 BAYLOR 79 NCAA 1
 
 
 
 
 
 
 
 
 
 
 
 
Team BELLEVUE
Game Date Home Score Away Score Comment
2,001 03/18/2008 BELLEVUE 56 OREGON TECH 63 NAIA D-II FINAL
Team BELMONT
Game Date Home Score Away Score Comment
310 12/01/2007 XAVIER 90 BELMONT 49
796 01/12/2008 LIPSCOMB 91 BELMONT 99 JIP 17 MINS - 2 OT
1,786 03/07/2008 BELMONT 69 EAST TENNESSEE STATE 65 A-SUN SEMI'S
1,828 03/08/2008 BELMONT 79 JACKSONVILLE 61 ATL SUN FINAL
2,024 03/20/2008 DUKE 71 BELMONT 70 NCAA TOURNEY - ROUND 1
 
Team BENEDICT COLLEGE
Game Date Home Score Away Score Comment
1,866 03/09/2008 BENEDICT COLLEGE 74 TUSKEEGEE 69 SIAC FINAL - OT
Team BENTLEY
Game Date Home Score Away Score Comment
2,087 03/27/2008 BENTLEY WINONA ST D-2 SEMI
Team BETHUNE COOKMAN
Game Date Home Score Away Score Comment
103 11/15/2007 PURDUE 66 BETHUNE COOKMAN 40
483 12/17/2007 IOWA STATE 80 BETHUNE COOKMAN 57 JIP 2 MINS
1,606 02/25/2008 MARYLAND, E. SHORE 60 BETHUNE COOKMAN 73 NETWORK JIP 10 MINS
Team BINGHAMPTON
Game Date Home Score Away Score Comment
845 01/15/2008 BINGHAMPTON 67 STONY BROOK 61
1,284 02/09/2008 MARYLAND, BALT. CO. 63 BINGHAMPTON 59
1,679 03/01/2008 STONY BROOK 44 BINGHAMPTON 49
Team BOISE STATE
Game Date Home Score Away Score Comment
608 12/29/2007 BOISE STATE 73 BRIGHAM YOUNG UNIV 70
685 01/05/2008 IDAHO 84 BOISE STATE 95
761 01/10/2008 BOISE STATE 73 NEW MEXICO STATE 76
890 01/17/2008 UTAH STATE 82 BOISE STATE 78
1,252 02/07/2008 LOUISIANA TECH 61 BOISE STATE 73
1,305 02/09/2008 NEW MEXICO STATE 99 BOISE STATE 80
1,390 02/14/2008 BOISE STATE 77 NEVADA 68
1,452 02/16/2008 BOISE STATE 84 FRESNO STATE 72
1,900 03/13/2008 BOISE STATE 80 HAWAII 74 WAC QRT'S
1,953 03/14/2008 UTAH STATE 78 BOISE STATE 88 SEC TOURNEY
1,985 03/15/2008 NEW MEXICO STATE 102 BOISE STATE 107 WAC FINAL
2,047 03/21/2008 LOUISVILLE 79 BOISE STATE 61 NCAA - ROUND 1
 
 
 
 
Team BOSTON COLLEGE
Game Date Home Score Away Score Comment
40 11/10/2007 BOSTON COLLEGE NEW HAMPSHIRE
260 11/28/2007 MICHIGAN 64 BOSTON COLLEGE 77
307 12/01/2007 BOSTON COLLEGE 89 PROVIDENCE 98
418 12/09/2007 MARYLAND 78 BOSTON COLLEGE 81
430 12/12/2007 BOSTON COLLEGE 80 MASSACHUSETTS 83
540 12/22/2007 BOSTON COLLEGE 57 NORTHEASTERN 55
665 01/05/2008 BOSTON COLLEGE 65 KANSAS 80
791 01/12/2008 BOSTON COLLEGE 112 WAKE FOREST 73
851 01/15/2008 BOSTON COLLEGE 76 MIAMI (FLA) 66
935 01/20/2008 VIRGINIA 84 BOSTON COLLEGE 66
1,038 01/26/2008 BOSTON COLLEGE 73 VIRGINIA TECH 81 OT
1,128 01/31/2008 NORTH CAROLINA 91 BOSTON COLLEGE 69
1,232 02/06/2008 BOSTON COLLEGE 65 MARYLAND 70
1,268 02/09/2008 DUKE 90 BOSTON COLLEGE 80
1,379 02/14/2008 BOSTON COLLEGE 82 NORTH CAROLINA STATE 65
1,462 02/17/2008 BOSTON COLLEGE 74 VIRGINIA 79
1,542 02/23/2008 FLORIDA STATE 66 BOSTON COLLEGE 63
1,612 02/26/2008 VIRGINIA TECH 67 BOSTON COLLEGE 48
1,684 03/01/2008 BOSTON COLLEGE 80 NORTH CAROLINA 90
1,756 03/05/2008 MIAMI (FLA) 74 BOSTON COLLEGE 61
1,807 03/08/2008 BOSTON COLLEGE 78 GEORGIA TECH 86
1,927 03/13/2008 BOSTON COLLEGE 71 MARYLAND 68 ACC TOURNEY
1,960 03/14/2008 CLEMSON 62 BOSTON COLLEGE 48 ACC TOURNEY
 
 
 
 
 
 
 
 
 
 
 
 
 
Team BOSTON UNIVERSITY
Game Date Home Score Away Score Comment
166 11/17/2007 BOSTON UNIVERSITY 48 ST JOSEPH'S 57
251 11/27/2007 PITTSBURGH 80 BOSTON UNIVERSITY 53
801 01/12/2008 HARTFORD 66 BOSTON UNIVERSITY 57
864 01/16/2008 BOSTON UNIVERSITY 63 ALBANY 70
1,020 01/25/2008 BOSTON UNIVERSITY 57 VERMONT 70
1,172 02/02/2008 NEW HAMPSHIRE 52 BOSTON UNIVERSITY 67
1,382 02/14/2008 VERMONT 58 BOSTON UNIVERSITY 59
1,467 02/17/2008 MARYLAND, BALT. CO. 76 BOSTON UNIVERSITY 73 NETWORK LOST FEED 2H
1,506 02/20/2008 BOSTON UNIVERSITY 73 MAINE 54
1,851 03/09/2008 HARTFORD 59 BOSTON UNIVERSITY 52 AE SEMI
 
 
 
Team BOWIE STATE
Game Date Home Score Away Score Comment
328 12/02/2007 VIRGINA UNION BOWIE STATE
1,293 02/09/2008 BOWIE STATE SHAW
1,662 02/28/2008 SHAW 59 BOWIE STATE 77
1,666 02/29/2008 BOWIE STATE FAYETTEVILLE STATE
 
Team BOWLING GREEN
Game Date Home Score Away Score Comment
302 12/01/2007 OAKLAND 90 BOWLING GREEN 80
1,329 02/10/2008 BOWLING GREEN 69 TOLEDO 58
1,491 02/19/2008 OHIO U. 69 BOWLING GREEN 48
1,843 03/09/2008 MIAMI, (OHIO) 75 BOWLING GREEN 59
Team BRADLEY
Game Date Home Score Away Score Comment
91 11/14/2007 BRADLEY 65 IOWA STATE 56
198 11/23/2007 IOWA 56 BRADLEY 67 SOUTH PADRE INVITATIONAL
341 12/04/2007 BRADLEY 61 MICHIGAN STATE 66
723 01/08/2008 SOUTHERN ILLINOIS 77 BRADLEY 64
1,064 01/26/2008 WICHITA STATE 54 BRADLEY 63
1,237 02/06/2008 BRADLEY 83 MISSOURI STATE 71
1,317 02/09/2008 ILLINOIS STATE 72 BRADLEY 68 2ND HALF ONLY
1,409 02/16/2008 BRADLEY 87 CREIGHTON 59
1,494 02/19/2008 DRAKE 71 BRADLEY 72
1,603 02/23/2008 BRADLEY WISCONSIN MILWAUKEE JIP 8 MIN
1,614 02/26/2008 BRADLEY 60 SOUTHERN ILLINOIS 71
1,780 03/07/2008 CREIGHTON 74 BRADLEY 70
2,009 03/19/2008 BRADLEY 70 CINCINNATI 67 CBI
2,078 03/26/2008 VIRGINIA 85 BRADLEY 96 CBI SEMI'S
2,097 03/31/2008 TULSA BRADLEY CBI FINAL - GM 1
2,100 04/02/2008 BRADLEY 83 TULSA 74 CBI FINALS - GM 2
 
 
 
 
 
 
 
Team BRIGHAM YOUNG UNIV
Game Date Home Score Away Score Comment
160 11/20/2007 BRIGHAM YOUNG UNIV 97 HARTFORD 73
203 11/23/2007 LOUISVILLE 76 BRIGHAM YOUNG UNIV 78 LAS VEGAS INVITATIONAL
223 11/24/2007 NORTH CAROLINA 73 BRIGHAM YOUNG UNIV 63 LAS VEGAS INVITATIONAL
389 12/08/2007 BRIGHAM YOUNG UNIV 61 MICHIGAN STATE 68
433 12/12/2007 BRIGHAM YOUNG UNIV 88 LAMAR 66
468 12/16/2007 BRIGHAM YOUNG UNIV 86 PEPPERDINE 67
521 12/21/2007 BRIGHAM YOUNG UNIV 70 SOUTHERN UTAH 55
608 12/29/2007 BOISE STATE 73 BRIGHAM YOUNG UNIV 70
661 01/03/2008 BRIGHAM YOUNG UNIV 91 LOYOLA MARYMOUNT 62
797 01/12/2008 BRIGHAM YOUNG UNIV 92 COLORADO STATE 73
916 01/19/2008 UTAH 52 BRIGHAM YOUNG UNIV 55
994 01/23/2008 BRIGHAM YOUNG UNIV 59 SAN DIEGO STATE 56
1,049 01/26/2008 BRIGHAM YOUNG UNIV 83 NEW MEXICO 66
1,173 02/02/2008 WYOMING 63 BRIGHAM YOUNG UNIV 73
1,454 02/16/2008 BRIGHAM YOUNG UNIV 74 UNLV 48
1,521 02/20/2008 BRIGHAM YOUNG UNIV 67 UTAH 59
1,589 02/23/2008 SAN DIEGO STATE 69 BRIGHAM YOUNG UNIV 65
